

 
| - | 5c | multi | Aquila verreauxii | — | — | |
| - | 10c | multi | Polemaetus bellicosus | — | — | |
| - | 15c | multi | Nephron peronopterus | — | — | 


 
| - | 5c | multi | — | — | ||
| - | 9c | multi | — | — | ||
| - | 15c | multi | — | — | 



 
| - | 15c | multi | Swakopmund (Schröder) | — | — | |
| - | 15c | multi | Luderitz (Schröder) | — | — | |
| - | 15c | multi | Unloading freighters | — | — | |
| - | 15c | multi | Ships at anchor Walvis Bay | — | — | 



 
| - | 4c | multi | — | — | ||
| - | 10c | multi | — | — | ||
| - | 15c | multi | — | — | ||
| - | 20c | multi | — | — | 


 
| - | 10c | multi | — | — | ||
| - | 15c | multi | — | — | ||
| - | 20c | multi | — | — | 


 
| - | 4c | multi | Procavia capensis | — | — | |
| - | 10c | multi | Rhynchotragus kirki | — | — | |
| - | 15c | multi | Funisciurus congicus | — | — | 

 
| - | 15c | multi | — | — | ||
| - | 20c | multi | — | — | 

 
| - | 15c | multi | — | — | ||
| - | 20c | multi | — | — | 



 
| X | 4c | coastline | — | — | ||
| X | 10c | bush&dunes | — | — | ||
| X | 15c | plain | — | — | ||
| X | 20c | dunes | — | — | 



 
| - | 4c | .20 | .20 | |||
| - | 10c | — | — | |||
| - | 15c | — | — | |||
| - | 20c | — | — | 
 
| - | 20c | Strijdom Airport | — | — | 



 
| - | 5c | — | — | |||
| - | 10c | — | — | |||
| - | 15c | — | — | |||
| - | 20c | — | — | 



 
| - | 4c | multi | .20 | |||
| - | 10c | multi | — | — | ||
| - | 15c | multi | — | — | ||
| - | 20c | multi | — | — | 


 
| - | 4c | multi | .20 | .20 | ||
| - | 10c | multi | — | — | ||
| - | 15c | multi | — | — | ||
| - | 20c | multi | — | — | 

 
| - | 4c | graybrn & blk | .20 | |||
| - | 10c | yelbrn & blk | — | — | ||
| - | 15c | graylil & blk | — | — | ||
| - | 20c | viogray & blk | — | — | 
 
| - | 4c | .20 | .20 |