| - | 26c | multi | ||||
| - | 26c | multi | ||||
| - | 26c | multi | ||||
| - | 26c | multi | ||||
| - | 80c | multi | ||||
| - | 80c | multi | ||||
| - | 80c | multi | ||||
| - | 80c | multi | ||||
| - | 80c | multi | ||||
| - | 80c | multi | ||||
| - | 80c | multi | ||||
| - | 80c | multi | ||||
| - | $2 | multi | ||||
| - | $2 | multi | ||||
| - | $2 | multi | 
 
| - | 80c | multi | bullsnake Pituophis melanoleucus | |||
| - | 80c | multi | Thamnophis sirtalis | |||
| - | 80c | multi | Laticauda colubrina | |||
| - | 80c | multi | Pelamis platurus | |||
| - | $2 | multi | Centrolene grandisonae | 



 
| - | 80c | multi | blue-faced parrot-finch Erythrura trichroa | |||
| - | 80c | multi | Myiagra erythrops | |||
| - | 80c | multi | Collocalia pelewensis | |||
| - | 80c | multi | Zosterops conspicillata | |||
| - | $2 | multi | Zosterops finschii | 



 
| - | 80c | multi | Cethosia hypsea | |||
| - | 80c | multi | Cethosia myrina | |||
| - | 80c | multi | Charaxes durnfordi | |||
| - | 80c | multi | Charaxes nitebi | |||
| - | $2 | multi | Charaxes nitebis |