


 
| X | 1r | |||||
| X | 1.50r | |||||
| X | 3r | |||||
| X | 6r | 



 
| X | 1r | rice, p. 12.5x12 | ||||
| X | 1.50r | tractor | ||||
| X | 3r | p. 12.5x12 | ||||
| X | 6r | tractor | 



 
| X | 1r | multi | Macrobrachium lar | |||
| X | 1.50r | multi | Euthynnus alleteratus affinis | |||
| X | 3r | multi | Lutianus argentimaculatus | |||
| X | 6r | multi | Pampus chinensis | 



 
| X | 1r | p. 12.5x12 | ||||
| X | 1.50r | multi | p. 12.5x12 | |||
| X | 3r | multi | ||||
| X | 6r | multi | 

 
| X | 1.50r | multi | map&flags | |||
| X | 4.50r | multi | paratrooper | |||
| X | 6r | multi | bird of paradise | 



 
| X | 1r | |||||
| X | 1.50r | |||||
| X | 3r | |||||
| X | 6r | 



 
| X | 1.75r | multi | p. 12x12.5 | |||
| X | 4r | multi | ||||
| X | 6r | p. 12x12.5 | ||||
| X | 12r | 





 

 
| X | 1.25r | |||||
| X | 1.75r | |||||
| X | 4r | |||||
| X | 6r | |||||
| X | 10r | |||||
| X | 12r | |||||
| X | 25r | |||||
| X | 50r | 



 
| - | 1.00+0.50r | multi | ||||
| - | 1.50+0.50r | multi | ||||
| - | 3.00+1.00r | multi | ||||
| - | 6.00+1.50r | multi | 

 
| - | 4+2r | car | ||||
| - | 6+3r | multi | 



 
| - | 1.75+0.50r | multi | Papilio blumei | |||
| - | 4+1r | multi | Charaxes dehaani | |||
| - | 6+1.50r | multi | Graphium weiskei | |||
| - | 12+3r | multi | Troides amphrysus |