



 
| - | 30c | multi | ||||
| - | 45c | multi | Hymenocallis caribaea | |||
| - | $1 | multi | Crinum macowanii | |||
| - | $2.50 | multi | Hemerocallis fulva | |||
| - | $6 | multi | — | — | 




 
| - | 35c | multi | ||||
| - | 45c | multi | ||||
| - | 50c | multi | ||||
| - | 80c | multi | ||||
| - | $6 | multi | — | — | 




 
| - | 35c | multi | .20 | |||
| - | 80c | multi | Carpilius corallinus | |||
| - | $1 | multi | Diploria labyrinthiformis | |||
| - | $1.60 | multi | Balistes vetula | |||
| - | $6 | multi | Palinurus argus | — | — | 



 
| - | 35c | multi | ||||
| - | 80c | multi | ||||
| - | $1 | multi | ||||
| - | $2.50 | multi |