


 
| - | 10c | multi | Halcyon cinnamomina | |||
| - | 15c | multi | Halcyon cinnamomina | |||
| - | 20c | multi | Ducula oceanica oceanica | |||
| - | 25c | multi | Ducula oceanica teraokai | 




 
| - | 45c | multi | Wooden whale stamp Lyra 1826 | |||
| - | 45c | multi | Harpoons Prudent 1827 | |||
| - | 45c | multi | Scrimshaw whale Rhone 1851 | |||
| - | 45c | multi | Scrimshaw on whale tooth Sussex 1843 | |||
| - | $1 | multi | Whalers at kill | — | — | 
 
| - | $1 | multi | Penny Black | — | — | 




 
| - | 25c | multi | ||||
| - | 25c | multi | Fr. Costigan, Founder | |||
| - | 25c | multi | Fr. Costigan, Founder | |||
| - | 25c | multi | Ispahu Samuel Hadley | |||
| - | 25c | multi | New York City Police Badge | 
 
| - | $1 | multi | — | — | 

 
| - | 25c | multi | Loading Mail Plane at Pohnpei Airport | |||
| - | 45c | multi | Japanese Mailboat Meeting Nanyo Interisland Ship Nantaku | 


 
| - | 25c | multi | Republic of the Marshall Islands | |||
| - | 25c | multi | United States of America | |||
| - | 25c | multi | Federated States of Micronesia | 



 
| - | 45c | multi | Caloptilia sp. | |||
| - | 45c | multi | Anticrates sp. | |||
| - | 45c | multi | Cosmopterigidae | |||
| - | 45c | multi | Cosmopterigidae | 
| - | 25c | multi | ||||
| - | 25c | multi | ||||
| - | 25c | multi | ||||
| - | 25c | multi | ||||
| - | 25c | multi | ||||
| - | 25c | multi | ||||
| - | 25c | multi | ||||
| - | 25c | multi | ||||
| - | 25c | multi | 



 
| - | 22c | multi | ||||
| - | 36c | multi | ||||
| - | 39c | multi | ||||
| - | 45c | multi |