


 
| - | 35p | multi | Hexanchus griseus | |||
| - | 40p | multi | Sphyrna lewini | |||
| - | 50p | multi | shortfin mako Isurus oxyrinchus | |||
| - | 1.25£ | multi | Rhincodon typus | |||
| - | 1.50£ | multi | Alopias superciliosus, p. 14 | 
| - | 35p | multi | ||||
| - | 35p | multi | ||||
| - | 40p | multi | ||||
| - | 50p | multi | ||||
| - | 65p | multi | ||||
| - | 90p | multi | 





 
| - | 15p | multi | Sopwith 7F.1 Snipe | |||
| - | 35p | multi | Vickers Wellington Mk 1C | |||
| - | 40p | multi | Supermarine Spitfire Mk IX | |||
| - | 50p | multi | Gloster Meteor F.IV | |||
| - | 65p | multi | BAe Hawk | |||
| - | 90p | multi | Typhoon F2 | 
| - | 35p | multi | ||||
| - | 40p | multi | ||||
| - | 50p | multi | ||||
| - | 2£ | multi | 
| - | 15p | multi | ||||
| - | 25p | multi | ||||
| - | 50p | multi | ||||
| - | 2£ | multi | 

 
| - | 35p | multi | King Henry III & the Tower of London | |||
| - | 40p | multi | ||||
| - | 50p | multi | ||||
| - | 65p | multi | ||||
| - | 1.25£ | multi |