List | 
Catalog | 
Gallery | 
All issuers || Edit || First | Prev | 
Next | 
Last
1 to 50 of 51
postage
1914, Oct 17 
1914a issue ovpted on stamps of 
German New Guinea (no perf info) (15 stamps)
 
	| - | 1p on 3pf | brn | yacht, w. unwmk |  |  |  | 
 
	| X | 1p |  | on 5pf (3) |  |  |  | 
 
	| - | 2p |  | on 10pf (3) |  |  |  | 
 
	| - | 2p |  | on 20pf (2) |  |  |  | 
 
	| - | 2 1/2d |  | on 10pf (3) |  |  |  | 
 
	| - | 2 1/2d on 20pf |  |  | 10.–100 | 10.–100 |  | 
 
	| - | 3d on 25pf | org & blk, yel | yacht, w. unwmk |  |  |  | 
 
	| - | 3d on 30pf | org & blk, sal | yacht, w. unwmk |  |  |  | 
 
	| - | 4d on 40pf | lake & blk | yacht, w. unwmk |  |  |  | 
 
	| - | 5d |  | on 50pf (2) |  |  |  | 
 
	| - | 8d on 80pf | lake & blk, rose | yacht, w. unwmk |  |  |  | 
 
	| - | 1sh on 1m | car | yacht, w. unwmk |  |  |  | 
 
	| - | 2sh on 2m | bl | yacht, w. unwmk |  |  |  | 
 
	| - | 3sh on 3m | blkvio | yacht, w. unwmk |  |  |  | 
 
	| - | 5sh |  | on 5m (2) | 1,000 – 10,000 | 1,000 – 10,000 |  | 
1914, Dec 16 
1914b issue ovpted on stamps of 
German New Guinea (15 stamps)
 
 
	| - | 1p on 3pf |  |  | 10.–100 | 10.–100 |  | 
 
	| - | 1p on 5pf |  |  | 1.00–10. | 1.00–10. |  | 
 
	| - | 2p |  | on 10pf (3) | 10.–100 | 10.–100 |  | 
 
	| - | 2p |  | on 20pf (2) | 10.–100 | 10.–100 |  | 
 
	| - | 2 1/2d |  | on 10pf (3) | 10.–100 | 10.–100 |  | 
 
	| - | 2 1/2d |  | on 20pf (2) | 10.–100 | 10.–100 |  | 
 
	| - | 3d |  | on 25pf (2) | 10.–100 | 10.–100 |  | 
 
	| - | 3d on 30pf | org & blk, sal | yacht, w. unwmk | 10.–100 | 10.–100 |  | 
 
	| - | 4d on 40pf | lake & blk | yacht, w. unwmk | 10.–100 | 10.–100 |  | 
 
	| - | 5d on 50pf |  |  | 10.–100 | 10.–100 |  | 
 
	| - | 8d on 80pf | lake & blk, rose | yacht, w. unwmk | 100 – 1,000 | 100 – 1,000 |  | 
 
	| - | 1sh on 1m | car | yacht, w. unwmk | 100 – 1,000 | 100 – 1,000 |  | 
 
	| - | 2sh on 2m | bl | yacht, w. unwmk | 100 – 1,000 | 100 – 1,000 |  | 
 
	| - | 3sh on 3m | blkvio | yacht, w. unwmk | 1,000 – 10,000 | 1,000 – 10,000 |  | 
 
	| - | 5sh |  | on 5m (2) | 1,000 – 10,000 | 1,000 – 10,000 |  | 
1914, Dec 16 
1914c issue ovpted on stamps of 
Marshall Islands (13 stamps)





 


 
 
	| - | 1p on 3pf | brn | yacht, w. unwmk, p. 14x14.5 |  |  |  | 
 
	| - | 1p on 5pf | grn | yacht, w. unwmk, p. 14x14.5 |  |  |  | 
 
	| - | 2p on 10pf | car | yacht, w. unwmk, p. 14x14.5 |  |  |  | 
 
	| - | 2p on 20pf | ultra | yacht, w. unwmk, p. 14x14.5 |  |  |  | 
 
	| - | 3d on 25pf | org & blk, yel | yacht, w. unwmk, p. 14x14.5 |  |  |  | 
 
	| - | 3d on 30(pf) | org & blk, sal | yacht, w. unwmk, p. 14x14.5 |  |  |  | 
 
	| - | 4d on 40(pf) | lake & blk | yacht, w. unwmk, p. 14x14.5 |  |  |  | 
 
	| - | 5d |  | on 50pf (3) |  |  |  | 
 
	| - | 8d on 80pf | lake & blk, rose | yacht, w. unwmk, p. 14x14.5 |  |  |  | 
 
	| - | 1sh on 1m | car | yacht, w. unwmk |  |  |  | 
 
	| - | 2sh on 2m | bl | yacht, w. unwmk |  |  |  | 
 
	| - | 3sh on 3m | blkvio | yacht, w. unwmk | 1,000 – 10,000 | 1,000 – 10,000 |  | 
 
	| - | 5sh on 5m | sl & car | yacht, w. unwmk | 1,000 – 10,000 | 1,000 – 10,000 |  | 
1915 1915 issue ovpted on stamps of 
Marshall Islands (no wmk info) (7 stamps)
 
	| - | 3d |  | on Deulon registration label (0), Deulon registration label | 100 – 1,000 | 100 – 1,000 |  | 
 
	| - | 3d |  | on Friedrich Wilhelmshafen registration label (0), Friedrich Wilhelmshafen registration label | 100 – 1,000 | 100 – 1,000 |  | 
 
	| - | 3d |  | on Herbertshoehe registration label (0), Herbertshoehe registration label | 100 – 1,000 | 100 – 1,000 |  | 
 
	| - | 3d |  | on Kaewieng registration label (0), Kaewieng registration label | 100 – 1,000 | 100 – 1,000 |  | 
 
	| - | 3d |  | on Kieta registration label (0), Kieta registration label | 100 – 1,000 | 100 – 1,000 |  | 
 
	| - | 3d |  | on Manus registration label (0), Manus registration label | 100 – 1,000 | 100 – 1,000 |  | 
 
	| - | 3d |  | on Rabaul registration label (0), Rabaul registration label | 10.–100 | 10.–100 |  | 
 || First | Prev | 
Next | 
Last
1 to 50 of 51