




 

 





 
| X | 1c | olgrn | ovpt, numeral | |||
| X | 10c | rose | ovpt, numeral | |||
| X | 60c | red | ovpt, numeral | |||
| - | 1fr | prusgrn | ovpt, numeral (1932) | 10.–100 | 10.–100 | |
| X | 1.20fr on 2fr | bl | numeral | |||
| - | 2fr | olbrn | ovpt, numeral (1933) | |||
| X | 5fr on 1fr | vio | numeral | 


 
| - | 1c | olgrn | ||||
| - | 5c | ltbl | (1937) | |||
| - | 10c | brn | (1937) | |||
| - | 2fr | pur | (1937) | |||
| - | 5fr | org | (1937) | 





 




 
| - | 10c | blk | ||||
| - | 30c | pur | ||||
| - | 50c | grn | ||||
| - | 1fr | bl | ||||
| - | 1.50fr | red | ||||
| - | 2fr | blgrn | ||||
| - | 3fr | redbrn | ||||
| - | 4fr | vio | ||||
| - | 5fr | redpur | ||||
| - | 10fr | org | ||||
| - | 20fr | brn | 





 


 
| - | 10c | dkbrn | ||||
| - | 1fr | dkbl | ||||
| - | 2fr | ltbl | ||||
| - | 3fr | redbrn | ||||
| - | 4fr | vio | ||||
| - | 5fr | redpur | ||||
| - | 10fr | orgred | ||||
| - | 20fr | ol | ||||
| - | 50fr | grn | ||||
| - | 100fr | dkgrn | 



 
| - | 0,05 | redpur | ||||
| - | 0,10 | org | ||||
| - | 0,20 | ol | ||||
| - | 0.50fr | dkgrn | 




 
| - | 0,05 | multi | (1965) | |||
| - | 0,10 | multi | (1965) | |||
| - | 0.15fr | multi | ||||
| - | 0,20 | multi | (1971) | |||
| - | 0.30fr | multi |