Stamps of Portugal, REPUBLICA PORTUGUESA inscription
 List | 
Catalog | 
Gallery | 
All issuers || Edit || First | Prev | 
Next | 
Last
1 to 50 of 135
postage
1912, Feb 16 
Ceres issue Ceres unwmk (50 stamps)





 





 





 





 





 





 





 




 
 
	| X | 1/4c | ol | Ceres |  |  |  | 
 
	| X | 1/2c | blk | Ceres, p. 15x14 |  |  |  | 
 
	| X | 1c | dkgrn | Ceres, p. 15x14 |  |  |  | 
 
	| X | 1c | choc | Ceres (1918) |  |  |  | 
 
	| X | 1 1/2c | brn | Ceres, p. 15x14 |  |  |  | 
 
	| X | 1 1/2c | grn | Ceres (1918) |  |  |  | 
 
	| X | 2c | car | Ceres, p. 15x14 |  |  |  | 
 
	| X | 2c | org | Ceres (1918) |  |  |  | 
 
	| X | 2c | yel | Ceres (1924) |  |  |  | 
 
	| - | 2c | brn | Ceres (1926) | .20 | .20 |  | 
 
	| X | 2 1/2c | vio | Ceres, p. 15x14 |  |  |  | 
 
	| X | 3c | carrose | Ceres (1917) |  |  |  | 
 
	| X | 3c | ultra | Ceres, p. 12x11.5 (1921) |  |  |  | 
 
	| X | 3 1/2c | ltgrn | Ceres (1918) |  |  |  | 
 
	| X | 4c | grn | Ceres (1919) |  |  |  | 
 
	| - | 4c | org | Ceres, p. 12x11.5 (1926) |  |  |  | 
 
	| X | 5c | dkbl | Ceres, p. 15x14 |  |  |  | 
 
	| X | 5c | yelbrn | Ceres (1918) |  |  |  | 
 
	| X | 5c | olbrn | Ceres (1923) |  |  |  | 
 
	| X | 5c | blkbrn | Ceres, p. 12x11.5 (1931) |  |  |  | 
 
	| X | 6c | rose | Ceres (1920) |  |  |  | 
 
	| X | 6c | brn | Ceres (1924) | .20 | .20 |  | 
 
	| - | 6c | chnt | Ceres, p. 12x11.5 (1930) |  |  |  | 
 
	| X | 7 1/2c | yelbrn | Ceres, p. 15x14 |  |  |  | 
 
	| X | 7 1/2c | bl | Ceres (1918) |  |  |  | 
 
	| X | 8c | sl | Ceres, p. 15x14 |  |  |  | 
 
	| X | 8c | blgrn | Ceres, p. 12x11.5 (1922) |  |  |  | 
 
	| X | 8c | org | Ceres (1924) |  |  |  | 
 
	| X | 10c | orgbrn | Ceres |  |  |  | 
 
	| X | 10c | red | Ceres, p. 12x11.5 (1931) |  |  |  | 
 
	| - | 12c | blgray | Ceres (1920) | .20 | .20 |  | 
 
	| X | 12c | dpgrn | Ceres (1921) | .20 | .20 |  | 
 
	| X | 13 1/2c | bl | Ceres |  |  |  | 
 
	| X | 14c | dkbl, yel | Ceres |  |  |  | 
 
	| X | 14c | vio | Ceres (1921) |  |  |  | 
 
	| X | 15c | plum | Ceres, p. 15x14 |  |  |  | 
 
	| X | 15c | blk | Ceres (1923) |  |  |  | 
 
	| X | 16c | ultra | Ceres (1924) |  |  |  | 
 
	| X | 20c | viobrn, grn | Ceres, p. 15x14 |  |  |  | 
 
	| - | 20c | brn, yel | Ceres (1920) |  |  |  | 
 
	| X | 20c | dkbrn | Ceres (1921) |  |  |  | 
 
	| X | 20c | grn | Ceres (1923) |  |  |  | 
 
	| X | 20c | gray | Ceres (1924) | .20 | .20 |  | 
 
	| X | 24c | grnbl | Ceres |  |  |  | 
 
	| X | 25c | salpink | Ceres (1923) |  |  |  | 
 
	| - | 25c | gray | Ceres (1926) |  |  |  | 
 
	| X | 25c | blgrn | Ceres, p. 12x11.5 (1930) |  |  |  | 
 
	| X | 30c | brn, pink | Ceres, p. 15x14 |  |  |  | 
 
	| X | 30c | ltbrn, yel | Ceres (1917) |  |  |  | 
 
	| X | 30c | graybrn | Ceres (1921) | .20 | .20 |  | 
 || First | Prev | 
Next | 
Last
1 to 50 of 135