| - | 12 1/2k | dkbl | ||||
| - | 25k | brn | ||||
| - | 50k | redbrn | Parliament Buildings & X & Ataturk |
| X | 3k | brnorg | ovpt, Mustafa Kemal Atatürk | — | — | |
| X | 8k | brtbl | ovpt, Mustafa Kemal Atatürk | — | — |
| - | 3k | orgred | railroad bridge | |||
| - | 6k | purbrn | locomotive | |||
| - | 7 1/2k | brncar | Track through Mountain Pass | |||
| - | 12 1/2k | bl | Railroad Tunnel |
| X | 100k |
| X | 17 1/2k | dlbrn | fair buildings | — | — |
| - | 0.25k | yelbis | Inonu profile | |||
| X | 0.50k | ltyelgrn | Inonu profile | — | — | |
| - | 1 1/2k | brtvio | Inonu profile (1945) | — | — |
| X | 1 1/2k | dkvio | Ankara Dam | |||
| X | 2k | dkgrn | oranges | |||
| X | 4k | brncar | Merino sheep | |||
| X | 4 1/2k | blk | train |
| X | 27 1/2k | olgrn | Battleship Missouri | ships |
| X | 15k | |||||
| X | 20k | |||||
| X | 30k | |||||
| X | 1l |
| X | 2k | yel | Mustafa Kemal Atatürk (1951) | |||
| X | 20k | prusbl | Mustafa Kemal Atatürk |
| X | 15k | dkgrn | Mosque of Sultan Ahmet | |||
| X | 20k | dkbl | Dolmabahçe Palace | |||
| X | 30k | redbrn | Count Carton de Wiart | |||
| X | 60k | dkvio | Rumeli Hisarı Fortress |




| X | 1k | dkorg | Bergama ruins | |||
| X | 2k | olgrn | Milas ruins | |||
| X | 12k | car | ||||
| X | 15k | vio | ||||
| X | 20k | dkbl | ||||
| X | 30k | blkgrn | ||||
| X | 40k | steelbl | ||||
| X | 50k | blkol | ||||
| X | 75k | blblk | ||||
| X | 1l | dpredvio | ||||
| X | 2l | ultra | ||||
| X | 5l | sep | Istanbul museum interior |