




 





 
 
 
| X | 1r | redbrn | King Faisal I | — | — | 





 





 
 
| - | 1/2a | grn | King Faisal I | .20 | ||
| X | 1a | chnt | King Faisal I | .20 | ||
| X | 1 1/2a | car | King Faisal I | |||
| X | 2a | org | King Faisal I | .20 | ||
| X | 3a | ltbl | King Faisal I | .20 | ||
| X | 4a | purbrn | King Faisal I | |||
| X | 6a | prusbl | King Faisal I | |||
| X | 8a | dkgrn | King Faisal I | |||
| X | 1r | dkbrn | King Faisal I | — | — | |
| - | 2r | yelbrn | King Faisal I | |||
| - | 5r | dporg | King Faisal I | |||
| - | 10r | red | King Faisal I | |||
| - | 25r | vio | King Faisal I | 





 





 



 





 
 
| X | 2f | ultra | King Faisal I | .20 | ||
| X | 3f | grn | King Faisal I | .20 | ||
| X | 4f | viobrn | King Faisal I | .20 | ||
| X | 5f | graygrn | King Faisal I | .20 | ||
| X | 8f | dpred | King Faisal I | .20 | ||
| X | 10f | yel | King Faisal I | .20 | ||
| X | 15f | dpbl | King Faisal I | .20 |