
 
| - | 100k | multi | arms of Moldova 1993 | .20 | .20 | |
| - | 250k | multi | arms of Moldova 1993 | .20 | .20 | 



 
| - | 6b | multi | Pyrameis atalanta | .20 | .20 | |
| - | 10b | multi | Papilio machaon | .20 | .20 | |
| - | 50b | multi | Vanessa Jo | .30–1.00 | .30–1.00 | |
| - | 250b | multi | Emperor Moth Saturnia pavonia | 1.00–10. | 1.00–10. | 





 
 
| - | 6b | multi | — | — | ||
| - | 15b | multi | — | — | ||
| - | 25b | multi | — | — | ||
| - | 30b | multi | — | — | ||
| - | 50b | multi | — | — | ||
| - | 90b | multi | — | — | ||
| - | 250b | multi | — | — | 





 
| - | 6b | multi | Dragos Voda | .20 | .20 | |
| - | 25b | multi | Bogdan I | — | — | |
| - | 50b | multi | LaČ›cu | — | — | |
| - | 100b | multi | Petru II | — | — | |
| - | 150b | multi | Roman I | — | — | |
| - | 200b | multi | Stephen I | — | — | 

 
| - | 3b | multi | History of Man by Grecu | .30–1.00 | .30–1.00 | |
| - | 150b | multi | Springtime by Vieru | 1.00–10. | 1.00–10. | 

 
| - | 3b | multi | — | — | ||
| - | 150b | multi | — | — | 


 
| - | 3.00b | ++on=1k | — | — | ||
| - | 25.00b | ++on=1k | — | — | ||
| - | 50.00b | ++on=1k | — | — | 





 





 


 
| - | 0.01l | multi | arms of Moldova 1994 | .20 | .20 | |
| - | 0.10l | multi | arms of Moldova 1994 | .20 | .20 | |
| - | 0.30l | multi | arms of Moldova 1994 | — | — | |
| - | 0.38l | multi | arms of Moldova 1994 | .20 | .20 | |
| - | 0.45l | multi | arms of Moldova 1994 | .20 | .20 | |
| - | 0.75l | multi | arms of Moldova 1994 | — | — | |
| - | 1.50l | multi | arms of Moldova 1994 | — | — | |
| - | 1.80l | multi | arms of Moldova 1994 | — | — | |
| - | 2.50l | multi | arms of Moldova 1994 | — | — | |
| - | 4.50l | multi | arms of Moldova 1994 | — | — | |
| - | 5.40l | multi | arms of Moldova 1994 | — | — | |
| - | 6.90l | multi | arms of Moldova 1994 | — | — | |
| - | 7.20l | multi | arms of Moldova 1994 | — | — | |
| - | 13.00l | multi | arms of Moldova 1994 | — | — | |
| - | 24.00l | multi | arms of Moldova 1994 | — | — | 


 
| - | 0.01l | multi | — | — | ||
| - | 0.45l | multi | — | — | ||
| - | 2.50l | multi | — | — | 



 
| - | 3b | multi | Maria Chibotari | .20 | .20 | |
| - | 90b | multi | D. Carachobanu | .20 | .20 | |
| - | 150b | multi | E. Coca | — | — | |
| - | 250b | multi | I. Vieru | — | — | 

 
| - | 0.10l | multi | .20 | .20 | ||
| - | 0.45l | multi | — | — |