




 



 
| X | 1.25fr | dprose | hunting | |||
| X | 1.40fr | redbrn | hunting | |||
| X | 1.60fr | redorg | hunting | |||
| X | 2fr | hunting, p. 12.5 | — | — | ||
| X | 2.25fr | ultra | Ewe woman | |||
| X | 2.50fr | rose | Ewe woman | |||
| X | 3fr | Ewe woman, p. 12.5 | — | — | ||
| X | 5fr | red | Ewe woman | |||
| - | 10fr | pur | Ewe woman | |||
| - | 20fr | blk | Ewe woman | 

 
| X | 1fr | grn | Mono Bay & Petain | |||
| X | 2.50fr | dkbl | Mono Bay & Petain | 





 


 
| - | 10c | blgrn | ||||
| - | 15c | brn & blk | ||||
| - | 20c | purbrn & blk | ||||
| - | 1fr | yelgrn | ||||
| - | 1.50fr | pur & grn | ||||
| - | 3fr | purbrn | ||||
| - | 5fr | redbrn | ||||
| - | 10fr | pur | ||||
| - | 20fr | blk | 





 

 

 
| - | 0.50+1.50fr | — | — | |||
| - | 1+2.50fr | — | — | 





 





 





 
 
| - | 15fr | Military Medal & soldiers |