Prev: Sakura
Next: Unitrade

WNS catalog - Maldive Islands

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2007
MV001.07 xlink Colnect 508128-Emperor_Angelfish_Pomacanthus_imperator-Maldives
MV002.07 xlink Colnect 508129-Humbug_Dascyllus_Dascyllus_arnanus-Maldives
MV003.07 xlink Colnect 508130-Scrawled_Butterflyfish_Chaetodon_meyeri-Maldives
MV004.07 xlink Colnect 508131-Clown_Triggerfish_Balistoides_conspicillum-Maldives
MV005.07 postage 2/8/2007 1.00r multi issue=Fis..d=Ragged-finned Lion Fish unwmk perf=14 2
MV006.07 2/8/2007 2.00r d=Vlaming's Unicornfish Naso vlamingii 2
MV007.07 2/8/2007 10.00r d=White-spotted Grouper 2 1
MV008.07 2/8/2007 20.00r d=Maldive Anemonefish Amphiprion nigripes 2
MV009.07 2/8/2007 30.00r d=Shadow Soldierfish 2
MV010.07 2/8/2007 30.00r d=Blue-faced Angelfish 2 0
MV011.07 2/8/2007 30.00r d=Picasso Triggerfish (2007) 2 0
MV012.07 2/8/2007 10.00r d=imperial angelfish (2007) 2 6
MV013.07 2/8/2007 10.00r d=clown triggerfish (2007) 2 7
MV014.07 2/8/2007 10.00r d=Black-saddled Coral Trout 2 8
MV015.07 2/8/2007 10.00r d=Slender Grouper 2 9
MV016.07 2/8/2007 10.00r d=Bicolour Parrotfish Cetoscarus bicolor 2 2
MV017.07 2/8/2007 10.00r d=Blue-barred Parrotfish 2 3
MV018.07 2/8/2007 10.00r d=bullethead parrotfish 2 4
MV019.07 2/8/2007 10.00r d=Dusky Parrotfish Scarus niger 2 5
MV020.07 2/8/2007 1.00r issue=Migratory Birds o..r-tailed godwit Limosa lapponica (2007) 3
MV021.07 2/8/2007 2.00r d=black-headed gull (2007) 3
MV022.07 2/8/2007 10.00r d=Masked Booby Sula dactylatra (2007 Maldive Islands) 3
MV023.07 2/8/2007 20.00r d=Kentish Plover 3
MV024.07 2/8/2007 30.00r d=Purple Heron (2007) 3
MV025.07 2/8/2007 30.00r d=osprey on tree branch 3 0
MV026.07 2/8/2007 30.00r d=Golden-throated Barbet 3 0
MV027.07 2/8/2007 10.00r d=common swifts 3
MV028.07 2/8/2007 10.00r d=sooty tern (2007) 3 0
MV029.07 2/8/2007 10.00r d=yellow wagtail (2007) 3 0
MV030.07 2/8/2007 10.00r d=house sparrow in flight 3 0
MV031.07 2/8/2007 10.00r d=tufted duck Aythya fuligula (2007) 3 0
MV032.07 2/8/2007 10.00r d=Caspian tern Hydroprogne caspia 3 0
MV033.07 2/8/2007 10.00r d= Southern Giant Petrel 3 0
MV034.07 2/8/2007 10.00r d=Glossy Ibis (Plegadis falcinellus) 3 0
MV035.07 2/8/2007 1.00r issue=Beautiful Orchids..Asia 2007 d=Dendrobium formosum perf=14 4
MV036.07 2/8/2007 2.00r d=Bulbophyllum Elizabeth Ann 4
MV037.07 2/8/2007 10.00r d=Dendrobium bigibbum 4
MV038.07 2/8/2007 20.00r d= Spathoglottis gracilis 4
MV039.07 2/8/2007 30.00r d=Bulbophyllum graveolens 4
MV040.07 2/8/2007 30.00r d=Dendrobium crocatum 4 0
MV041.07 2/8/2007 30.00r d=Coelogyne cristata 4 0
MV042.07 2/8/2007 10.00r d=Bulbophyllum lasiochilum 4
MV043.07 2/8/2007 10.00r d=Phaius Microburst 4 0
MV044.07 2/8/2007 10.00r d=Coelogyne mooreana 4 0
MV045.07 2/8/2007 10.00r d=Bulbophyllum nasseri 4 0
MV046.07 2/8/2007 10.00r d=Cymbidium erythrostylum perf=14 4 0
MV047.07 2/8/2007 10.00r d=Phaius humboldii 4 0
MV048.07 2/8/2007 10.00r d=Dendrobium farmeri 4 0
MV049.07 2/8/2007 10.00r d=Dendrobium junceum 4 0
MV050.07 2/8/2007 1.00r issue=Flowers of the World 2007 d=Ranunculus eschscholtzii 5
MV051.07 2/8/2007 2.00r d=Ratibida columnaris 5
MV052.07 2/8/2007 10.00r d=Mentzelia laevicaulis 5
MV053.07 2/8/2007 20.00r d=Clintonia uniflora 5
MV054.07 2/8/2007 30.00r d=Ipomoea purpurea (2007) 5
MV055.07 2/8/2007 30.00r d=Encelia farinosa 5 0
MV056.07 2/8/2007 30.00r d=Epilobium angustifolium (2007) 5 0
MV057.07 2/8/2007 10.00r d=Machaeranthera tanacetifolia 5
MV058.07 2/8/2007 10.00r d=Aquilegia coerulea 5 0
MV059.07 2/8/2007 10.00r d=Gentiana detonsa 5 0
MV060.07 2/8/2007 10.00r d=Linum perenne 5 0
MV061.07 2/8/2007 10.00r d=Ipomopsis aggregata 5 0
MV062.07 2/8/2007 10.00r d=Rosa woodsii 5 0
MV063.07 2/8/2007 10.00r d=Lewisia rediviva 5 0
MV064.07 2/8/2007 10.00r d=Penstemon rydbergii 5 0
MV065.07 2/21/2007 15.00r issue=100th Anniversary of Scouting perf=13.5 1
MV066.07 2/21/2007 25r 1
0767 - 0768
MV069.07 5/1/2007 25.00r issue=International Po..2007 Maldive Islands) d=African Penguin 1
MV070.07 5/1/2007 12.00r d=king penguins (2007 Maldive Islands) 1 1
MV071.07 5/1/2007 12.00r 1 2
MV072.07 5/1/2007 12.00r 1 3
MV073.07 5/1/2007 12.00r 1 4
MV074.07 5/1/2007 12.00r 1 5
MV075.07 5/1/2007 12.00r 1 6
MV076.07 8/12/2007 25.00r issue=Princess Diana - 10th Memorial Anniversary 1
MV077.07 8/12/2007 8.00r perf=13 1 1
MV078.07 8/12/2007 8.00r 1 2
MV079.07 8/12/2007 8.00r 1 3
MV080.07 8/12/2007 8.00r 1 4
MV081.07 8/12/2007 8.00r 1 5
MV082.07 8/12/2007 8.00r 1 6
MV083.07 8/12/2007 8.00r issue=60th Anniversary of Ferrari d=1979 312 T4 perf=13.5 2
MV084.07 8/12/2007 8.00r d=1992 456 GT 2 0
MV085.07 8/12/2007 8.00r d=1959 250GT Berlinetta 2 0
MV086.07 8/12/2007 8.00r d=1989 F1 89 2 0
MV087.07 8/12/2007 8.00r d=1998 456M GTA 2 0
MV088.07 8/12/2007 8.00r d=1955 735 LM 2 0
MV089.07 8/12/2007 8.00r d=1973 Dino 308 GT4 2 0
MV090.07 8/12/2007 8.00r d=2001 F2001 2 0
MV091.07 10/9/2007 0.10r issue=Marine Life 2007..ly fishes d=Chaetodon triangulum (2007) 1
MV092.07 10/9/2007 0.50r d=Chaetodon kleinii (2007) 1
MV093.07 10/9/2007 12.00r d=Chaetodon trifasciatus (2007) 1
MV094.07 10/9/2007 15.00r d=Chaetodon madagascariensis 1
MV095.07 10/9/2007 20.00r d=Chaetodon lunula (2007) 1


Prefixes: 02, 03, 07, 08