Prev: Sakura
Next: Unitrade

WNS catalog - Tanzania

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2013
TZ001.13 postage 3/13/2013 13000sh multi issue=..f Pope Francis wmk=squares & rectangles 1
TZ002.13 3/13/2013 2000sh 1
TZ003.13 3/13/2013 2000sh 1 0
TZ004.13 3/13/2013 2000sh 1 0
TZ005.13 3/13/2013 2000sh 1 0
TZ006.13 7/7/2013 5500sh issue=Fauna & Flora of Africa 2013 d=giraffe (2013) 1
TZ007.13 7/7/2013 2000sh d=zebra (2013) 1
TZ008.13 7/7/2013 2000sh d=rhinoceros (2013) 1 0
TZ009.13 7/7/2013 2000sh d=hippopotamus (2013) 1 0
TZ010.13 7/7/2013 2000sh d=African elephant (2013 Tanzania) 1 0
TZ011.13 7/7/2013 5500sh issue=Fauna and Flora ..frica 2013 d=Giant African Fruit Beetle 2
TZ012.13 7/7/2013 2000sh d=African Bush Grasshopper 2
TZ013.13 7/7/2013 2000sh d=Devil's Flower Mantis 2 0
TZ014.13 7/7/2013 2000sh d=African Moon Moth Argema mimosae 2 0
TZ015.13 7/7/2013 2000sh d=Common Pond Damsel 2 0
TZ016.13 7/7/2013 1200sh issue=flowers 2013 3
TZ017.13 7/7/2013 1200sh 3 0
TZ018.13 7/7/2013 1200sh 3 0
TZ019.13 7/7/2013 1200sh 3 0
TZ020.13 7/7/2013 1200sh 3 0
TZ021.13 7/7/2013 1200sh 3 0
TZ022.13 7/7/2013 1200sh 3 0
TZ023.13 7/7/2013 1200sh 3 0
TZ024.13 7/7/2013 1200sh 3 0
TZ025.13 7/7/2013 1200sh 3 0
TZ026.13 7/7/2013 1200sh 3 0
TZ027.13 7/7/2013 1200sh 3 0
TZ028.13 7/7/2013 1200sh 3 0
TZ029.13 7/7/2013 1200sh 3 0
TZ030.13 7/7/2013 1200sh 3 0
TZ031.13 7/7/2013 1200sh 3 0
TZ032.13 8/26/2013 5500sh issue=Fruits of Africa 2013 dt=fruits of Africa (2013) perf=14 1
TZ033.13 8/26/2013 1500sh d=watermelon 1
TZ034.13 8/26/2013 1500sh d=calabash 1 0
TZ035.13 8/26/2013 1500sh d=Passion Fruit 1 0
TZ036.13 8/26/2013 1500sh d=Horned Melon 1 0
TZ037.13 8/26/2013 1500sh d=Fig 1 0
TZ038.13 8/26/2013 1500sh d=Safou 1 0
TZ039.13 8/26/2013 5500sh issue=Chinese Arts d=China International Collection Expo 2
TZ040.13 8/26/2013 2000sh d=China International Collection Expo - Dong Qichang 2
TZ041.13 8/26/2013 2000sh 2 0
TZ042.13 8/26/2013 2000sh 2 0
TZ043.13 8/26/2013 2000sh 2 0
TZ044.13 8/26/2013 2000sh issue=Cats - Our Furry Companions 3
TZ045.13 8/26/2013 2000sh 3 0
TZ046.13 8/26/2013 2000sh 3 0
TZ047.13 8/26/2013 2000sh 3 0
TZ048.13 8/26/2013 2000sh 3 0
TZ049.13 8/26/2013 2000sh 3 0
TZ050.13 8/26/2013 2000sh 3 0
TZ051.13 8/26/2013 2000sh 3 0
TZ052.13 4/26/2013 600sh issue=Zanzibar The Mystical Island perf=13.5 1
TZ053.13 4/26/2013 700sh d=Bao 1
TZ054.13 4/26/2013 800sh d=Traditional wooden charpoys 1
TZ055.13 4/26/2013 900sh d=giant tortoise (2013) 1
TZ056.13 4/26/2013 700sh d=Mkumbuu - Tombs Ruins 1
TZ057.13 4/26/2013 700sh d=Stone Pillars at Maruhubi Palace 1 0
TZ058.13 4/26/2013 700sh d=Zanzibar Red Colobus Monkey 1 0
TZ059.13 4/26/2013 700sh 1 0
TZ060.13 4/26/2013 700sh d=Palace Museum 1 0
TZ061.13 4/26/2013 700sh d=coconut crab (2013) 1 0
TZ062.13 4/26/2013 1600sh d=Kibanda Beni 1
TZ063.13 7/31/2013 1600sh issue=The Big Five Series d=lioness 1 1
TZ064.13 7/31/2013 1600sh d=elephants (2013) 1 2
TZ065.13 7/31/2013 1600sh d=buffalos (2013) 1 3
TZ066.13 7/31/2013 1600sh d=leopard (2013) 1 4
TZ067.13 7/31/2013 1600sh d=rhinoceros (2013) 1 5
TZ068.13 9/17/2013 8000sh issue=birth of Prince George of Cambridge perf=13 1
TZ069.13 9/17/2013 2000sh 1
TZ070.13 9/17/2013 2000sh 1 0
TZ071.13 9/17/2013 2000sh 1 0
TZ072.13 9/17/2013 2000sh 1 0
TZ073.13 11/6/2013 350sh issue=Mao Tse Tung 1
TZ074.13 11/6/2013 350sh 1 0
TZ075.13 11/6/2013 350sh 1 0
TZ076.13 11/6/2013 350sh 1 0
TZ077.13 11/6/2013 350sh 1 0
TZ078.13 11/6/2013 350sh 1 0
TZ079.13 11/30/2013 600sh issue=Ceremonial Costumes of Tanzania d=Kuria lady from Mara 1
TZ080.13 11/30/2013 700sh d=Nyaturu woman 1
TZ081.13 11/30/2013 800sh d=Nyagatwa couple 1
TZ082.13 11/30/2013 900sh d=Zaramo boy in "Jando" Ceremony 1
TZ083.13 11/30/2013 700sh d=Mbunga woman 1
TZ084.13 11/30/2013 700sh d=Makonde woman 1 0
TZ085.13 11/30/2013 700sh d=Sukuma dancer 1 0
TZ086.13 11/30/2013 700sh d=Haya Umwinyereko dancer 1 0
TZ087.13 11/30/2013 700sh d=Kwele widow woman 1 0
TZ088.13 11/30/2013 700sh d=Ngindo girl in "Unyago" Ceremony 1 0
TZ089.13 11/30/2013 1600sh d=Manyema "Kilua dancer" 1
TZ090.13 12/15/2013 5500sh issue=Nelson Mandela memorial 1
TZ091.13 12/15/2013 1550sh 1
TZ092.13 12/15/2013 1550sh 1 0
TZ093.13 12/15/2013 1550sh 1 0
TZ094.13 12/15/2013 1550sh 1 0
TZ095.13 12/15/2013 1550sh 1 0
TZ096.13 12/15/2013 1550sh 1 0
TZ097.13 12/20/2013 600sh issue=World Vision VI 1
TZ098.13 12/20/2013 800sh 1
TZ099.13 12/20/2013 1000sh 1
TZ100.13 12/20/2013 900sh 1
TZ101.13 12/31/2013 5500sh issue=Sunbirds of Af.. of Africa (2013) d=Nile Valley Sunbird 1
TZ102.13 12/31/2013 2000sh d=Fraser's Sunbird 1
TZ103.13 12/31/2013 2000sh d=Anchieta's sunbird 1 0
TZ104.13 12/31/2013 2000sh d=collared sunbird (2013) 1 0
TZ105.13 12/31/2013 2000sh d=Olive Sunbird 1 0
TZ106.13 12/31/2013 5500sh issue=Reptiles of Af..rica (2013) d=Satanic Leaf-tailed Gecko 2
TZ107.13 12/31/2013 2000sh d=Two-horned Chameleon 2
TZ108.13 12/31/2013 2000sh d=Strange-nosed Chameleon 2 0
TZ109.13 12/31/2013 2000sh d=Jackson's Chameleon 2 0
TZ110.13 12/31/2013 2000sh d=Phelsuma lineata Lined Day Gecko 2 0
TZ111.13 12/11/2013 5500sh issue=Dogs 2013 dt=d..(2013 Tanzania) d=Siberian husky (2013) 1
TZ112.13 12/11/2013 5500sh d=Thai Ridgeback 1 0
TZ113.13 12/11/2013 2000sh d=Taigan (2013) 1
TZ114.13 12/11/2013 2000sh d=Pyrenean Mastiff 1 0
TZ115.13 12/11/2013 2000sh d=Thai Ridgeback 1 0
TZ116.13 12/11/2013 2000sh d=Wire-haired Pointing Griffon 1 0
TZ117.13 12/11/2013 2000sh d=Scotch Collie 1 0
TZ118.13 12/11/2013 2000sh d=Standard Schnauze 1 0
TZ119.13 12/11/2013 2000sh d=Sloughi 1 0
TZ120.13 12/11/2013 2000sh d=Saluki (2013) 1 0


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17