Prev: Sakura
Next: Unitrade

WNS catalog - United States

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2006
US001.06 postage 1/3/2006 first-class multi d=two birds unwmk
US002.06 1/10/2006 39 issue=Children's Book Ani..l animals d=The Very Hungry Caterpillar 1 1
US003.06 1/10/2006 39 d=Wilbur 1 2
US004.06 1/10/2006 39 d=Fox in Socks 1 3
US005.06 1/10/2006 39 d=Maisy 1 4
US006.06 1/10/2006 39 d=Wild Thing 1 5
US007.06 1/10/2006 39 d=Curious George 1 6
US008.06 1/10/2006 39 d=Olivia 1 7
US009.06 1/10/2006 39 d=Frederick 1 8
US010.06 1/11/2006 39 issue=Winter Olympics 2006 d=skier perf=10.75 1
US011.06 1/25/2006 39 dt=black heritage d=Hattie McDaniel
US012.06 1/29/2006 39 issue=Year of the Dog 200..paper cutout animals d=rat paper cutout 1 1
US013.06 1/29/2006 39 d=ox paper cutout 1 2
US014.06 1/29/2006 39 d=tiger paper cutout 1 3
US015.06 1/29/2006 39 d=rabbit paper cutout 1 4
US016.06 1/29/2006 39 d=dragon paper cutout 1 5
US017.06 1/29/2006 39 d=snake paper cutout 1 6
US018.06 1/29/2006 39 d=horse paper cutout 1 7
US019.06 1/29/2006 39 d=ram paper cutout 1 8
US020.06 1/29/2006 39 d=monkey paper cutout 1 9
US021.06 1/29/2006 39 d=rooster paper cutout 1 10
US022.06 1/29/2006 39 d=dog paper cutout 1 11
US023.06 1/29/2006 39 d=boar paper cutout 1 12
US024.06 airmail 2/24/2006 63c dt=American landscapes d=Bryce Canyon National Park
US025.06 2/24/2006 75c d=Great Smoky Mountains National Park
US026.06 2/24/2006 84c d=Yosemite National Park
US027.06 postage 3/1/2006 39 lil issue=Wedding ..6) d=dove facing left (2006) perf=10.75 1
US028.06 3/1/2006 63 ltgrn d=dove facing right 1
US029.06 3/8/2006 24 multi d=common buckeye perf=11.25
US030.06 3/8/2006 24 same as prev 0
US031.06 3/8/2006 24 same as prev 0
US032.06 3/8/2006 24 same as prev 0
US033.06 3/8/2006 63 d=Jonas Salk
US034.06 3/2/2006 87c red&blk issue=Distinguished Americans d=Albert Sabin perf=11.25x11 1
US035.06 3/8/2006 39 multi d=Lady Liberty & Flag
US036.06 3/16/2006 39 issue=Crops of the Americas dt=crops (2006) d=Chilis perf=10.25 1 1
US037.06 3/16/2006 39 d=beans 1 2
US038.06 3/16/2006 39 d=corn ears 1 5
US039.06 3/16/2006 39 d=squashes 1 4
US040.06 3/16/2006 39 d=sunflower & seeds 1 3
US041.06 3/16/2006 39 d=Chilis 1 1
US042.06 3/16/2006 39 d=squashes 1 4
US043.06 3/16/2006 39 d=beans 1 2
US044.06 3/16/2006 39 d=corn ears 1 5
US045.06 3/16/2006 39 d=sunflower & seeds 1 3
US046.06 3/16/2006 39 same as prev 1 3
US047.06 3/16/2006 39 d=squashes 1 4
US048.06 3/16/2006 39 d=corn ears 1 5
US049.06 3/16/2006 39 d=Chilis 1 1
US050.06 3/16/2006 39 d=beans 1 2
US051.06 3/17/2006 $4.05 issue=X-Planes d=X-15 thermal image 1
US052.06 3/17/2006 $14.40 d=X-15 shock wave 1
US053.06 4/7/2006 39 red&bl d=Sugar Ray Robinson (2006)
US054.06 4/7/2006 39 multi issue=Benjamin Franklin 300th d=Franklin as printer perf=11 1 3
US055.06 4/7/2006 39 d=Franklin as postmaster 1 4
US056.06 4/7/2006 39 d=Franklin as statesman 1 1
US057.06 4/7/2006 39 d=Franklin as scientist 1 2
US058.06 4/8/2006 39 issue=Lady Liberty & Flag ..eprint d=Lady Liberty & Flag perf=11.4h 1
US059.06 4/8/2006 39 perf=11.5 1 0
US060.06 4/8/2006 39 perf=11.4h 1 0
US061.06 4/8/2006 39 perf=11.4v 1 0
US062.06 4/8/2006 39 1 0
US063.06 4/8/2006 39 1 0
US064.06 4/8/2006 39 perf=11 1 0
US065.06 4/21/2006 39 ltvio&multi dt=Disney cha..s (2006) d=Prince Charming & Cinderella 2
US066.06 4/21/2006 39 d=Mickey & Minnie Mouse (2006) 1
US067.06 4/21/2006 39 d=Lady & the Tramp 4
US068.06 4/21/2006 39 d=Beauty & the Beast 3
US069.06 5/1/2006 39 multi d=two birds
US070.06 5/15/2006 39 dt=literary arts d=Katherine Anne Porter perf=10.75
US071.06 5/25/2006 39 issue=Amber Alert d=mother & child 1
US072.06 5/26/2006 39 d=Purple Heart (2003) perf=11.25x11
US073.06 5/27/2006 39 blk&multi issue=Wonders o.. d=American alligator (2006) perf=10.75 1 1
US074.06 5/27/2006 39 d=Molokai 1 2
US075.06 5/27/2006 39 d=Tallest Cactus - saguaro 1 3
US076.06 5/27/2006 39 d=Largest Glacier - Bering Glacier 1 4
US077.06 5/27/2006 39 d=Tallest Dunes - Great Sand Dunes 1 5
US078.06 5/27/2006 39 d=Land of Superlatives - Largest Estuary - Chesapeake Bay 1 6
US079.06 5/27/2006 39 d=Land of Superlatives - Largest Cliff Dwelling - Cliff Palace 1 7
US080.06 5/27/2006 39 d=Land of Superlatives - Deepest Lake - Crater Lake 1 8
US081.06 5/27/2006 39 d=Land of Superlatives - Largest Land Mammals - American bison 1 9
US082.06 5/27/2006 39 d=Land of Superlatives - Longest Reef - Off Florida Coast 1 10
US083.06 5/27/2006 39 d=Longest Hiking Trail - Pacific Crest Trail 1 11
US084.06 5/27/2006 39 d=Tallest Man-Made Monument - Gateway Arch 1 12
US085.06 5/27/2006 39 d=Oldest Mountains - Appalachians 1 13
US086.06 5/27/2006 39 d=Largest Flower - American Lotus 1 14
US087.06 5/27/2006 39 d=Largest Lake - Lake Superior 1 15
US088.06 5/27/2006 39 d=Fastest Land Animal - pronghorn 1 16
US089.06 5/27/2006 39 d=Oldest Trees - bristlecone pines 1 17
US090.06 5/27/2006 39 d=Tallest Waterfall - Yosemite Falls 1 18
US091.06 5/27/2006 39 d=Largest Desert - Great Basin 1 19
US092.06 5/27/2006 39 d=Verrazano-Narrows Bridge (2006) 1 20
US093.06 5/27/2006 39 d=Mount Washington 1 21
US094.06 5/27/2006 39 d=Grand Canyon (2006) 1 22
US095.06 5/27/2006 39 d=American bullfrog 1 23
US096.06 5/27/2006 39 d=Oroville Dam 1 24
US097.06 5/27/2006 39 d=peregrine falcon (2006) 1 25
US098.06 5/27/2006 39 d=Mississippi River Delta 1 26
US099.06 5/27/2006 39 d=Steamboat Geyser 1 27
US100.06 5/27/2006 39 d=Rainbow Bridge 1 28
US101.06 5/27/2006 39 d=White Sturgeon 1 29
US102.06 5/27/2006 39 d=Rocky Mountains 1 30
US103.06 5/27/2006 39 d=Coast redwoods 1 31
US104.06 5/27/2006 39 d=American beaver 1 32
US105.06 5/27/2006 39 d=Mississippi-Missouri 1 33
US106.06 5/27/2006 39 d=Mount Wai'ale'ale 1 34
US107.06 5/27/2006 39 d=Kilauea (2006) 1 35
US108.06 5/27/2006 39 d=Mammoth Cave 1 36
US109.06 5/27/2006 39 d=blue whale - Loudest Animal 1 37
US110.06 5/27/2006 39 d=Death Valley 1 38
US111.06 5/27/2006 39 d=Cornish-Windsor Bridge 1 39
US112.06 5/27/2006 39 d=Largest Plant - quaking aspen 1 40
US113.06 5/28/2006 39 multi issue=Champlain sur..e East Coast d=ship & map of East Coast 1
US114.06 5/29/2006 $1 vioblk issue=Washington 2006 Exhibition d=Lincoln Memorial 2006 1
US115.06 5/29/2006 $2 dpbl d=United States Capitol (1923) 1
US116.06 5/29/2006 $5 car&bl d=Liberty (2006) 1
US117.06 5/29/2006 39 multi issue=Distinguished..plomats dt=diplomats d=Robert D. Murphy 2 1
US118.06 5/29/2006 39 d=Frances E. Willis 2 2
US119.06 5/29/2006 39 d=Hiram Bingham IV 2 3
US120.06 5/29/2006 39 d=Philip C. Habib 2 4
US121.06 5/29/2006 39 d=Charles E. Bohlen 2 5
US122.06 5/29/2006 39 d=Clifton R. Wharton, Sr. 2 6
US123.06 6/10/2006 39 dt=legends of Hollywood d=Judy Garland
US124.06 6/14/2006 39 d=Ronald Reagan (2006)
US125.06 6/23/2006 39 d=Happy Birthday - confetti
US126.06 7/15/2006 39 issue=Baseball Sluggers dt=baseball players d=Roy Campanella 1 1
US127.06 7/15/2006 39 d=Hank Greenberg 1 2
US128.06 7/15/2006 39 d=Mel Ott 1 3
US129.06 7/15/2006 39 d=Mickey Mantle 1 4
US130.06 7/20/2006 39 issue=DC Comics Super Heroes dt=comics superheroes d=Superman 1 1
US131.06 7/20/2006 39 d=Green Lantern 1 2
US132.06 7/20/2006 39 d=Wonder Woman 1 3
US133.06 7/20/2006 39 d=Green Arrow 1 4
US134.06 7/20/2006 39 d=Batman 1 5
US135.06 7/20/2006 39 d=The Flash 1 6
US136.06 7/20/2006 39 d=Plastic Man 1 7
US137.06 7/20/2006 39 d=Aquaman 1 8
US138.06 7/20/2006 39 d=Supergirl 1 9
US139.06 7/20/2006 39 d=Hawkman 1 10
US140.06 7/20/2006 39 d=Superman #11 cover 1 11
US141.06 7/20/2006 39 d=Green Lantern comic book cover 1 12
US142.06 7/20/2006 39 d=Wonder Woman comic book cover 1 13
US143.06 7/20/2006 39 d=Green Arrow comic book cover 1 14
US144.06 7/20/2006 39 d=Batman comic book cover 1 15
US145.06 7/20/2006 39 d=The Flash comic book cover 1 16
US146.06 7/20/2006 39 d=Plastic Man comic book cover 1 17
US147.06 7/20/2006 39 d=Aquaman comic book cover 1 18
US148.06 7/20/2006 39 d=Supergirl comic book cover 1 19
US149.06 7/20/2006 39 d=Hawkman comic book cover 1 20
US150.06 8/4/2006 10c d=American clock
US151.06 8/7/2006 39 gray&multi dt=motorcycles ..6) d=Chopper circa 1970 perf=10.75x10.5
US152.06 8/7/2006 39 d=Harley-Davidson 1965 2
US153.06 8/7/2006 39 d=Indian Four 1940 3
US154.06 8/7/2006 39 d=Cleveland 1918 4
US155.06 8/24/2006 39 multi dt=Gee's Bend quilt..riation by Mary Lee Bendolph perf=10.75 1
US156.06 8/24/2006 39 d=Pig in a Pen Medallion, by Minnie Sue Coleman 2
US157.06 8/24/2006 39 d=Nine Patch, by Ruth P. Moseley 3
US158.06 8/24/2006 39 d=Housetop Four Block Half Log Cabin Variation, by Lottie Moon 4
US159.06 8/24/2006 39 d=Roman Stripes Variation by Loretta Pettway 5
US160.06 8/24/2006 39 d=Chinese Coins Variation by Arlonzia Pettway 6
US161.06 8/24/2006 39 d=Blocks & Strips by Annie Mae Young 7
US162.06 8/24/2006 39 d=Medallion by Loretta Pettway 8
US163.06 8/24/2006 39 d=Bars & String-pieced Columns by Jessie T Pettway 9
US164.06 8/24/2006 39 d=medallion with checkerboard center 10
US165.06 10/4/2006 39 issue=Southern Florida We..rn Florida wildlife d=snail kite (2006) 1 1
US166.06 10/4/2006 39 d=wood storks 1 2
US167.06 10/4/2006 39 d=Southern Florida Wetland - Red Mangrove & Florida panther 1 3
US168.06 10/4/2006 39 d=bald eagle & Cowhorn Orchid 1 4
US169.06 10/4/2006 39 d=American crocodile (2006) 1 5
US170.06 10/4/2006 39 d=roseate spoonbills (2006) 1 6
US171.06 10/4/2006 39 d=White ibis 1 10
US172.06 10/4/2006 39 d=Everglades mink 1 7
US173.06 10/4/2006 39 d=American alligator (2006) 1 9
US174.06 10/4/2006 39 d=Cape Sable Seaside Sparrow 1 8
US175.06 10/5/2006 39 issue=Holiday Snowflakes d=snowflake perf=11 1
US176.06 10/5/2006 39 1 0
US177.06 10/5/2006 39 1 0
US178.06 10/5/2006 39 1 0
US179.06 10/5/2006 39 perf=8 1 0
US180.06 10/5/2006 39 1 0
US181.06 10/5/2006 39 1 0
US182.06 10/5/2006 39 1 0
US183.06 10/5/2006 39 perf=11.5 1 0
US184.06 10/5/2006 39 1 0
US185.06 10/5/2006 39 1 0
US186.06 10/5/2006 39 1 0
US187.06 10/5/2006 39 1 0
US188.06 10/5/2006 39 1 0
US189.06 10/5/2006 39 1 0
US190.06 10/5/2006 39 1 0
US191.06 10/6/2006 39 issue=Eid 2006 d=Eid calligraphy (2006) 1
US192.06 10/6/2006 39 d=Kwanzaa - reissue
US193.06 10/6/2006 39 d=Hanukkah - reissue 0
US194.06 10/17/2006 39 issue=Christmas 2006 d=Chacon - Madonna & Child 1
US195.06 airmail 2/24/2006 63c dt=American landscapes d=Bryce Canyon National Park
US196.06 postage 11/8/2006 39 d=Lady Liberty & flag - reissue Vending booklet perf=11


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18