Prev: Sakura
Next: Unitrade

WNS catalog - Indonesia

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2010
ID001.10 postage 2/6/2010 1500r multi issue=Year of the Tiger 2010 unwmk 1
ID002.10 2/6/2010 1500r 1 0
ID003.10 2/6/2010 1500r 1 0
ID004.10 3/28/2010 1000r issue=Indonesian Cultural Heritage d=Batik 1
ID005.10 3/28/2010 1500r d=Hanoman 1
ID006.10 3/28/2010 2000r d=Arjuna 1
ID007.10 3/28/2010 2500r d=Kresna 1
ID008.10 3/28/2010 3000r d=Keris 1
ID009.10 3/28/2010 5000r d=Batik 1
ID010.10 5/1/2010 1500r issue=World Cup 2010 1
ID011.10 5/1/2010 1500r 1 0
ID012.10 5/1/2010 1500r 1 0
ID013.10 5/1/2010 1500r 1 0
ID014.10 6/5/2010 1500r issue=Environmental Care 1
ID015.10 6/5/2010 1500r 1 0
ID016.10 6/5/2010 1500r 1 0
ID017.10 7/3/2010 1500r issue=Muhammadiyah Movement 100th 1
ID018.10 7/3/2010 1500r 1 0
ID019.10 7/3/2010 1500r 1 0
ID020.10 7/6/2010 1500r issue=Indonesian Tradit..itional foods d=Sup Lobster Kelapa Muda 1 1
ID021.10 7/6/2010 1500r d=Gulai Iga Kemga'ang 1 2
ID022.10 7/6/2010 1500r d=Ayam Cincane 1 3
ID023.10 7/6/2010 1500r d=Lapis Palaro 1 4
ID024.10 7/6/2010 1500r d=Sate Udang Pentuk Asam Manis 1 5
ID025.10 7/6/2010 1500r d=Asam Padeh Baung 1 6
ID026.10 7/6/2010 1500r d=Lempah Kuning 1 7
ID027.10 7/15/2010 1500r issue=Youth Olympics 2010 1
ID028.10 7/15/2010 1500r 1 0
ID029.10 8/17/2010 2500r d=President Dr H. Susilo Bambang Yudhoyono perf=13.5
ID030.10 8/17/2010 2500r d=Vice President Prof Dr Boediono 0
ID031.10 9/25/2010 1500r issue=Bandung City 200th 1
ID032.10 9/25/2010 1500r 1 0
ID033.10 10/24/2010 1500r dt=marine life (2010 ..esia) d=Chelonia mydas (2010 Indonesia)
ID034.10 10/24/2010 1500r d=Lepidochelys olivacea (2010 Indonesia) 0
ID035.10 10/24/2010 1500r d=Eretmochelys imbricata (2010 Indonesia) 0
ID036.10 10/24/2010 1500r d=Dermochelys coriacea (2010) 0
ID037.10 11/5/2010 1000r dt=flora & fauna (2010..astur indus & Salacca zalacca perf=13.5
ID038.10 11/5/2010 1000r d=Geopelia striata & Stelechocarpus burahol 0
ID039.10 11/5/2010 1500r d=Gracula religiosa robusta & Cananga odorata
ID040.10 11/5/2010 1500r d=Helarctos malayanus & Amorphophallus titanum 0
ID041.10 11/5/2010 1500r d=Tarsius bancanus saltator & Palaquium rostratum 0
ID042.10 11/5/2010 1500r d=Panthera tigris sumatrae & Cyrtostachus renda 0
ID043.10 11/5/2010 2000r d=Cervus timorensis & Diospyros macrophylla
ID044.10 11/5/2010 2500r d=Aceros cassidix & Borassus flabellifer perf=13.5
ID045.10 11/5/2010 2500r d=Tarsius spectrum & Ficus minahassae 0
ID046.10 11/5/2010 2500r d=Nasalis larvatus & Mangifera casturi 0
ID047.10 11/5/2010 2500r d=Semiopthera wallacii & Syzygium aromaticum 0
ID048.10 12/13/2010 1500r issue=Provincial Identity d=Yogyakarta 1
ID049.10 12/13/2010 1500r d=Sumatera Utara 1 0
ID050.10 12/13/2010 1500r d=Maluku Utara 1 0
ID051.10 12/13/2010 1500r d=Nusa Tenggara Barat 1 0
ID052.10 12/13/2010 1500r d=Sulawesi Utara 1 0
ID053.10 12/13/2010 1500r d=Sulawesi Selatan 1 0
ID054.10 12/13/2010 1500r d=Kalimantan Selatan 1 0
ID055.10 12/13/2010 1500r d=house & arms of Bengkulu 1 0
ID056.10 12/13/2010 1500r d=Jambi 1 0
ID057.10 12/13/2010 1500r d=DKI Jakarta 1 0
ID058.10 12/13/2010 1500r d=Kepulauan Bangka Belitung 1 0


Prefixes: 04, 05, 06, 07, 08, 09, 10
Suffixes: MS