Prev: Sakura
Next: Unitrade

WNS catalog - Great Britain

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2012
GB001.12 postage 1/5/2012 1st multi issue=Olympics 2012 unwmk perf=15 1 1
GB002.12 1/5/2012 1st 1 2
GB003.12 1/5/2012 Worldwide 1 3
GB004.12 1/5/2012 Worldwide 1 4
GB005.12 1/10/2012 1st issue=Roald Dahl d=Charlie and the Chocolate Factory perf=14 1
GB006.12 1/10/2012 66p d=Fantastic Mr Fox 1
GB007.12 1/10/2012 68 d=James and the Giant Peach 1
GB008.12 1/10/2012 76p d=Matilda 1
GB009.12 1/10/2012 1.00lb d=The Twits 1
GB010.12 1/10/2012 1.10£ d=The Witches 1
GB011.12 1/10/2012 1st d=The BFG 1
GB012.12 1/10/2012 68 1
GB013.12 1/10/2012 76p 1
GB014.12 1/10/2012 1.00lb 1
GB015.12 2/2/2012 1st issue=The House of Windso..e-Coburg Gotha d=King Edward VII (2012) 1
GB016.12 2/2/2012 68 d=King George V (2012) 1
GB017.12 2/2/2012 76p d=King Edward VIII (2012) 1
GB018.12 2/2/2012 1.00lb d=King George VI (2012 Great Britain) 1
GB019.12 2/2/2012 1.10£ d=Queen Elizabeth II (2012) 1
GB020.12 2/2/2012 1st d=Scott Expedition 1912 South Pole 1
GB021.12 2/2/2012 68 d=Second world War 1939-45 The Home Front 1
GB022.12 2/2/2012 76p d=Football Champions 1966 England Wins 1
GB023.12 2/2/2012 1.00lb d=Channel Tunnel 1994 Nations Linked 1
GB024.12 2/6/2012 1st issue=Diamond Jubilee d=P..hotograph by Dorothy Wilding perf=15x14 1 1
GB025.12 2/6/2012 1st d=1960 £1 Banknote portrait by Robert Austin 1 2
GB026.12 2/6/2012 1st 1 3
GB027.12 2/6/2012 1st 1 4
GB028.12 2/6/2012 1st 1 5
GB029.12 2/6/2012 1st d=Machin 1 6
GB030.12 2/23/2012 1st issue=Britons of Distinction d=Sir Basil Spence perf=14.5 1 1
GB031.12 2/23/2012 1st d=Frederick Delius 1 2
GB032.12 2/23/2012 1st d=Mary 'May' Morris 1 3
GB033.12 2/23/2012 1st d=Odette Hallowes 1 4
GB034.12 2/23/2012 1st d=Thomas Newcomen 1 5
GB035.12 2/23/2012 1st d=Kathleen Ferrier 1 6
GB036.12 2/23/2012 1st d=interior by Augustus Pugin 1 7
GB037.12 2/23/2012 1st d=Montagu Rhodes James 1 8
GB038.12 2/23/2012 1st d=Alan Turing 1 9
GB039.12 2/23/2012 1st d=Joan Mary Fry 1 10
GB040.12 2/24/2012 1st Class up to 100g issue=P.. dt=farm animals (2012) d=sheep perf=15 1
GB041.12 2/24/2012 1st Class up to 100g 1 0
GB042.12 2/24/2012 1st Class up to 100g 1 0
GB043.12 2/24/2012 1st Class up to 100g 1 0
GB044.12 2/24/2012 1st Class up to 100g 1 0
GB045.12 2/24/2012 1st Class up to 100g 1 0
GB046.12 3/8/2012 1st issue=Classic Locomotives..=BR D34 Nos. 62471 & 62496 perf=14.5x14 1
GB047.12 3/8/2012 68 d=BR D40 No. 62276 1
GB048.12 3/8/2012 1.00lb d=Andrew Barclay No. 807 1
GB049.12 3/8/2012 1.10£ d=BR 4P No. 54767 1
GB050.12 3/20/2012 1st issue=Comics d=tiger (2012) perf=14.5 1 5
GB051.12 3/20/2012 1st d=Valiant 1 8
GB052.12 3/20/2012 1st d=Buster (2012) 1 7
GB053.12 3/20/2012 1st d=Bunty 1 6
GB054.12 3/20/2012 1st d=Twinkle 1 9
GB055.12 3/20/2012 1st d=2000 A.D. 1 10
GB056.12 3/20/2012 1st d=The Dandy Comic 1 1
GB057.12 3/20/2012 1st d=Topper 1 4
GB058.12 3/20/2012 1st d=eagle (2012) 1 3
GB059.12 3/20/2012 1st d=Beano 1 2
GB060.12 4/10/2012 1st issue=UK A-Z 2012 d=Manchester Town Hall 1 1
GB061.12 4/10/2012 1st d=Old Bailey 1 2
GB062.12 4/10/2012 1st d=Narrow Water Castle 1 3
GB063.12 4/10/2012 1st d=Portmeirion 1 4
GB064.12 4/10/2012 1st d=The Queen's College Oxford 1 5
GB065.12 4/10/2012 1st d=Roman Baths 1 6
GB066.12 4/10/2012 1st d=Stirling Castle 1 7
GB067.12 4/10/2012 1st d=Tyne Bridge 1 8
GB068.12 4/10/2012 1st d=Urquhart Castle 1 9
GB069.12 4/10/2012 1st d=Victoria and Albert Museum 1 10
GB070.12 4/10/2012 1st d=White Cliffs of Dover 1 11
GB071.12 4/10/2012 1st d=Station X Bletchley Park 1 12
GB072.12 4/10/2012 1st d=York Minster (2012) 1 13
GB073.12 4/10/2012 1st d=ZSL London Zoo 1 14
GB074.12 4/24/2012 1st Class up to 100g issue=P..imals (2012) d=Pigs - Berkshire perf=17 1
GB075.12 4/24/2012 1st Class up to 100g d=pigs - Gloucestershire Old Spots 1 0
GB076.12 4/24/2012 1st Class up to 100g d=pigs - Oxford Sandy & Black 1 0
GB077.12 xlink Colnect 357257-Welsh_Mountain-Post_Go_P..ngdom_of_Great_Britain_Northern_Ireland
GB078.12 postage 4/24/2012 1st Class up to 100g.. (2012) d=pigs - Tamworth unwmk perf=17 1
GB079.12 4/24/2012 1st Class up to 100g d=pigs - British Saddleback 1 0
GB080.12 4/25/2012 1st issue=2012 perf=14.5 1
GB081.12 xlink Colnect 356861-Queen_Elizabeth_II_-_Sec..ngdom_of_Great_Britain_Northern_Ireland
GB082.12 postage 4/25/2012 87p multi issue=2012 unwmk perf=14.5 1
GB083.12 4/25/2012 1.28lb 1
GB084.12 4/25/2012 1.90lb 1
GB085.12 4/25/2012 87 issue=2012 country d=England - oak tree 2
GB086.12 4/25/2012 1.28lb d=England - Tudor Rose 2
GB087.12 Scotland 4/25/2012 87 d=Scotland - Thistle
GB088.12 Scotland 4/25/2012 1.28lb d=Scotland - Tartan
GB089.12 Wales 4/25/2012 87 d=Wales - Daffodil
GB090.12 Wales 4/25/2012 1.28lb d=Wales - Prince of Wales Feathers
GB091.12 Northern Ireland 4/25/2012 87 d=Northern Ireland - Linen Pattern
GB092.12 Northern Ireland 4/25/2012 1.28lb d=Nor.. Parian china vase pattern from Belleek
GB093.12 5/15/2012 1st issue=Great British Fashion d=by Jean Muir perf=14.5x14 1 1
GB094.12 5/15/2012 1st d=by Zandra Rhodes 1 2
GB095.12 5/15/2012 1st d=by Vivienne Westwood 1 3
GB096.12 5/15/2012 1st d=by Paul Smith 1 4
GB097.12 5/15/2012 1st d=by Alexander McQueen 1 5
GB098.12 5/15/2012 1st d=by Hardy Amies 1 6
GB099.12 5/15/2012 1st d=by Norman Hartnell 1 7
GB100.12 5/15/2012 1st d=by Granny takes a trip 1 8
GB101.12 5/15/2012 1st d=by Ossie Clark 1 9
GB102.12 5/15/2012 1st d=by Tommy Nutter 1 10
GB103.12 5/31/2012 1st Class up to 100g d=Post & Go - Union Flag perf=14
GB104.12 5/31/2012 1st issue=Diamond Jubilee - ..d=Trooping the Colour 1967 perf=14x14.5 1
GB105.12 xlink Colnect 356875-Golden_Jubilee_2002-Diam..ngdom_of_Great_Britain_Northern_Ireland
GB105A.12 postage 5/31/2012 1st multi issue=Diam..=Golden Jubilee 2002 unwmk perf=14x14.5 1
GB106.12 5/31/2012 77p d=Christmas TV Broadcast 1957 1
GB107.12 5/31/2012 77p d=Inspecting Royal Welsh Battalion 2007 1 0
GB108.12 5/31/2012 87 d=Silver Jubilee 1977 1
GB109.12 5/31/2012 87 d=Garter Ceremony 1997 1 0
GB110.12 5/31/2012 1.28lb d=Queen Elizabeth II giving United Nations address, 1957 1
GB111.12 5/31/2012 1.28lb d=Queen Elizabeth II at the Commonwealth Games, 1982 1 0
GB112.12 6/19/2012 2nd issue=Charles Dickens 200th d=Oliver Twist perf=14 1 1
GB113.12 6/19/2012 1st d=Mr Pickwick 1 2
GB114.12 6/19/2012 77p d=The Marchioness, from The Old Curiosity Shop 1
GB115.12 6/19/2012 87 d=Martin Chuzzlewit 1
GB116.12 6/19/2012 1.28lb d=Captain Cuttle 1
GB117.12 6/19/2012 1.90lb d=David Copperfield 1
GB118.12 6/19/2012 1st d=Nicholas Nickleby 1 3
GB119.12 6/19/2012 1st d=Bleak House 1 4
GB120.12 6/19/2012 1st d=Little Dorrit 1 5
GB121.12 6/19/2012 1st d=A Tale of Two Cities 1 6
GB122.12 7/27/2012 1st issue=Welcome to the Olympics d=diving (2012) perf=14.5 1 1
GB123.12 7/27/2012 1st d=fencing (2012) 1 2
GB124.12 7/27/2012 1st d=Athletics 1 3
GB125.12 7/27/2012 1st d=cycling 1 4
GB126.12 8/29/2012 1.28lb issue=Paralympics 2012 1
GB127.12 8/29/2012 1st 1
GB128.12 8/29/2012 1.28lb 1
GB129.12 8/29/2012 1st 1
GB130.12 9/27/2012 1.28lb issue=Memories of London 2012 1
GB131.12 9/27/2012 1st 1
GB132.12 9/27/2012 1st 1 0
GB133.12 9/27/2012 1.28lb 1
GB134.12 9/28/2012 1st Class up to 100g issue=P.. (2012) d=Cattle - Irish Moiled perf=15 1 1
GB135.12 9/28/2012 1st Class up to 100g d=Cattle - Welsh Black 1 2
GB136.12 9/28/2012 1st Class up to 100g d=Cattle - Highland 1 3
GB137.12 9/28/2012 1st Class up to 100g d=Cattle - Aberdeen Angus 1 4
GB138.12 9/28/2012 1st Class up to 100g d=Cattle - Red Poll 1 5
GB139.12 9/28/2012 1st Class up to 100g d=Cattle - White Park 1 6
GB140.12 10/16/2012 1st issue=Space Science d=Sun (2012) perf=14.3x14 1
GB141.12 10/16/2012 1st d=Venus (2012) 1 0
GB142.12 10/16/2012 77p d=Mars (2012) 1
GB143.12 10/16/2012 77p d=Lutetia 1 0
GB144.12 10/16/2012 1.28lb d=Saturn (2012) 1
GB145.12 10/16/2012 1.28lb d=Titan 1 0
GB146.12 xlink Colnect 406210-Reindeer_2nd-Christmas_2..ngdom_of_Great_Britain_Northern_Ireland
GB146A.12 postage 11/6/2012 2nd multi issue=Christmas 2012 d=Reindeer 2nd unwmk perf=15 1
GB147.12 xlink Colnect 406211-Father_Christmas_1st-Chr..ngdom_of_Great_Britain_Northern_Ireland
GB147A.12 postage 11/6/2012 1st multi issue=Chri..12 d=Father Christmas 1st unwmk perf=15 1
GB148.12 xlink Colnect 406212-Reindeer_2nd_Large-Chris..ngdom_of_Great_Britain_Northern_Ireland
GB148A.12 postage 11/6/2012 2nd Large multi issu..2012 d=Reindeer 2nd Large unwmk perf=15 1
GB149.12 xlink Colnect 406213-Father_Christmas_1st_Lar..ngdom_of_Great_Britain_Northern_Ireland
GB149A.12 postage 11/6/2012 1st Large multi issu..ather Christmas 1st Large unwmk perf=15 1
GB150.12 xlink Colnect 406214-Snowman-Christmas_2012_-..ngdom_of_Great_Britain_Northern_Ireland
GB150A.12 postage 11/6/2012 87 multi issue=Christmas 2012 d=snowman unwmk perf=15 1
GB151.12 xlink Colnect 406215-Robin-Christmas_2012_-_I..ngdom_of_Great_Britain_Northern_Ireland
GB151A.12 postage 11/6/2012 1.28lb multi issue=Christmas 2012 d=robin unwmk perf=15 1
GB152.12 xlink Colnect 406216-Cat_Mouse-Christmas_2012..ngdom_of_Great_Britain_Northern_Ireland
GB152A.12 postage 11/6/2012 1.90lb multi issue=C..& mouse on Christmas tree unwmk perf=15 1


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15
Suffixes: .09, .13, A, MS