Prev: Sakura
Next: Unitrade

WNS catalog - British Indian Ocean Territory

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2009
IO001.09 postage 3/9/2009 54p multi issue=Seafa..xploration d=SS Windsor Castle wmk=w406 1
IO002.09 3/9/2009 54p d=SMS Furst Bismarck 1 0
IO003.09 3/9/2009 54p d=HMS Beagle (2009) 1 0
IO004.09 3/9/2009 54p d=HMS Endeavour (2009) 1 0
IO005.09 3/9/2009 54p d=HMS Victory (2009) 1 0
IO006.09 3/9/2009 54p d=HMS Edinburgh (2009) 1 0
IO007.09 3/9/2009 1.30£ d=Vasco da Gama (2009) 1
IO008.09 4/17/2009 27p issue=Naval Aviation d=Sopwith Pup 1
IO009.09 4/17/2009 27p d=Short S.38 1 0
IO010.09 4/17/2009 54p d=Westland Wessex (2009) 1
IO011.09 4/17/2009 54p d=Supermarine Scimitar 1 0
IO012.09 4/17/2009 1.72lb d=Sqn. Cdr. E.H. Dunning landing on HMS Furious - 1917 1
IO013.09 7/20/2009 54p issue=40th Anniversary of Space Exploration d=Flying Bedstead 1 2
IO014.09 7/20/2009 54p 1 1
IO015.09 7/20/2009 54p d=Space Transportation System 71 Launch 1 4
IO016.09 7/20/2009 54p d=Apollo Launch Site 1 3
IO017.09 7/20/2009 90p d=ESS Columbus Laboratory 1
IO018.09 7/20/2009 1.50£ d=Painting by Astronaut Capt Alan Bean 1
IO019.09 10/5/2009 1p issue=2009 d=Two Band Anemonefish 1
IO020.09 10/5/2009 12p d=beach morning glory Ipomoea pes-caprae (2009) 1
IO021.09 10/5/2009 27p d=Bay Cedar 1
IO022.09 10/5/2009 90p d=Greater Frigatebird 1
IO023.09 10/5/2009 1.72lb d=Turtle Cove 1
IO024.09 10/5/2009 2.64£ d=hawksbill turtle (2009) 1
IO025.09 10/5/2009 3.02£ d=sicklefin lemon shark Negaprion acutidens 1
IO026.09 10/5/2009 1.30£ d=Sharks Cove 1
IO027.09 10/5/2009 2p d=angelfish 1
IO028.09 10/5/2009 5p d=royal poinciana (2009) 1
IO029.09 10/5/2009 45p d=Scaevola Bush Scaevola taccada 1
IO030.09 10/5/2009 54p d=Madagascan Red Fody 1
IO031.09 12/7/2009 54p dt=Fungi (2009) d=Lentinus sp.
IO032.09 12/7/2009 54p d=Entoloma sp. 0
IO033.09 12/7/2009 90p d=Leucocoprinus sp.
IO034.09 12/7/2009 90p d=Pycnoporus sp. 0


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12