 
| X | 20 | dkred | 
 
| X | 10 | dlvio | Note handwriting of Mozart clavichord | 
 
| X | 10 | olgrn & blk | Head silhouette of Heinrich Heine 1797-1856 | 
 
| X | 20 | red | Medieval citizen houses elder crane | 
 
| X | 10 | slgrn | Olympic rings | 
 
| X | 10 | multi | Silhouette of Robert Schumann 1810-1856 original notes | 

 
| X | 10 | dkgrn | ||||
| X | 20 | dkredbrn | 
 
| X | 20 | redpur | Thomas Mann | 
 
| X | 20 | redbrn & gray | Abbey church Maria Laach | 
 
| X | 10 | graygrn & redbrn | Plan of Cologne Cathedral oath hand | 
 
| X | 20 | redorg & grn & blk | 

 
| X | 10 | grn | Europa scaffolding | |||
| X | 40 | bl | Europa scaffolding | 
 
| X | 10 | slgrn | Pigeon with letter in beak | 
 
| X | 40 | ltultra | Heuss | — | — | 
 
| X | 10 | sl | cemetery crosses | 

 
| - | 7+3 | multi | boy | |||
| - | 10+5 | multi | 



 
| - | 7+3 | brn & blk | ||||
| - | 10+5 | grn & blk | ||||
| - | 20+10 | red & blk | ||||
| - | 40+10 | bl & blk | 




 
| - | 1.40p | mag | Franco | |||
| X | 1.50p | blgrn | Franco | |||
| X | 1.80p | paleyelgrn | Franco | |||
| X | 2p | redvio | Franco | |||
| X | 8p | brtvio | Franco | 



 
| X | 15c | |||||
| X | 50c | |||||
| X | 80c | |||||
| X | 3p | 
 
| X | 3p | bl | ship Ciudad de Toledo | ships | 


 
| X | 15c | Black Virgin of Montserrat | ||||
| X | 60c | dkpur | ||||
| X | 80c | dkblgrn | Black Virgin of Montserrat | 
 
| - | 80c | graygrn | Archangel Gabriel | 


 
| - | 15c | ltbrn | ||||
| X | 80c | dkgrn | ||||
| X | 1p | red | 
 
| X | 80c | dkblgrn | 





 
| X | 10c | brnlake | ||||
| X | 15c | dkbis | ||||
| X | 50c | olgray | ||||
| X | 80c | prusgrn | ||||
| X | 1p | orgred | ||||
| X | 3p | brtbl | 
 
| X | 1/2c | grayol | Salt Pond & Queen Elizabeth II | .20 | 

 
| X | 40k | dkgraybrn | racehorse | |||
| X | 60k | prusbl | racehorse |