



 
| X | 15 | lemon | Helvetia | |||
| X | 25 | blgrn | Helvetia | |||
| X | 30 | ultra | Helvetia | |||
| - | 40 | gray | Helvetia | |||
| X | 50 | violet | Helvetia | 





 


 
| X | 2 | bis | Helvetia | |||
| X | 5 | brn | Helvetia | |||
| - | 10 | rose | Helvetia | |||
| - | 15 | lemon | Helvetia | |||
| X | 20 | org | Helvetia | |||
| X | 25 | grn | Helvetia | |||
| X | 40 | gray | Helvetia | |||
| - | 50 | dpvio | Helvetia | |||
| - | 1fr | gold | Helvetia | 





 
 
| X | 2 | bis | cross over numeral | |||
| X | 3 | gray | cross over numeral | |||
| X | 3 | graybrn | cross over numeral | 10.–100 | .30–1.00 | |
| X | 5 | mar | cross over numeral | |||
| X | 5 | dpgrn | cross over numeral (1899) | |||
| X | 10 | red | cross over numeral | |||
| X | 12 | ultra | cross over numeral | |||
| X | 15 | yel | cross over numeral | |||
| X | 15 | vio | cross over numeral (1889) | 



 
| - | 2 | bis | cross over numeral | |||
| - | 5 | mar | cross over numeral | |||
| - | 10 | rose | cross over numeral | |||
| - | 12 | bl | cross over numeral | |||
| - | 15 | yel | cross over numeral | 





 
| X | 20 | org | Helvetia | |||
| X | 25 | grn | Helvetia | |||
| - | 40 | gray | Helvetia | |||
| - | 40 | gray | Helvetia (1904) | — | — | |
| X | 50 | bl | Helvetia | |||
| X | 1fr | cl | Helvetia | |||
| - | 3fr | yelbrn | Helvetia (1891) | 
 
| - | 20 | org | Helvetia | 100 – 1,000 | 100 – 1,000 | |
| X | 25 | yelgrn | Helvetia | 100 – 1,000 | 10.–100 | |
| - | 40 | gray | Helvetia | 100 – 1,000 | 100 – 1,000 | |
| - | 50 | bl | Helvetia | 100 – 1,000 | 100 – 1,000 | |
| X | 1fr | cl | Helvetia | 100 – 1,000 | 10.–100 | 


 
| X | 20 | org | Helvetia | — | — | |
| X | 25 | grn | Helvetia | — | — | |
| X | 25 | bl | Helvetia (1899) | |||
| X | 30 | redbrn | Helvetia (1892) | — | — | |
| X | 40 | gray | Helvetia | |||
| - | 50 | bl | Helvetia | — | — | |
| X | 50 | grn | Helvetia (1899) | |||
| X | 1fr | cl | Helvetia | |||
| X | 1fr | car | Helvetia (1902) | — | — | |
| X | 3fr | yelbrn | Helvetia | — | — |