Prev: Sakura
Next: Unitrade

WNS catalog - Hungary

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2004
HU001.04 postage 2/4/2004 40ft multi issue=Famo..ngarians (2004) d=Bálint Balassi unwmk 1
HU002.04 2/4/2004 44ft d=József Bajza 1
HU003.04 2/4/2004 80ft d=János András Segner 1
HU004.04 2/4/2004 120ft issue=Nostalgia Narrow ..ge Railways II d=Kemence Forest Railway 2
HU005.04 2/4/2004 150ft d=Gemenc Forest Railway 2
HU006.04 2/19/2004 100ft issue=For Youth 2004 dt=dogs (2004 Hungary) d=puli 1
HU007.04 2/19/2004 100ft d=Hungarian Greyhound 1 0
HU008.04 2/19/2004 100ft d=Mudi 1 0
HU009.04 2/19/2004 100ft d=Hungarian Vizsla 1 0
HU010.04 2/19/2004 60ft dt=Festivals & Carnivals d=Busójárás perf=12
HU011.04 2/19/2004 60ft d=Flower Festival in Debrecen 0
HU012.04 2/19/2004 60ft d=Wine Festival 0
HU013.04 2/19/2004 60ft 0
HU014.04 2/26/2004 40ft issue=e-Europe 1
HU015.04 2/26/2004 40ft 1 0
HU016.04 2/26/2004 40ft 1 0
HU017.04 2/26/2004 40ft 1 0
HU018.04 3/5/2004 100ft d=On the Way to the European Union 3
HU019.04 3/5/2004 120ft d=10th World Indoor Athletics Championship
HU020.04 3/18/2004 48ft issue=Easter 2004 1
HU021.04 3/18/2004 120ft issue=Tourism 2004 d=Thermal and Sports Hotel in Bükfürdo 2
HU022.04 3/18/2004 150ft d=Aqua-Sol Hotel of Hajdúszoboszló 2
HU023.04 3/18/2004 150ft issue=World Heritages in Hungary II d=Pannonhalma 3
HU024.04 3/18/2004 170ft d=Hortobágy 3
HU025.04 4/16/2004 160ft issue=Sixtieth Anniversary of the Hungarian Holocaust 1
HU026.04 4/19/2004 190ft issue=On the Way to the European Union 1
HU027.04 4/20/2004 160ft issue=Zsolnay is 150 Y..s old d=vase with Persian flowers, 1883 1
HU028.04 4/20/2004 160ft d=decorative vase with twin riders, 1902 1 0
HU029.04 4/20/2004 160ft d=Vase with a medieval silk brocade design, 1924 1 0
HU030.04 4/20/2004 160ft d="Autumn" (Ginkgo Biloba) mocha set, 1999 1 0
HU031.04 4/23/2004 48ft issue=Police Day 2004 d=Police boat & emergency phone number 1
HU032.04 4/30/2004 500ft issue=Accession to the European Union 1
HU033.04 5/1/2004 120ft issue=United Europe perf=12 1
HU034.04 5/1/2004 150ft 1
HU035.04 5/7/2004 150ft issue=European Parliament Elections 2004 3
HU036.04 5/7/2004 160ft issue=Europa 2004 2
HU037.04 5/7/2004 48ft dt=animals of Hungary (2004) d=Lesser Mole Rat
HU038.04 5/7/2004 65ft d=Bearded Tit
HU039.04 5/7/2004 90ft d=Ablepharus kitaibelii
HU040.04 5/7/2004 120ft d=Huso huso (2004)
HU041.04 5/7/2004 500ft d=Anthaxia hungarica perf=12x12.1
HU042.04 5/7/2004 48ft issue=Stamp Day 2004 d="Walls & Doors" - Erzsébet Schaár 1
HU043.04 5/7/2004 65ft d="Translucent Red Circle" - Tihamér Gyarmathy 1
HU044.04 5/7/2004 400+200ft d="The Wasp King" - Béla Kondor 1
HU045.04 5/21/2004 100ft issue=Centenary of FIFA 1
HU046.04 5/21/2004 100ft issue=Central European Catholic Reunion d=Mariazell Austria 2
HU047.04 5/21/2004 100ft d=Madonna & Child Mariazell 2 0
HU048.04 5/21/2004 100ft d=Statue of Madonna Mariazell 2 0
HU049.04 5/21/2004 100ft d=Statue of Madonna Celldömölk 2 0
HU050.04 5/21/2004 100ft d=Painting of Madonna & Child Mariazell 2 0
HU051.04 5/21/2004 100ft d=Statue of Madonna Óbuda 2 0
HU052.04 6/28/2004 120ft issue=eHungary Point 1
HU053.04 7/6/2004 150ft issue=Theodor Herzl death 100th d=Theodor Herzl perf=12 1
HU054.04 7/13/2004 90ft issue=Olympics 2004 1
HU055.04 7/13/2004 130ft 1
HU056.04 7/13/2004 150ft 1
HU057.04 8/12/2004 65ft issue=3rd Folkloriada Festival perf=12 1 1
HU058.04 8/12/2004 65ft 1 2
HU059.04 8/12/2004 65ft 1 3
HU060.04 8/12/2004 65ft 1 4
HU061.04 8/12/2004 65ft 1 5
HU062.04 8/12/2004 65ft 1 6
HU063.04 8/12/2004 65ft 1 7
HU064.04 8/12/2004 65ft 1 8
HU065.04 8/12/2004 65ft 1 9
HU066.04 8/12/2004 65ft 1 10
HU067.04 9/24/2004 50ft issue=A little Hungarian Chess History d=Black Tower 1 1
HU068.04 9/24/2004 50ft d=small Hungarian chess history-Hungarian defense 1 2
HU069.04 9/24/2004 50ft d=Black bishop 1 3
HU070.04 9/24/2004 50ft d=Black queen 1 4
HU071.04 9/24/2004 50ft d=Black chess king 1 5
HU072.04 9/24/2004 50ft d=small Hungarian chess history-Hungarian defense 1 6
HU073.04 9/24/2004 50ft d=Black knight (2004) 1 7
HU074.04 9/24/2004 50ft d=Black Tower 1 8
HU075.04 9/24/2004 50ft d=Black pawn 1 9
HU076.04 9/24/2004 50ft 1 10
HU077.04 9/24/2004 50ft 1 11
HU078.04 9/24/2004 50ft 1 12
HU079.04 9/24/2004 50ft d=Black bishop 1 13
HU080.04 9/24/2004 50ft d=Black pawn 1 14
HU081.04 9/24/2004 50ft 1 15
HU082.04 9/24/2004 50ft 1 16
HU083.04 9/24/2004 50ft 1 17
HU084.04 9/24/2004 50ft 1 18
HU085.04 9/24/2004 50ft d=Black knight (2004) 1 19
HU086.04 9/24/2004 50ft 1 20
HU087.04 9/24/2004 50ft 1 21
HU088.04 9/24/2004 50ft 1 22
HU089.04 9/24/2004 50ft 1 23
HU090.04 9/24/2004 50ft 1 24
HU091.04 9/24/2004 50ft 1 25
HU092.04 9/24/2004 50ft 1 26
HU093.04 9/24/2004 50ft 1 27
HU094.04 9/24/2004 50ft 1 28
HU095.04 9/24/2004 50ft 1 29
HU096.04 9/24/2004 50ft 1 30
HU097.04 9/24/2004 50ft 1 31
HU098.04 9/24/2004 50ft 1 32
HU099.04 9/24/2004 50ft 1 33
HU100.04 9/24/2004 50ft 1 34
HU101.04 9/24/2004 50ft d=White bishop 1 35
HU102.04 9/24/2004 50ft 1 36
HU103.04 9/24/2004 50ft 1 37
HU104.04 9/24/2004 50ft 1 38
HU105.04 9/24/2004 50ft 1 39
HU106.04 9/24/2004 50ft 1 40
HU107.04 9/24/2004 50ft 1 41
HU108.04 9/24/2004 50ft 1 42
HU109.04 9/24/2004 50ft 1 43
HU110.04 9/24/2004 50ft 1 44
HU111.04 9/24/2004 50ft 1 45
HU112.04 9/24/2004 50ft d=White Horse 1 46
HU113.04 9/24/2004 50ft 1 47
HU114.04 9/24/2004 50ft 1 48
HU115.04 9/24/2004 50ft d=White pawn 1 49
HU116.04 9/24/2004 50ft 1 50
HU117.04 9/24/2004 50ft 1 51
HU118.04 9/24/2004 50ft 1 52
HU119.04 9/24/2004 50ft 1 53
HU120.04 9/24/2004 50ft d=White pawn 1 54
HU121.04 9/24/2004 50ft 1 55
HU122.04 9/24/2004 50ft 1 56
HU123.04 9/24/2004 50ft d=White Tower 1 57
HU124.04 9/24/2004 50ft d=White Horse 1 58
HU125.04 9/24/2004 50ft d=White bishop 1 59
HU126.04 9/24/2004 50ft d=White Queen 1 60
HU127.04 9/24/2004 50ft d=White king 1 61
HU128.04 9/24/2004 50ft 1 62
HU129.04 9/24/2004 50ft 1 63
HU130.04 9/24/2004 50ft d=White Tower 1 64
HU131.04 10/8/2004 100ft issue=On the Way to the European Union 1
HU132.04 10/8/2004 100ft 1 0
HU133.04 10/8/2004 100ft 1 0
HU134.04 10/8/2004 100ft 1 0
HU135.04 10/11/2004 120ft d=Bocskai's War of Independence
HU136.04 10/11/2004 150ft d=XVIIIth INCOSAI perf=11
HU137.04 10/28/2004 48ft issue=Christmas 2004 1
HU138.04 11/3/2004 80ft issue=Celebrating Hungarian Science 1
HU139.04 11/3/2004 48ft issue=Christmas 2004 b dt=angels (2004) 2 1
HU140.04 11/3/2004 48ft 2 2
HU141.04 11/3/2004 48ft 2 3
HU142.04 11/3/2004 48ft 2 4
HU143.04 11/3/2004 48ft 2 5
HU144.04 11/3/2004 48ft 2 6
HU145.04 11/3/2004 48ft 2 7
HU146.04 11/3/2004 48ft 2 8
HU147.04 11/3/2004 48ft 2 9
HU148.04 11/3/2004 48ft 2 10
HU149.04 11/3/2004 48ft 2 11
HU150.04 11/3/2004 48ft 2 12
HU151.04 11/3/2004 48ft 2 13
HU152.04 11/3/2004 48ft 2 14
HU153.04 11/3/2004 48ft 2 15
HU154.04 11/3/2004 48ft 2 16
HU155.04 11/3/2004 48ft 2 17
HU156.04 11/3/2004 48ft 2 18
HU157.04 11/3/2004 48ft 2 19
HU158.04 11/3/2004 48ft 2 20
HU159.04 11/3/2004 48ft issue=Christmas 2004 c dt=Glass decorations 3 2
HU160.04 xlink Colnect 267733-Christmas_Stamps-My_Christmas_stamp_-_Glass_decorations-Hungary
HU161.04 postage 11/3/2004 48ft multi issue=Christmas 2004 c dt=Glass decorations unwmk 3 4
HU162.04 11/3/2004 48ft 3 5
HU163.04 11/3/2004 48ft 3 6
HU164.04 11/3/2004 48ft 3 9
HU165.04 11/3/2004 48ft 3 7
HU166.04 11/3/2004 48ft 3 8
HU167.04 11/3/2004 48ft 3 9
HU168.04 11/3/2004 48ft 3 10
HU169.04 11/3/2004 48ft issue=Christmas 2004 d dt=biscuits 4 1
HU170.04 11/3/2004 48ft 4 2
HU171.04 11/3/2004 48ft 4 3
HU172.04 11/3/2004 48ft 4 4
HU173.04 11/3/2004 48ft 4 5
HU174.04 11/3/2004 48ft 4 6
HU175.04 11/3/2004 48ft 4 7
HU176.04 11/3/2004 48ft 4 8
HU177.04 11/3/2004 48ft 4 9
HU178.04 11/3/2004 48ft 4 10
HU179.04 11/3/2004 48ft 4 11
HU180.04 11/3/2004 48ft 4 12
HU181.04 11/3/2004 48ft 4 13
HU182.04 11/3/2004 48ft 4 14
HU183.04 11/3/2004 48ft 4 15
HU184.04 11/3/2004 48ft 4 16
HU185.04 11/3/2004 48ft 4 17
HU186.04 11/3/2004 48ft 4 18
HU187.04 11/3/2004 48ft 4 19
HU188.04 11/3/2004 48ft 4 20
HU189.04 12/3/2004 100ft issue=Natura 2000 - Habitat Protection 1


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18