Prev: Sakura
Next: Unitrade

WNS catalog - Hong Kong

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2004
HK001.04 postage 2/25/2004 $1.40 multi issue=Ho..aland Joint Issue on Rugby Sevens unwmk 1
HK002.04 2/25/2004 $2.40 1
HK003.04 2/25/2004 $3.00 1
HK004.04 2/25/2004 $5.00 1
HK005.04 1/4/2004 $1.40 issue=Year of the Monkey 2004 d=Macaca sylvanus (2004) 1
HK006.04 1/4/2004 $2.40 d=Presbytis pileata 1
HK007.04 1/4/2004 $3.00 d=Cercopithecus aethiops (2004 Hong Kong) 1
HK008.04 1/4/2004 $5.00 d=golden snub-nosed monkey Pygathrix roxellana perf=13.5x13.25 1
HK009.04 1/4/2004 $50 perf=13 1
HK010.04 1/4/2004 $50 1 0
HK011.04 1/30/2004 $10 issue=Hong Kong 2004 d=Gourmet Kitchen perf=13.25 1
HK012.04 1/31/2004 $10 d=Chinese New Year Parade 1
HK013.04 2/1/2004 $10 d=Shopping Fun 1
HK014.04 2/2/2004 $10 d=Hong Kong - Live it, Love it! 1
HK015.04 2/3/2004 $1.40 issue=Hong Kong Attractions d=Museum of Tea Ware 1 1
HK016.04 2/3/2004 $1.40 d=St. John's Cathedral, Hong Kong 1 2
HK017.04 2/3/2004 $1.40 d=Legislative Council Building 1 3
HK018.04 2/3/2004 $1.40 d=Tai Fu Tai 1 4
HK019.04 2/3/2004 $1.40 d=Wong Tai Sin Temple 1 5
HK020.04 2/3/2004 $1.40 d=Victoria Harbour 1 6
HK021.04 2/3/2004 $1.40 d=Hong Kong Railway Museum 1 7
HK022.04 2/3/2004 $1.40 d=Tsim Sha Tsui Clock Tower 1 8
HK023.04 2/3/2004 $1.40 d=Hong Kong Stadium (2002) 1 9
HK024.04 2/3/2004 $1.40 d=Western Market 1 10
HK025.04 2/3/2004 $1.40 d=Happy Valley Racecourse 1 11
HK026.04 2/3/2004 $1.40 d=Kowloon-Canton Railway 1 12
HK027.04 2/3/2004 $1.40 d=Repulse Bay 1 13
HK028.04 2/3/2004 $1.40 d=Chi Lin Nunnery 1 14
HK029.04 2/3/2004 $1.40 d=The Peak Tower 1 15
HK030.04 2/3/2004 $1.40 d=Buddha at Po Lin Monastery 1 16
HK031.04 2/3/2004 $1.40 d=Aw Boon Haw Gardens 1 17
HK032.04 2/3/2004 $1.40 d=Tsing Ma Bridge 1 18
HK033.04 2/3/2004 $1.40 d=Hong Kong Cultural Centre 1 19
HK034.04 2/3/2004 $1.40 d=Hong Kong Convention & Exhibition Centre 1 20
HK035.04 2/3/2004 $1.40 d=Hong Kong International Airport 1 21
HK036.04 4/7/2004 $1.40 issue=Children Stamps -..t=toys & games d=Scissors, paper, stone 1
HK037.04 4/7/2004 $2.40 d=Chinese chess playing 1
HK038.04 4/7/2004 $3.00 d=Bubble blowing 1
HK039.04 4/7/2004 $5.00 d=Hopscotch 1
HK040.04 5/6/2004 $10 d=The Chen Clan Academy, Guangzhou
HK041.04 5/27/2004 $1.40 issue=Centenary of Hong Kong Trams 1
HK042.04 5/27/2004 $2.40 1
HK043.04 5/27/2004 $3.00 1
HK044.04 5/27/2004 $5.00 perf=15x13.25 1
HK045.04 6/30/2004 $1.40 issue=The People's Lib..e powerful and civilised military force 1
HK046.04 6/30/2004 $1.80 d=Social Services 1
HK047.04 6/30/2004 $2.40 d=Open Day 1
HK048.04 6/30/2004 $2.50 d=Army 1
HK049.04 6/30/2004 $3.00 d=navy 1
HK050.04 6/30/2004 $5.00 d=air force 1
HK051.04 7/20/2004 $1.40 issue=Sports 2004 d=badminton (2004) perf=13.57x13.33 1 1
HK052.04 7/20/2004 $1.40 1 2
HK053.04 7/20/2004 $1.40 1 3
HK054.04 7/20/2004 $1.40 1 4
HK055.04 7/20/2004 $1.40 d=cycling 1 5
HK056.04 7/20/2004 $1.40 1 6
HK057.04 7/20/2004 $1.40 1 7
HK058.04 7/20/2004 $1.40 1 8
HK059.04 7/20/2004 $1.40 d=volleyball (2004) 1 9
HK060.04 7/20/2004 $1.40 1 10
HK061.04 7/20/2004 $1.40 1 11
HK062.04 7/20/2004 $1.40 1 12
HK063.04 7/20/2004 $1.40 d=Highboard Diving 1 13
HK064.04 7/20/2004 $1.40 1 14
HK065.04 7/20/2004 $1.40 1 15
HK066.04 7/20/2004 $1.40 1 16
HK067.04 7/20/2004 $1.40 d=relay race 1 17
HK068.04 7/20/2004 $1.40 1 18
HK069.04 7/20/2004 $1.40 1 19
HK070.04 7/20/2004 $1.40 1 20
HK071.04 8/13/2004 $5.00 issue=Olympics 2004 perf=13.25x13.5 1
HK072.04 8/13/2004 $5.00 1 0
HK073.04 8/22/2004 $1.40 issue=Centenary of the Birth of Deng Xiaoping perf=13x13.5 1
HK074.04 8/22/2004 $1.40 1 0
HK075.04 8/22/2004 $10 1
HK076.04 9/2/2004 $1.40 issue=Hong Kong Currency 1
HK077.04 9/2/2004 $2.40 1
HK078.04 9/2/2004 $3.00 1
HK079.04 9/2/2004 $5.00 perf=13.75x15 1
HK080.04 9/2/2004 $5.00 1 0
HK081.04 postage due 9/23/2004 10c dkbl
HK082.04 9/23/2004 20c brtbl
HK083.04 9/23/2004 50c org
HK084.04 9/23/2004 $1.00 pnk
HK085.04 9/23/2004 $5.00 ltolgrn
HK086.04 9/23/2004 $10 rose
HK087.04 postage 10/19/2004 $1.40 multi issue=D..lopment of the Pearl River Delta Region 1
HK088.04 10/19/2004 $2.40 1
HK089.04 10/19/2004 $3.00 1
HK090.04 10/19/2004 $5.00 1
HK091.04 11/23/2004 $1.40 dt=Fungi (2004 Hong Kong) d=Straw Mushroom
HK092.04 11/23/2004 $2.40 d=Red-orange mushroom
HK093.04 11/23/2004 $3.00 d=Violet Marasmius
HK094.04 11/23/2004 $5.00 d=Lingzhi perf=13.5x13.25
HK095.04 11/23/2004 $5.00 d=Hexagon fungus 0


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19
Suffixes: MS