Overall | Completeness | Collection | Histo3 | Histo4 | Images | Additions | | Stamp statistics | Thing statistics

Completeness:

Name to 1940 pct done to 1990 pct done to 2010 pct done Total pct done
Abu Dhabi 86 107% 86 107% 86 107%
Aden 27 100% 92 122% 92 122% 92 122%
Aden - Kathiri State of Seiyun 360 878% 360 878% 360 878%
Aden - Mahra State 293 293 293
Aden - Quaiti State in Hadhramaut 326 626% 326 626% 326 626%
Afars & Issas 176 146% 176 146% 176 146%
Afghanistan 332 100% 1768 126% 2151 126% 2157 113%
La Aguera 26 100% 26 100% 26 100% 26 100%
Aitutaki 31 100% 675 150% 799 133% 1059 151%
Ajman 2659 664% 2659 664% 2659 664%
Alaouites 73 101% 73 101% 73 101% 73 101%
Albania 432 135% 2564 108% 3388 112% 3724 108%
Alexandretta 31 100% 31 100% 31 100% 31 100%
Algeria 188 144% 1030 110% 1641 105% 1946 99%
Allenstein 28 100% 28 100% 28 100% 28 100%
Andorra 0
Andorra - Andorra (Fr) 107 138% 488 122% 778 111% 913 101%
Andorra - Andorra (Sp) 37 102% 215 102% 373 93% 532 101%
Angola 339 116% 928 116% 1906 127% 2413 122%
Angra 35 100% 35 100% 35 100% 35 100%
Anguilla 858 103% 1241 95% 1297 80%
Anjouan 30 100% 30 100% 30 100% 30 100%
Annam & Tonkin 6 100% 6 100% 6 100% 6 100%
Antigua 93 97% 1427 104% 4785 149% 5782 130%
Argentina 582 123% 2268 133% 3551 122% 3992 107%
Argentina - Buenos Aires 14 93% 14 93% 14 93% 14 93%
Argentina - Cordoba 0
Argentina - Corrientes 12 120% 12 120% 12 120% 12 120%
Armenia 295 98% 295 98% 809 89% 1331 102%
Aruba 93 147% 515 128% 1036 166%
Ascension 50 102% 557 111% 1133 103% 1423 94%
Australia - New South Wales 197 151% 197 151% 197 151% 197 151%
Australia - Queensland 157 108% 157 108% 157 108% 157 108%
Australia - South Australia 209 139% 209 139% 209 139% 209 139%
Australia - Tasmania 114 103% 114 103% 114 103% 114 103%
Australia - Victoria 238 103% 238 103% 238 103% 238 103%
Australia - Western Australia 97 97% 97 97% 97 97% 97 97%
Australia 246 155% 1350 112% 3414 100% 4230 86%
Australia - Australian Antarctic Territory 86 107% 187 124% 251 128%
Austria 1005 134% 2449 122% 3335 111% 4103 111%
Austria - Austria, AMG 17 100% 17 100% 17 100%
Austria - Austrian offices in Crete 22 100% 22 100% 22 100% 22 100%
Austria - Italian occupation of Austria 93 125% 93 125% 93 125% 93 125%
Austria - LombardyVenetia 35 109% 35 109% 35 109% 35 109%
Austria - Austrian offices in the Turkish Empire 84 100% 84 100% 84 100% 84 100%
Azerbaijan 87 114% 87 114% 840 84% 1605 99%
Azores 380 122% 380 122% 380 122% 380 122%
Bahamas 130 113% 755 107% 1413 108% 1629 95%
Bahrain 31 96% 424 114% 855 122% 989 107%
Bangkok 22 100% 22 100% 22 100% 22 100%
Bangladesh 404 106% 1081 135% 1451 134%
Barbados 194 97% 837 105% 1245 99% 1402 90%
Barbuda 11 100% 1190 103% 2335 129% 2335 129%
Basutoland 34 121% 113 102% 113 102% 113 102%
Batum 67 103% 67 103% 67 103% 67 103%
Bechuanaland 40 97% 40 97% 40 97% 40 97%
Bechuanaland Protectorate 87 107% 175 116% 175 116% 175 116%
Belarus 883 110% 1526 114%
Belgian Congo 231 135% 415 129% 415 129% 415 129%
Belgium 904 282% 2959 211% 4597 164% 5390 144%
Belgium - German occupation of Belgium 25 100% 25 100% 25 100% 25 100%
Belize 744 114% 1011 77% 1051 60%
Belize - Cayes of Belize 21 77% 21 77% 21 77%
Benin colony 46 95% 46 95% 46 95% 46 95%
Benin 458 134% 1704 85% 1730 55%
Bermuda 127 97% 575 95% 1022 92% 1176 82%
Bhutan 1140 120% 2358 157% 2928 156%
Bolivia 354 131% 1265 154% 1963 122% 2173 102%
Bosnia & Herzegovina, Republic 541 83% 756 69%
Bosnia & Herzegovina, Republic - Bosnia & Herzegovina, Croat administration 307 153% 534 160%
Bosnia & Herzegovina, Republic - Bosnia & Herzegovina, Serb administration 540 135% 843 126%
Bosnia & Herzegovina 169 119% 169 119% 169 119% 169 119%
Botswana 497 101% 948 105% 1141 97%
Brazil 686 137% 2485 108% 3805 115% 4703 118%
British Antarctic Territory 172 101% 527 105% 745 103%
British Central Africa 73 100% 73 100% 73 100% 73 100%
British East Africa 113 118% 113 118% 113 118% 113 118%
British Guiana 233 97% 285 95% 285 95% 285 95%
British Honduras 119 91% 299 96% 299 96% 299 96%
British Indian Ocean Territory 110 100% 527 131% 667 112%
Brunei 61 100% 434 103% 746 106% 838 94%
Brunei - Japanese occupation of Brunei 20 100% 20 100% 20 100%
Bulgaria 490 128% 4044 112% 5162 109% 5721 105%
Burkina Faso 258 112% 926 66% 991 45%
Burma 35 100% 292 97% 382 76% 449 70%
Burma - Burma Independence Army 8 16% 8 16% 8 16%
Burma - Japanese occupation of Burma 45 70% 45 70% 45 70%
Burundi 1493 226% 1741 193% 3294 311%
Bushire 29 100% 29 100% 29 100% 29 100%
Cambodia 1118 93% 2428 101% 2653 82%
Cameroons 12 100% 12 100% 12 100%
Cameroun 253 112% 1157 136% 1232 123% 1248 113%
Canada - British Columbia & Vancouver Island 2 100% 2 100% 2 100% 2 100%
Canada - British Columbia 13 100% 13 100% 13 100% 13 100%
Canada - Vancouver Island 4 100% 4 100% 4 100% 4 100%
Canada - New Brunswick 12 100% 12 100% 12 100% 12 100%
Canada - Newfoundland 267 106% 287 106% 287 106% 287 106%
Canada - Nova Scotia 13 100% 13 100% 13 100% 13 100%
Canada - Prince Edward Island 16 100% 16 100% 16 100% 16 100%
Canada 299 119% 1403 107% 2885 120% 3805 121%
Cape Juby 123 123% 163 116% 163 116% 163 116%
Cape of Good Hope 68 100% 68 100% 68 100% 68 100%
Cape of Good Hope - Mafeking 20 111% 20 111% 20 111% 20 111%
Cape of Good Hope - Vryburg 8 100% 8 100% 8 100% 8 100%
Cape Verde 290 116% 663 112% 1041 104% 1127 88%
Caribbean Netherlands 1 100% 193 19300%
Caroline Islands 29 100% 29 100% 29 100% 29 100%
Castellorizo 68 100% 68 100% 68 100% 68 100%
Cayman Islands 115 104% 642 101% 1175 106% 1321 93%
Central African Republic 1463 146% 2952 184% 9417 471%
Central Lithuania 61 98% 61 98% 61 98% 61 98%
Ceylon 283 97% 465 98% 465 98% 465 98%
Chad 83 131% 1256 209% 2546 169% 3415 162%
Chile 340 161% 1432 152% 2432 121% 2613 96%
China 548 121% 1207 120% 1207 120% 1207 120%
China, ROC 1811 102% 3375 84% 4087 74%
China - Taiwan 120 120% 120 120% 120 120%
China - Japanese occupation of China 52 26% 52 26% 52 26%
China - Japanese occupation of Central China 114 95% 114 95% 114 95%
China - Inner Mongolia 129 99% 129 99% 129 99%
China - Honan 83 138% 83 138% 83 138%
China - Hopei 66 94% 66 94% 66 94%
China - Shansi 68 97% 68 97% 68 97%
China - Shantung 67 95% 67 95% 67 95%
China - Supeh 15 25% 15 25% 15 25%
China - Japanese occupation of North China 113 94% 113 94% 113 94%
China - Japanese occupation of South China 59 98% 59 98% 59 98%
China - Northeastern Provinces 72 120% 72 120% 72 120%
China - Fukien 17 68% 17 68% 17 68%
China - Hunan 8 100% 8 100% 8 100%
China - Hupeh 2 100% 2 100% 2 100%
China - Kansu 2 100% 2 100% 2 100%
China - Kiangsi 7 100% 7 100% 7 100%
China - Kwangsi 12 100% 12 100% 12 100%
China - Shensi 6 100% 6 100% 6 100%
China - Szechwan 23 100% 66 100% 66 100% 66 100%
China - Tsingtau 4 100% 4 100% 4 100%
China - Yunnan 60 100% 71 101% 71 101% 71 101%
China - Manchuria 32 100% 32 100% 32 100% 32 100%
China - Sinkiang 124 88% 205 102% 205 102% 205 102%
China - China offices in Tibet 11 100% 11 100% 11 100% 11 100%
China, PRC 2241 97% 4090 102% 4948 96%
China - Northeast China Liberation Area 188 104% 188 104% 188 104%
China - Port Arthur & Dairen 85 113% 85 113% 85 113%
China - North China Liberation Area 117 117% 117 117% 117 117%
China - Northwest China Liberation Area 68 97% 68 97% 68 97%
China - East China Liberation Area 121 121% 121 121% 121 121%
China - Central China Liberation Area 112 101% 112 101% 112 101%
China - South China Liberation Area 23 100% 23 100% 23 100%
China - Southwest China Liberation Area 60 100% 60 100% 60 100%
Christmas Island 318 106% 663 132% 880 139%
Cilicia 108 83% 108 83% 108 83% 108 83%
Cochin China 5 100% 5 100% 5 100% 5 100%
Cocos (Keeling) Islands 238 99% 456 114% 532 105%
Colombia 1218 248% 2586 253% 3477 193% 4308 185%
Colombia - Antioquia 176 110% 182 113% 182 113% 182 113%
Colombia - Bolivar 193 203% 193 203% 193 203% 193 203%
Colombia - Boyaca 21 110% 21 110% 21 110% 21 110%
Colombia - Cucuta 18 18 18 18
Colombia - Cundinamarca 54 216% 54 216% 54 216% 54 216%
Colombia - Santander 44 110% 44 110% 44 110% 44 110%
Colombia - Tolima 118 131% 118 131% 118 131% 118 131%
Comoro Islands 848 117% 2753 275% 2850 240%
Democratic Republic of the Congo 430 100% 1030 51% 1289 42%
Republic of the Congo 1202 156% 1801 150% 1804 121%
Cook Islands 111 96% 1307 124% 1668 111% 2205 122%
Corfu 14 100% 60 176% 60 176% 60 176%
Costa Rica 385 192% 1564 363% 1950 162% 2079 121%
Costa Rica - Guanacaste 39 60% 39 60% 39 60% 39 60%
Crete 141 117% 141 117% 141 117% 141 117%
Croatia 240 296% 1118 124% 1692 117%
Cuba 472 131% 3646 110% 5615 112% 6762 110%
Curacao 2 100% 539 17966%
Cyprus 148 95% 775 100% 1202 100% 1397 94%
Cyrenaica 139 147% 159 139% 159 139% 159 139%
Czech Republic 656 109% 1196 119%
Czechoslovakia 501 200% 3195 113% 3257 108% 3257 108%
Czechoslovakia - Bohemia & Moravia 78 111% 183 101% 183 101% 183 101%
Dahomey 143 130% 669 196% 669 196% 669 196%
Dalmatia 14 100% 14 100% 14 100% 14 100%
Danish West Indies 65 100% 65 100% 65 100% 65 100%
Danzig 391 93% 391 93% 391 93% 391 93%
Denmark 413 152% 1172 126% 1786 105% 2158 97%
DiegoSuarez 63 100% 63 100% 63 100% 63 100%
Djibouti 341 72% 602 60% 3307 244%
Dominica 111 100% 1390 107% 4146 148% 4249 111%
Dominican Republic 447 124% 1599 146% 2176 136% 2796 144%
Dubai 253 63% 253 63% 253 63%
East Africa & Uganda Protectorates 65 101% 65 101% 65 101% 65 101%
East Timor 18 180% 21 131%
Eastern Rumelia 36 90% 36 90% 36 90% 36 90%
Eastern Silesia 59 100% 59 100% 59 100% 59 100%
Ecuador 685 171% 2370 188% 3454 115% 4091 98%
Ecuador - Galapagos Islands 3 42% 3 42% 3 42%
Egypt 296 132% 1670 116% 2501 119% 2685 105%
Elobey, Annobon & Corisco 62 100% 62 100% 62 100% 62 100%
Epirus 30 100% 30 100% 30 100% 30 100%
Epirus - Greek occupation of Epirus 27 100% 27 100% 27 100% 27 100%
Equatorial Guinea 1607 321% 1949 324% 2004 300%
Eritrea 196 108% 196 108% 519 86% 547 62%
Estonia 198 150% 198 150% 672 96% 1047 97%
Estonia - German occupation of Estonia 9 81% 9 81% 9 81%
Ethiopia 194 77% 1276 98% 1734 91% 1859 80%
Ethiopia - Italian occupation of Ethiopia 7 100% 7 100% 7 100% 7 100%
Falkland Islands 93 96% 551 103% 1175 97% 1417 86%
Falkland Islands - Falkland Islands Dependencies 114 114% 114 114% 114 114%
Falkland Islands - Falkland Islands Dependencies - Graham Land 8 100% 8 100% 8 100%
Falkland Islands - Falkland Islands Dependencies - South Georgia dependency 8 100% 8 100% 8 100%
Falkland Islands - Falkland Islands Dependencies - South Orkneys 8 100% 8 100% 8 100%
Falkland Islands - Falkland Islands Dependencies - South Shetlands 8 100% 8 100% 8 100%
Far Eastern Republic 56 80% 56 80% 56 80% 56 80%
Far Eastern Republic - occupation of Chita 4 4 4 4
Faroe Islands 4 100% 210 105% 709 118% 1029 118%
Fernando Po 168 97% 257 97% 257 97% 257 97%
Fiji 144 106% 663 103% 1322 101% 1502 86%
Finland 249 113% 1164 138% 2117 132% 2913 138%
Finland - Ă…land Islands 43 71% 331 94% 529 97%
Fiume 222 111% 222 111% 222 111% 222 111%
France 635 154% 3086 137% 5163 109% 8309 131%
France - French offices in China 130 152% 130 152% 130 152% 130 152%
France - French offices in China - Canton 84 100% 84 100% 84 100% 84 100%
France - French offices in China - Hoi Hao 84 101% 84 101% 84 101% 84 101%
France - French offices in China - Kwangchowan 128 102% 142 113% 142 113% 142 113%
France - French offices in China - Mongtseu 67 100% 67 100% 67 100% 67 100%
France - French offices in China - Pakhoi 67 100% 67 100% 67 100% 67 100%
France - French offices in China - Tchongking 67 100% 67 100% 67 100% 67 100%
France - French offices in China - Yunnan Fou 66 98% 66 98% 66 98% 66 98%
France - French offices in Crete 20 100% 20 100% 20 100% 20 100%
France - Egypt - Alexandria 103 125% 103 125% 103 125% 103 125%
France - Egypt - Port Said 95 105% 95 105% 95 105% 95 105%
France - German occupation of France 26 100% 26 100% 26 100% 26 100%
France - German occupation of Alsace 16 100% 16 100% 16 100% 16 100%
France - German occupation of Lorraine 16 100% 16 100% 16 100% 16 100%
France - Reunion 215 122% 499 124% 499 124% 499 124%
France - French offices in the Turkish Empire 40 102% 40 102% 40 102% 40 102%
France - French offices in the Turkish Empire - Cavalle 17 106% 17 106% 17 106% 17 106%
France - French offices in the Turkish Empire - Dedeagh 15 93% 15 93% 15 93% 15 93%
France - French offices in the Turkish Empire - Port Lagos 6 100% 6 100% 6 100% 6 100%
France - French offices in the Turkish Empire - Vathy 11 100% 11 100% 11 100% 11 100%
France - French offices in Zanzibar 67 95% 67 95% 67 95% 67 95%
French Colonies 80 100% 100 100% 100 100% 100 100%
French Congo 52 98% 52 98% 52 98% 52 98%
French Equatorial Africa 148 98% 257 84% 257 84% 257 84%
French Guiana 205 100% 282 104% 282 104% 282 104%
French Guinea 220 107% 250 119% 250 119% 250 119%
French India 139 126% 294 127% 294 127% 294 127%
French Morocco 298 175% 537 162% 537 162% 537 162%
French Oceania 153 122% 262 145% 262 145% 262 145%
French Polynesia 603 172% 1169 111% 1475 97%
French Southern & Antarctic Territories 267 178% 677 150% 935 144%
French Sudan 145 131% 171 155% 171 155% 171 155%
French West Africa 139 106% 139 106% 139 106%
Fujeira 1400 280% 1400 280% 1400 280%
Funchal 34 100% 34 100% 34 100% 34 100%
Gabon 181 120% 1150 164% 1741 145% 1789 116%
Gambia 134 95% 1093 103% 6383 192% 7761 161%
Georgia 32 58% 32 58% 543 98% 703 79%
German East Africa 40 100% 40 100% 40 100% 40 100%
German East Africa - Belgian occupation of German East Africa 38 100% 38 100% 38 100% 38 100%
German East Africa - British occupation of German East Africa 22 100% 22 100% 22 100% 22 100%
German East Africa - Mafia Island 0
German New Guinea 24 104% 24 104% 24 104% 24 104%
German Southwest Africa 36 105% 36 105% 36 105% 36 105%
German States 0
German States - Baden 35 120% 35 120% 35 120% 35 120%
German States - Bavaria 356 106% 356 106% 356 106% 356 106%
German States - Bergedorf 5 100% 5 100% 5 100% 5 100%
German States - Bremen 16 100% 16 100% 16 100% 16 100%
German States - Brunswick 25 96% 25 96% 25 96% 25 96%
German States - Hamburg 22 84% 22 84% 22 84% 22 84%
German States - Hanover 26 86% 26 86% 26 86% 26 86%
German States - Lubeck 14 100% 14 100% 14 100% 14 100%
German States - MecklenburgSchwerin 8 100% 8 100% 8 100% 8 100%
German States - MecklenburgStrelitz 6 100% 6 100% 6 100% 6 100%
German States - Oldenburg 24 100% 24 100% 24 100% 24 100%
German States - Prussia 26 96% 26 96% 26 96% 26 96%
German States - Saxony 24 100% 24 100% 24 100% 24 100%
German States - SchleswigHolstein 7 100% 7 100% 7 100% 7 100%
German States - Holstein 9 100% 9 100% 9 100% 9 100%
German States - SchleswigHolstein/Schleswig 8 114% 8 114% 8 114% 8 114%
German States - Thurn & Taxis Northern District 32 100% 32 100% 32 100% 32 100%
German States - Thurn & Taxis Southern District 22 100% 22 100% 22 100% 22 100%
German States - WĂ¼rttemberg 243 99% 243 99% 243 99% 243 99%
German States - North German Confederation 35 134% 35 134% 35 134% 35 134%
Germany 825 107% 2526 105% 3950 109% 4798 109%
Germany - Germany, AMG 35 100% 35 100% 35 100%
Germany - German Reich 0
Germany - French occupation of Germany 13 100% 13 100% 13 100%
Germany - Baden district 65 108% 65 108% 65 108%
Germany - Rhine Palatinate 52 100% 52 100% 52 100%
Germany - WĂ¼rttemberg district 47 92% 47 92% 47 92%
Germany - Berlin 881 146% 881 146% 881 146%
Germany - Russian occupation of Germany 54 114% 54 114% 54 114%
Germany - Berlin-Brandenburg 7 100% 7 100% 7 100%
Germany - MecklenburgVorpommern 37 100% 37 100% 37 100%
Germany - Saxony Province 26 100% 26 100% 26 100%
Germany - Saxony East 22 104% 22 104% 22 104%
Germany - Saxony West 40 200% 40 200% 40 200%
Germany - Thuringia 13 100% 13 100% 13 100%
German Democratic Republic 3114 109% 3114 109% 3114 109%
Germany - Belgian occupation of Germany 68 100% 68 68 68
Germany - German offices in China 55 100% 55 100% 55 100% 55 100%
Germany - German offices in Morocco 59 100% 59 100% 59 100% 59 100%
Germany - German offices in the Turkish Empire 60 100% 60 100% 60 100% 60 100%
Ghana 1431 113% 4025 149% 4797 131%
Gibraltar 120 101% 634 109% 1437 106% 2087 112%
Gilbert Islands 74 100% 74 100% 74 100%
Gilbert & Ellice Islands 58 116% 254 101% 254 101% 254 101%
Gold Coast 126 99% 162 101% 162 101% 162 101%
Grand Comoro 29 100% 29 100% 29 100% 29 100%
Great Britain 507 113% 1611 104% 3238 101% 5076 117%
Great Britain - Northern Ireland 61 101% 125 100% 156 92%
Great Britain - Scotland 60 100% 116 89% 135 76%
Great Britain - Wales 59 98% 105 84% 119 70%
Great Britain - British forces in Africa 20 100% 20 100% 20 100%
Great Britain - British forces in Eritrea 43 100% 43 100% 43 100%
Great Britain - British forces in Somalia 31 103% 31 103% 31 103%
Great Britain - British forces in Tripolitania 44 100% 44 100% 44 100%
Great Britain - British offices in China 27 100% 27 100% 27 100% 27 100%
Great Britain - British offices in Morocco, British currency 45 100% 80 100% 80 100% 80 100%
Great Britain - British offices in Morocco, French currency 40 100% 40 100% 40 100% 40 100%
Great Britain - British offices in Morocco, Spanish currency 89 98% 105 97% 105 97% 105 97%
Great Britain - British offices in Tangier 20 100% 111 100% 111 100% 111 100%
Great Britain - British offices in the Turkish Empire 63 96% 63 96% 63 96% 63 96%
Great Britain - Guernsey 560 124% 1365 124% 1975 128%
Great Britain - Guernsey - Alderney 47 78% 396 99% 670 107%
Great Britain - German occupation of Guernsey 5 5 5
Great Britain - Jersey 564 102% 1523 101% 2359 110%
Jersey - German occupation of Jersey 8 100% 8 100% 8 100%
Great Britain - Isle of Man 480 109% 1636 116% 2468 121%
Greece 683 162% 2017 118% 2803 107% 3633 113%
Greece - Mount Athos 65 152
Chios 1 100% 1 1 1
Dedeagatch 22 22 22 22
Dodecanese Islands 10 10 10
Icaria 14 93% 14 14 14
Lemnos 37 102% 37 37 37
Mytilene 20 100% 20 20 20
North Epirus 25 45 45 45
Samos 49 148% 49 49 49
Greenland 18 100% 209 97% 544 90% 845 98%
Grenada 152 107% 2204 116% 6304 165% 7757 153%
Grenada - Grenada Grenadines 1300 108% 4508 161% 5189 134%
Griqualand West 90 90% 90 90% 90 90% 90 90%
Guadeloupe 199 128% 280 136% 280 136% 280 136%
Guatemala 398 71% 1146 84% 1379 76% 1474 70%
Guinea 1291 113% 7931 283% 10010 256%
GuineaBissau 699 77% 4528 411% 9285 753%
Guyana 2828 122% 7097 177% 7388 143%
Haiti 337 99% 1474 173% 1559 91% 1559 68%
Hatay 48 100% 48 100% 48 100% 48 100%
Hejaz 0
Heligoland 25 100% 25 100% 25 100% 25 100%
Honduras 511 150% 1304 362% 2128 125% 2322 89%
Hong Kong 180 105% 691 119% 1663 110% 2557 121%
Hong Kong - Japanese occupation of Hong Kong 3 100% 3 100% 3 100%
Horta 34 100% 34 100% 34 100% 34 100%
Hungary 916 163% 4427 135% 5920 128% 6543 119%
Hungary - French occupation of Hungary 56 130% 56 130% 56 130% 56 130%
Hungary - Romanian occupation of Hungary 213 121% 213 121% 213 121% 213 121%
Hungary - Serbian occupation of Hungary 102 102% 102 102% 102 102% 102 102%
Hungary - Szeged 47 104% 47 104% 47 104% 47 104%
Iceland 325 141% 856 118% 1381 115% 1648 108%
Ifni 242 161% 242 161% 242 161%
India 321 194% 1547 115% 2795 121% 3829 130%
India - International Commission in Indo-China 0
India - International Commission in Indo-China - ICC, Cambodia 5 41% 5 41% 5 41%
India - International Commission in Indo-China - ICC, Laos 5 31% 5 31% 5 31%
India - International Commission in Indo-China - ICC, Laos & Viet Nam 9 100% 9 100% 9 100%
India - International Commission in Indo-China - ICC, Viet Nam 5 31% 5 31% 5 31%
India - Alwar 4 100% 4 100% 4 100% 4 100%
India - Bamra 25 125% 25 125% 25 125% 25 125%
India - Barwani 32 91% 32 91% 32 91% 32 91%
India - Bhopal 51 51% 51 51% 51 51% 51 51%
India - Bhor 3 100% 3 100% 3 100% 3 100%
India - Bijawar 15 100% 15 100% 15 100% 15 100%
India - Bundi 26 86% 51 102% 51 102% 51 102%
India - Bussahir 30 85% 30 85% 30 85% 30 85%
India - Chamba 146 171% 180 171% 180 171% 180 171%
India - Charkhari 38 95% 43 95% 43 95% 43 95%
India - Cochin 111 185% 157 157% 157 157% 157 157%
India - Dhar 9 81% 9 81% 9 81% 9 81%
India - Duttia 27 77% 27 77% 27 77% 27 77%
India - Faridkot 27 100% 27 100% 27 100% 27 100%
India - Gwalior 163 139% 194 153% 194 153% 194 153%
India - Hyderabad 48 96% 55 91% 55 91% 55 91%
India - Idar 1 100% 6 100% 6 100% 6 100%
India - Indore 32 96% 40 100% 40 100% 40 100%
India - Jaipur 52 104% 62 103% 62 103% 62 103%
India - Jammu & Kashmir 35 70% 35 70% 35 70% 35 70%
India - Jammu 33 66% 33 66% 33 66% 33 66%
India - Kashmir 14 100% 14 100% 14 100% 14 100%
India - Jasdan 1 100% 1 100% 1 100%
India - Jhalawar 2 100% 2 100% 2 100% 2 100%
India - Jind 178 127% 207 125% 207 125% 207 125%
India - Kishangarh 47 67% 47 67% 47 67% 47 67%
India - Las Bela 10 100% 10 100% 10 100% 10 100%
India - Morvi 17 89% 17 89% 17 89% 17 89%
India - Nabha 131 154% 151 177% 151 177% 151 177%
India - Nandgaon 8 100% 8 100% 8 100% 8 100%
India - Nowanuggur 16 106% 16 106% 16 106% 16 106%
India - Orchha 22 110% 22 110% 22 110% 22 110%
India - Patiala 165 194% 186 161% 186 161% 186 161%
India - Poonch 16 64% 16 64% 16 64% 16 64%
India - Rajasthan 54 108% 54 108% 54 108%
India - Rajpeepla 3 100% 3 100% 3 100% 3 100%
India - Sirmoor 33 100% 33 100% 33 100% 33 100%
India - Soruth 27 67% 27 61% 27 61% 27 61%
India - Travancore 48 120% 60 150% 60 150% 60 150%
India - TravancoreCochin 10 50% 10 50% 10 50%
India - Wadhwan 3 100% 3 100% 3 100% 3 100%
IndoChina 245 122% 330 126% 330 126% 330 126%
Indonesia 1383 123% 2798 116% 3373 103%
Indonesia - Riau 40 100% 40 100% 40 100%
Inhambane 101 100% 101 100% 101 100% 101 100%
Inini 58 101% 63 100% 63 100% 63 100%
Ionian Islands 3 100% 3 100% 3 100% 3 100%
Ionian Islands - German occupation of the Ionian Islands 2 100% 2 100% 2 100%
Ionian Islands - Italian occupation of the Ionian Islands 30 69% 30 69% 30 69%
Iran 818 116% 2491 102% 3289 106% 3525 99%
Iraq 160 205% 1685 116% 2027 106% 2392 108%
Ireland 126 114% 867 105% 2045 102% 2554 91%
Israel 1141 106% 2035 107% 2648 107%
Italian Colonies 87 101% 87 101% 87 101% 87 101%
Italian East Africa 50 75% 72 96% 72 96% 72 96%
Italian States 0
Italian States - Modena 14 100% 14 100% 14 100% 14 100%
Italian States - Parma 18 100% 18 100% 18 100% 18 100%
Italian States - Romagna 9 100% 9 100% 9 100% 9 100%
Italian States - Roman states 25 100% 25 100% 25 100% 25 100%
Italian States - Sardinia 25 100% 25 100% 25 100% 25 100%
Italian States - Tuscany 23 100% 23 100% 23 100% 23 100%
Italian States - Two Sicilies 26 96% 26 96% 26 96% 26 96%
Italy 630 153% 2218 121% 3471 108% 4206 102%
Italy - Campione 12 100% 12 100% 12 100%
Italy - Italian Social Republic 48 141% 48 141% 48 141%
Italy - Italy, AMG 12 100% 12 100% 12 100%
Italy - Aegean Islands 118 181% 118 181% 118 181% 118 181%
Italy - Aegean Islands - Calchi 26 100% 26 100% 26 100% 26 100%
Italy - Aegean Islands - Calino 26 100% 26 100% 26 100% 26 100%
Italy - Aegean Islands - Caso 26 100% 26 100% 26 100% 26 100%
Italy - Aegean Islands - Coo 26 100% 26 100% 26 100% 26 100%
Italy - Aegean Islands - Lero 26 100% 26 100% 26 100% 26 100%
Italy - Aegean Islands - Lisso 26 100% 26 100% 26 100% 26 100%
Italy - Aegean Islands - Nisiro 26 100% 26 100% 26 100% 26 100%
Italy - Aegean Islands - Patmo 26 100% 26 100% 26 100% 26 100%
Italy - Aegean Islands - Piscopi 26 100% 26 100% 26 100% 26 100%
Italy - Aegean Islands - Rhodes 114 87% 138 92% 138 92% 138 92%
Italy - Aegean Islands - Scarpanto 26 100% 26 100% 26 100% 26 100%
Italy - Aegean Islands - Simi 26 100% 26 100% 26 100% 26 100%
Italy - Aegean Islands - Stampalia 26 100% 26 100% 26 100% 26 100%
Italy - Austrian occupation of Italy 37 112% 37 112% 37 112% 37 112%
Italy - Italian offices abroad 17 100% 17 100% 17 100% 17 100%
Italy - Italian offices in Bengasi 2 100% 2 100% 2 100% 2 100%
Italy - Italian offices in Tripoli 14 93% 14 93% 14 93% 14 93%
Italy - Italian offices in Peking 43 148% 43 148% 43 148% 43 148%
Italy - Italian offices in Tientsin 37 115% 37 115% 37 115% 37 115%
Italy - Italian offices in Crete 19 100% 19 100% 19 100% 19 100%
Italy - Italian offices in the Turkish Empire 68 109% 68 109% 68 109% 68 109%
Italy - Italian offices in the Turkish Empire - Albania 6 100% 6 100% 6 100% 6 100%
Italy - Italian offices in the Turkish Empire - Constantinople 22 100% 22 100% 22 100% 22 100%
Italy - Italian offices in the Turkish Empire - Durazzo 9 100% 9 100% 9 100% 9 100%
Italy - Italian offices in the Turkish Empire - Janina 12 100% 12 100% 12 100% 12 100%
Italy - Italian offices in the Turkish Empire - Jerusalem 8 100% 8 100% 8 100% 8 100%
Italy - Italian offices in the Turkish Empire - Salonika 8 100% 8 100% 8 100% 8 100%
Italy - Italian offices in the Turkish Empire - Scutari 10 100% 10 100% 10 100% 10 100%
Italy - Italian offices in the Turkish Empire - Smyrna 13 100% 13 100% 13 100% 13 100%
Italy - Italian offices in the Turkish Empire - Valona 10 100% 10 100% 10 100% 10 100%
Italy - Trieste 302 151% 302 151% 302 151%
Italy - Venezia Giulia 31 114% 31 114% 31 114%
Ivory Coast 201 125% 1059 117% 1404 93% 1507 79%
Jamaica 147 114% 782 105% 1187 107% 1265 94%
Japan 314 101% 2051 107% 5318 161% 9635 227%
Japan - Japanese offices in China 49 98% 49 98% 49 98% 49 98%
Japan - Japanese offices in Korea 15 100% 15 100% 15 100% 15 100%
Japan - Japanese offices in Taiwan 3 100% 3 100% 3 100%
Jordan 186 93% 1490 107% 2174 103% 2739 106%
Karelia 15 100% 15 100% 15 100% 15 100%
