Prev: Sakura
Next: Unitrade

WNS catalog - Canada

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2017
CA001.17 postage 1/9/2017 P multi issue=Year of the Rooster 2017 unwmk 1
CA002.17 1/9/2017 P 1 0
CA003.17 1/9/2017 $2.50 1
CA004.17 1/9/2017 $2.50 same as prev 1 0
CA005.17 1/16/2017 P issue=UNESCO world Heritag..anada (2017) d=Dinosaur Provincial Park 1 6
CA006.17 1/16/2017 P d=Mistaken Point 1 7
CA007.17 1/16/2017 P d=Historic District of Old Québec 1 8
CA008.17 1/16/2017 P d=L’Anse aux Meadows National Historic Site 1 9
CA009.17 1/16/2017 P d=Red Bay Basque Whaling Station 1 10
CA010.17 1/16/2017 P d=Dinosaur Provincial Park 1 1
CA011.17 1/16/2017 P d=Mistaken Point 1 2
CA012.17 1/16/2017 P d=Historic District of Old Québec 1 3
CA013.17 1/16/2017 P d=L’Anse aux Meadows National Historic Site 1 4
CA014.17 1/16/2017 P d=Red Bay Basque Whaling Station 1 5
CA015.17 2/1/2017 P issue=Black History Month 2017 d=Mathieu Da Costa 1
CA016.17 2/4/2017 P issue=Canadian Opera Singers d=Filumena 1
CA017.17 2/4/2017 P d=Gerald Finley 1 0
CA018.17 2/4/2017 P d=Adrianne Pieczonka 1 0
CA019.17 2/4/2017 P d=Irving Guttman 1 0
CA020.17 2/4/2017 P d=Louis Riel 1 0
CA021.17 2/4/2017 P d=Filumena perf=13 1 0
CA022.17 2/4/2017 P d=Gerald Finley 1 0
CA023.17 2/4/2017 P d=Adrianne Pieczonka 1 0
CA024.17 2/4/2017 P d=Irving Guttman 1 0
CA025.17 2/4/2017 P d=Louis Riel 1 0
CA026.17 3/1/2017 P issue=Daisies 2017 d=Tetraneuris herbacea 1
CA027.17 3/1/2017 P d=Erigeron speciosus 1 0
CA028.17 3/1/2017 P d=Tetraneuris herbacea 1 0
CA029.17 3/1/2017 P d=Erigeron speciosus 1 0
CA030.17 3/1/2017 P d=Tetraneuris herbacea perf=13 1 0
CA031.17 3/1/2017 P d=Erigeron speciosus 1 0
CA032.17 4/2/2017 P issue=100th Anniversary of the Battle of Vimy 1
CA033.17 4/8/2017 $2.50 issue=Battle of Vimy Ri..00th d=Walter Allward’s Vimy monument 1
CA034.17 4/8/2017 $2.50 d=Canada Bereft monument 1 0
CA035.17 4/27/2017 P issue=Star Trek 50th Anniv.. 2 d=Admiral Kirk vs Khan Noonien Singh 1
CA036.17 4/27/2017 P d=Captain Picard vs Locutus of Borg 1 0
CA037.17 4/27/2017 P d=Captain Sisko vs Dukat 1 0
CA038.17 4/27/2017 P d=Captain Janeway vs the Borg Queen 1 0
CA039.17 4/27/2017 P d=Captain Archer vs Commander Dolim 1 0
CA040.17 4/27/2017 P d=Admiral Kirk vs Khan Noonien Singh 1 0
CA041.17 4/27/2017 P d=Captain Picard vs Locutus of Borg 1 0
CA042.17 4/27/2017 P d=Captain Sisko vs Dukat 1 0
CA043.17 4/27/2017 P d=Captain Janeway vs the Borg Queen 1 0
CA044.17 4/27/2017 P d=Captain Archer vs Commander Dolim 1 0
CA045.17 4/27/2017 P d=The shuttlecraft – Galileo 1 0
CA046.17 4/27/2017 P same as prev 1 0
CA047.17 4/27/2017 $5 d=The Borg 1
CA048.17 5/16/2017 P issue=50th anniversary of .. in Canada d=Sir Jackie Stewart perf=13 1
CA049.17 5/16/2017 P d=Gilles Villeneuve (2017) 1 0
CA050.17 5/16/2017 P d=Ayrton Senna 1 0
CA051.17 5/16/2017 P d=Michael Schumacher 1 0
CA052.17 5/16/2017 P d=Lewis Hamilton 1 0
CA053.17 5/16/2017 P d=Sir Jackie Stewart perf=Serpentine Die Cut 1 0
CA054.17 5/16/2017 P d=Gilles Villeneuve (2017) 1 0
CA055.17 5/16/2017 P d=Ayrton Senna 1 0
CA056.17 5/16/2017 P d=Michael Schumacher 1 0
CA057.17 5/16/2017 P d=Lewis Hamilton 1 0
CA058.17 5/24/2017 P issue=Aïd 1
CA059.17 6/1/2017 P issue=Canada 150 d=1967 - Expo 67 perf=Die Cut 1 1
CA060.17 6/1/2017 P d=1971 - Trans-Canada Highway 1 2
CA061.17 6/1/2017 P d=1972 - Summit Series 1 5
CA062.17 6/1/2017 P d=1980 - Marathon of Hope 1 6
CA063.17 6/1/2017 P d=1981 - Canadarm 1 7
CA064.17 6/1/2017 P d=1982 - The Constitution 1 8
CA065.17 6/1/2017 P d=1999 - Nunavut 1 3
CA066.17 6/1/2017 P d=2005 - Marriage Equality 1 4
CA067.17 6/1/2017 P d=2010 - Olympic Games 1 9
CA068.17 6/1/2017 P d=2010 - Paralympic Glory 1 10
CA069.17 6/1/2017 Permanent d=1967 - Expo 67 1 0
CA070.17 6/1/2017 Permanent d=1971 - Trans-Canada Highway 1 0
CA071.17 6/1/2017 Permanent d=1972 - Summit Series 1 0
CA072.17 6/1/2017 Permanent d=1980 - Marathon of Hope 1 0
CA073.17 6/1/2017 Permanent d=1981 - Canadarm 1 0
CA074.17 6/1/2017 Permanent d=1982 - The Constitution 1 0
CA075.17 6/1/2017 Permanent d=1999 - Nunavut 1 0
CA076.17 6/1/2017 Permanent d=2005 - Marriage Equality 1 0
CA077.17 6/1/2017 Permanent d=1976 - 1988 - 2010 - Olympic Games 1 0
CA078.17 6/1/2017 Permanent d=1976 - 2010 - Paralympic Glory 1 0
CA079.17 7/4/2017 P issue=150 Years of Canadian..t Bourdeau perf=Serpentine Die Cut 13.5 1
CA080.17 7/4/2017 P d=Parliament Buildings Centre Block by Samuel McLaughlin 1 0
CA081.17 7/4/2017 P d=Ti-Noir Lajeunesse The Bl..t by Claire B-Champagne perf=12.75x12.5 1 0
CA082.17 7/4/2017 P d=Enlacées Montréal 1994 ..ert Duclos perf=Serpentine Die Cut 13.5 1 0
CA083.17 7/4/2017 P d=Sir John A Macdonald circa 1883 by William James Topley 1 0
CA084.17 7/4/2017 P d=Ontario Canada 1989 by Robert Bourdeau perf=12.75x12.5 1 0
CA085.17 7/4/2017 P d=Parliament Buildings Centre Block by Samuel McLaughlin 1 0
CA086.17 7/4/2017 P d=Ti-Noir Lajeunesse The Blind Violinist by Claire B-Champagne 1 0
CA087.17 7/4/2017 P d=Enlacées Montréal 1994 by Gilbert Duclos perf=12.5x12.75 1 0
CA088.17 7/4/2017 P d=Sir John A Macdonald circa 1883 by William James Topley 1 0
CA089.17 8/1/2017 P issue=Birds of Canada (7th .. nebulosa MB perf=Serpentine Die Cut 13 1 9
CA090.17 8/1/2017 P d=Falco rusticolus NT 1 7
CA091.17 8/1/2017 P d=Gavia immer ON 1 10
CA092.17 8/1/2017 P d=Cyanocitta cristata PE 1 8
CA093.17 8/1/2017 P d=Pandion haliaetus NS 1 6
CA094.17 8/1/2017 P d=Strix nebulosa MB perf=13x13.5 1 3
CA095.17 8/1/2017 P d=Falco rusticolus NT 1 2
CA096.17 8/1/2017 P d=Gavia immer ON 1 5
CA097.17 8/1/2017 P d=Cyanocitta cristata PE 1 1
CA098.17 8/1/2017 P d=Pandion haliaetus NS 1 4
CA099.17 9/21/2017 P issue=Diwali 2017 perf=Die Cut 13.75 1
CA100.17 9/21/2017 P 1 0
CA101.17 9/21/2017 $2.50 1
CA102.17 9/25/2017 1234 issue=Canada Post Cummu..unity Foundation 2017 perf=Die Cut 13.5 1
CA103.17 9/25/2017 1234 1 0
CA104.17 9/28/2017 P issue=Canadian Hockey Lege.. Rocket Richard perf=Die Cut 13.25x13.5 1 7
CA105.17 9/28/2017 P d=Jean Beliveau 1 8
CA106.17 9/28/2017 P d=Gordie Howe 1 9
CA107.17 9/28/2017 P d=Bobby Orr 1 10
CA108.17 9/28/2017 P d=Mario Lemieux 1 11
CA109.17 9/28/2017 P d=Wayne Gretzky 1 12
CA110.17 9/28/2017 P d=Maurice Rocket Richard perf=12.25x13 1 1
CA111.17 9/28/2017 P d=Jean Beliveau 1 2
CA112.17 9/28/2017 P d=Gordie Howe 1 3
CA113.17 9/28/2017 P d=Bobby Orr 1 4
CA114.17 9/28/2017 P d=Mario Lemieux 1 5
CA115.17 9/28/2017 P d=Wayne Gretzky 1 6
CA116.17 9/28/2017 $1.80 issue=NHL Canadian Hockey Legends d=Maurice Richard 2 1
CA117.17 9/28/2017 $1.80 d=Jean Béliveau 2 2
CA118.17 9/28/2017 $1.80 d=Gordie Howe 2 3
CA119.17 9/28/2017 $1.80 d=Bobby Orr 2 4
CA120.17 9/28/2017 $1.80 d=Mario Lemieux holding Stanley Cup 2 5
CA121.17 9/28/2017 $1.80 d=Wayne Gretzky 2 6
CA122.17 10/20/2017 Permanent issue=History of ..a - United States joint issue (present) 1
CA123.17 10/20/2017 Permanent d=Canada - United States joint issue (past) 1 0
CA124.17 10/20/2017 Permanent d=Canada - United States joint issue (present) 1 0
CA125.17 10/20/2017 Permanent d=Canada - United States joint issue (past) 1 0
CA126.17 10/24/2017 Permanent issue=Toronto Maple Leafs - 100th Anniversary 1
CA127.17 10/24/2017 Permanent 1 0
CA128.17 10/24/2017 $5 1
CA129.17 11/3/2017 Permanent issue=Christmas 2017 a d=The Adoration of the Shepherds 1
CA130.17 11/3/2017 Permanent issue=Christmas 2017 b d=polar bear 2
CA131.17 11/3/2017 $1.20 d=cardinal (2017) 2
CA132.17 11/3/2017 $2.50 d=caribou 2
CA133.17 11/3/2017 Permanent d=polar bear 2
CA134.17 11/3/2017 $1.20 d=cardinal (2017) 2
CA135.17 11/3/2017 $2.50 d=caribou 2
CA136.17 11/6/2017 Permanent issue=Halifax Explosion - 100th Anniversary 1
CA137.17 11/14/2017 Permanent issue=Hanukkah 2017 1


Prefixes: (CA, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19
Suffixes: -32-09, .10), A, B, BK, C, D, E, F, MS, P