Prev: Sakura
Next: Unitrade

WNS catalog - Canada

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2018
CA001.18 postage 1/15/2018 P multi issue=Year o..2018 unwmk perf=Serpentine Die Cut 13.5 1
CA002.18 1/15/2018 P perf=12.5 1 0
CA003.18 1/15/2018 $2.50 perf=Serpentine Die Cut 13.5 1
CA004.18 1/15/2018 $2.50 same as prev 1 0
CA005.18 1/15/2018 P issue=From Far And Wide Series I 2
CA006.18 1/15/2018 P 2 0
CA007.18 1/15/2018 P 2 0
CA008.18 1/15/2018 P 2 0
CA009.18 1/15/2018 P 2 0
CA010.18 1/15/2018 P 2 0
CA011.18 1/15/2018 P 2 0
CA012.18 1/15/2018 P 2 0
CA013.18 1/15/2018 P 2 0
CA014.18 1/15/2018 P 2 0
CA015.18 1/15/2018 $1 perf=Die Cut 13.5 2
CA016.18 1/29/2018 $1.20 d=Point Pelee National Park ON perf=Die Cut 9h
CA017.18 1/29/2018 $1.80 d=Naatsihchoh National Park Reserve NT
CA018.18 1/29/2018 $2.50 d=Arctic Bay NU
CA019.18 1/15/2018 P issue=From Far And Wide Series I 2
CA020.18 1/15/2018 P 2 0
CA021.18 1/15/2018 P 2 0
CA022.18 1/15/2018 P 2 0
CA023.18 1/15/2018 P 2 0
CA024.18 1/15/2018 $1 perf=Die Cut 13.5 2
CA025.18 1/15/2018 $1.20 perf=Serpentine Die Cut 8.5h 2
CA026.18 1/15/2018 $1.80 d=Naatsihchoh National Park Reserve NT 2
CA027.18 1/15/2018 $2.50 2
CA028.18 1/24/2018 P issue=Women In Winter Spor.. Greene perf=Serpentine Die Cut 13x13.5 1 1
CA029.18 1/24/2018 P d=Sharon Firth & Shirley Firth 1 2
CA030.18 1/24/2018 P d=Danielle Goyette 1 3
CA031.18 1/24/2018 P d=Clara Hughes 1 4
CA032.18 1/24/2018 P d=Sonja Gaudet 1 5
CA033.18 1/24/2018 P d=Nancy Greene 1 1
CA034.18 1/24/2018 P d=Sharon Firth & Shirley Firth 1 2
CA035.18 1/24/2018 P d=Danielle Goyette 1 3
CA036.18 1/24/2018 P d=Clara Hughes 1 4
CA037.18 1/24/2018 P d=Sonja Gaudet 1 5
CA038.18 2/1/2018 1234 issue=Black History in C..Kay Livingstone perf=Die Cut 13.5x13.25 1 1
CA039.18 2/1/2018 1234 d=Lincoln M. Alexander 1 2
CA040.18 3/1/2018 P issue=Lotus Flowers d=Nelumbo nucifera (2018) 1
CA041.18 3/1/2018 P d=Nelumbo lutea 1 0
CA042.18 3/1/2018 P d=Nelumbo nucifera (2018) 1 0
CA043.18 3/1/2018 P d=Nelumbo lutea 1 0
CA044.18 3/1/2018 P d=Nelumbo nucifera (2018) 1 0
CA045.18 3/1/2018 P d=Nelumbo lutea 1 0
CA046.18 4/5/2018 P issue=Great Canadian Illustrators d=by Anita Kunz perf=Die Cut 13.5 1
CA047.18 4/5/2018 P d=by Will Davies 1 0
CA048.18 4/5/2018 P d=Stage Fright by Blair Drawson 1 0
CA049.18 4/5/2018 P d=by Gerard Dubois 1 0
CA050.18 4/5/2018 P d=by James Hill 1 0
CA051.18 4/5/2018 P d=by Anita Kunz 1 0
CA052.18 4/5/2018 P d=by Will Davies 1 0
CA053.18 4/5/2018 P d=Stage Fright by Blair Drawson 1 0
CA054.18 4/5/2018 P d=by Gerard Dubois 1 0
CA055.18 4/5/2018 P d=by James Hill 1 0
CA056.18 4/20/2018 P issue=65th Anniversary of ..abeth II (2018) perf=Die Cut 13.5x13.25 1
CA057.18 5/1/2018 P issue=Bees 2018 1
CA058.18 5/1/2018 P 1 0
CA059.18 5/18/2018 P issue=Memorial Cup 2018 1
CA060.18 6/29/2018 P issue=Milky Way and Northern Lights 1
CA061.18 6/29/2018 P 1 0
CA062.18 6/29/2018 P 1 0
CA063.18 6/29/2018 P 1 0
CA064.18 7/13/2018 P issue=Sharks 2018 d=Isurus oxyrinchus (2018) 1
CA065.18 7/13/2018 P d=Cetorhinus maximus 1 0
CA066.18 7/13/2018 P d=Carcharodon carcharias 1 0
CA067.18 7/13/2018 P d=Somniosus microcephalus 1 0
CA068.18 7/13/2018 P d=Prionace glauca (2018) 1 0
CA069.18 7/13/2018 P d=Isurus oxyrinchus (2018) 1 0
CA070.18 7/13/2018 P d=Cetorhinus maximus 1 0
CA071.18 7/13/2018 P d=Carcharodon carcharias 1 0
CA072.18 7/13/2018 P d=Somniosus microcephalus 1 0
CA073.18 7/13/2018 P d=Prionace glauca (2018) 1 0
CA074.18 7/26/2018 P issue=Weather Wonders 1
CA075.18 7/26/2018 P 1 0
CA076.18 7/26/2018 P 1 0
CA077.18 7/26/2018 P 1 0
CA078.18 7/26/2018 P 1 0
CA079.18 7/26/2018 P 1 0
CA080.18 7/26/2018 P 1 0
CA081.18 7/26/2018 P 1 0
CA082.18 7/26/2018 P 1 0
CA083.18 7/26/2018 P 1 0
CA084.18 8/20/2018 P issue=Birds of Canada d=Poecile atricapillus 1
CA085.18 8/20/2018 P d=Bubo scandiacus QC 1 0
CA086.18 8/20/2018 P d=Cyanocitta stelleri 1 0
CA087.18 8/20/2018 P d=Branta canadensis (2018) 1 0
CA088.18 8/20/2018 P d=Grus americana 1 0
CA089.18 8/20/2018 P d=Poecile atricapillus 1 0
CA090.18 8/20/2018 P d=Bubo scandiacus QC 1 0
CA091.18 8/20/2018 P d=Cyanocitta stelleri 1 0
CA092.18 8/20/2018 P d=Branta canadensis (2018) 1 0
CA093.18 8/20/2018 P d=Grus americana 1 0
CA094.18 9/14/2018 P issue=Emergency Responders 1
CA095.18 9/14/2018 P 1 0
CA096.18 9/14/2018 P 1 0
CA097.18 9/14/2018 P 1 0
CA098.18 9/14/2018 P 1 0
CA099.18 9/14/2018 P 1 0
CA100.18 9/14/2018 P 1 0
CA101.18 9/14/2018 P 1 0
CA102.18 9/14/2018 P 1 0
CA103.18 9/14/2018 P 1 0
CA104.18 9/24/2018 1234 issue=Canada Post Community Foundation 1
CA105.18 10/10/2018 $4 d=Ovis canadensis
CA106.18 10/24/2018 P issue=100th Anniversary of the End of World War I - Armistice 1
CA107.18 10/24/2018 P same as prev 1 0
CA108.18 11/2/2018 P issue=Christmas 2018 1
CA109.18 11/2/2018 P 1 0
CA110.18 11/2/2018 $1.20 1
CA111.18 11/2/2018 $2.50 1
CA112.18 11/2/2018 P 1
CA113.18 11/2/2018 $2.50 1
CA114.18 11/2/2018 $2.50 same as prev 1 0


Prefixes: (CA, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19
Suffixes: -32-09, .10), A, B, BK, C, D, E, F, MS, P