Prev: Sakura
Next: Unitrade

WNS catalog - Montserrat

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2011
MS001.11 postage 1/10/2011 $1.10 multi dt=sea s..rrat) d=Beaded Periwinkle unwmk perf=13
MS002.11 1/10/2011 $2.25 d=Green Star Shell
MS003.11 1/10/2011 $2.50 d=Smooth Scotch Bonnet
MS004.11 1/10/2011 $2.75 d=Calico Scallop Aequipecten gibbus
MS005.11 1/10/2011 $5 d=hawk wing conch - Strombus raninus
MS006.11 1/10/2011 $7.00 d=Atlantic Partridge Tun
MS007.11 3/30/2011 $3.00 issue=Royal Engagement 1
MS008.11 3/30/2011 $3.00 1 0
MS009.11 3/30/2011 $2.75 1
MS010.11 3/30/2011 $2.75 1 0
MS011.11 3/30/2011 $2.75 1 0
MS012.11 3/30/2011 $2.75 1 0
MS013.11 3/15/2011 $2.25 dt=medicinal plants (2011 Montserrat) d=Anise
MS014.11 3/15/2011 $2.25 d=Lemon Grass 0
MS015.11 3/15/2011 $2.25 d=Vervain 0
MS016.11 3/15/2011 $2.25 d=Ram Goat Bush 0
MS017.11 3/15/2011 $2.25 d=Rosemary 0
MS018.11 3/15/2011 $2.25 d=Inflammation Bush 0
MS019.11 6/6/2011 $2.25 dt=animals of Montserrat d=Barbados Blackbelly Sheep
MS020.11 6/6/2011 $2.50 d=Boer Goat
MS021.11 6/6/2011 $2.75 d=Black Donkey
MS022.11 6/6/2011 $5 d=Red cattle
MS023.11 6/6/2011 $7.00 d=Arabian horse (2011)
MS024.11 6/29/2011 $2.25 issue=Royal Wedding 2011 perf=13 1
MS025.11 6/29/2011 $2.25 1 0
MS026.11 6/29/2011 $2.25 1 0
MS027.11 6/29/2011 $2.25 1 0
MS028.11 6/29/2011 $2.25 1 0
MS029.11 6/29/2011 $2.25 1 0
MS030.11 6/29/2011 $2.25 1 0
MS031.11 9/11/2011 $6 issue=10th Anniversary of..ember 11th - Keithroy Marcellus Maynard 1
MS032.11 9/11/2011 $6 perf=12.5 1 0
MS033.11 9/11/2011 $6 1 0
MS034.11 9/11/2011 $6 1 0
MS035.11 9/11/2011 $6 1 0
MS036.11 10/15/2011 $2.25 issue=1st Anniversary.. of Alphonsus Cassell MBE, Mighty Arrow 1
MS037.11 10/15/2011 $2.50 1
MS038.11 10/15/2011 $2.75 1
MS039.11 10/15/2011 $2.75 1 0
MS040.11 10/15/2011 $2.75 1 0
MS041.11 10/15/2011 $2.75 1 0
MS042.11 10/28/2011 $6 issue=125th Anniversary of the Statue of Liberty 1
MS043.11 10/28/2011 $1.10 1
MS044.11 10/28/2011 $2.25 1
MS045.11 10/28/2011 $2.50 1
MS046.11 10/28/2011 $1.10 1
MS047.11 10/28/2011 $2.25 1
MS048.11 10/28/2011 $2.50 1
MS049.11 11/11/2011 $1.10 dt=fauna and flora of China d=Chinese Plum perf=12
MS050.11 11/11/2011 $2.25 d=Opium Poppy Papaver somniferum
MS051.11 11/11/2011 $2.50 d=Japanese Camellia
MS052.11 11/11/2011 $2.75 d=Pomegranate (2011)
MS053.11 11/11/2011 $1.10 d=purple heron Ardea purpurea (2011)
MS054.11 11/11/2011 $2.25 d=Indian elephant
MS055.11 11/11/2011 $2.50 d=Snub-nosed monkey
MS056.11 11/11/2011 $2.75 d=royal Bengal tiger Panthera tigris tigris
MS057.11 12/6/2011 $2.25 issue=Christmas 2011 1
MS058.11 12/6/2011 $2.50 1
MS059.11 12/6/2011 $2.75 1
MS060.11 12/6/2011 $5 1


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11