Prev: Sakura
Next: Unitrade

WNS catalog - Malaysia

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2014
MY001.14 postage 1/27/2014 50sen multi dt=horses (2014) d=Polo sport unwmk
MY002.14 1/27/2014 50sen d=DBKL Mounted Unit 0
MY003.14 1/27/2014 80sen d=Unit Berkuda PSP PDRM
MY004.14 1/27/2014 80sen d=Mounted Ceremonial Unit 0
MY005.14 1/27/2014 3rm d=Show Jumping
MY006.14 1/27/2014 5rm
MY007.14 2/14/2014 60sen dt=roses (2014 Malaysia) d=Hybrid tea rose (2014)
MY008.14 2/14/2014 70sen d=Grandiflora rose
MY009.14 2/14/2014 1.20$ d=English rose
MY010.14 2/14/2014 5rm d=Hybrid tea rose (2014)
MY011.14 3/13/2014 60sen dt=museums of Malaysia d=Museum Perak
MY012.14 3/13/2014 60sen d=Museum Negara 0
MY013.14 3/13/2014 60sen d=Museum Lembah Bujang 0
MY014.14 3/13/2014 60sen d=Galeria Perdana 0
MY015.14 3/13/2014 60sen d=Museum Kota Kayang 0
MY016.14 3/13/2014 60sen d=Museum Labuan 0
MY017.14 3/13/2014 60sen d=Museum Chimney 0
MY018.14 3/13/2014 60sen d=Museum Sungai Lembing 0
MY019.14 3/13/2014 60sen d=Museum Adat 0
MY020.14 3/13/2014 60sen d=Museum Tekstil Negara 0
MY021.14 6/18/2014 30sen issue=Grand Opening World Scout Bureau 1
MY022.14 6/18/2014 50sen 1
MY023.14 6/18/2014 60sen 1
MY024.14 6/24/2014 80sen issue=KLIA 2 - Next Generation Hub perf=14 1
MY025.14 6/24/2014 80sen 1 0
MY026.14 6/24/2014 80sen 1 0
MY027.14 6/24/2014 80sen 1 0
MY028.14 6/24/2014 5rm 1
MY029.14 7/17/2014 60sen dt=Malaysian Fruits d=Nangka
MY030.14 7/17/2014 80sen d=durian (2014)
MY031.14 7/17/2014 1.20$ d=Tembikai wangi
MY032.14 7/17/2014 1.40$ d=Belimbing Averrhoa carambola
MY033.14 8/31/2014 60sen issue=57th Independence Celebration 1
MY034.14 10/9/2014 1.40$ issue=Joint issue Malaysia - Hong Kong dt=Local Food perf=14 1
MY035.14 10/9/2014 1.40$ 1 0
MY036.14 10/9/2014 1.40$ 1 0
MY037.14 10/9/2014 1.40$ 1 0
MY038.14 10/27/2014 60sen issue=Malay Folk Stories 1
MY039.14 10/27/2014 60sen 1 0
MY040.14 10/27/2014 60sen 1 0
MY041.14 10/27/2014 60sen 1 0
MY042.14 10/27/2014 60sen 1 0
MY043.14 10/27/2014 60sen 1 0
MY044.14 12/1/2014 2rm issue=World Youth Stamp Exhibition 2014 d=Bornean orangutan 1
MY045.14 12/1/2014 3rm d=Panthera tigris jacksoni (2014) 1
MY046.14 12/1/2014 2rm d=Bunga Raya (Hibiscus rosa-sinensis) 1
MY047.14 12/1/2014 3rm d=Rafflesia Rafflesia arnoldii 1
MY048.14 12/1/2014 5rm d=The Princess of Gunung Ledang 1
MY049.14 12/1/2014 5rm d=Mak Yong 1 0
MY050.14 12/1/2014 5rm d=Sultan Abdul Samad Building 1 0
MY051.14 12/1/2014 3rm d=160 Years of Postage stamp use in Malaysia 1
MY052.14 12/1/2014 1rm 1
MY053.14 12/1/2014 2rm 1
MY054.14 12/23/2014 60sen issue=Sultan of Pahang's 40 Year Reign unwmk perf=14 1
MY055.14 12/28/2014 1.20$ issue=Sultan Abdul Ha..Sultan Abdul Halim Mu'adzam Shah Bridge 1
MY056.14 12/28/2014 1.20$ 1 0


Prefixes: 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19