Prev: Sakura
Next: Unitrade

WNS catalog - Japan

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2002
JP001.02 postage 1/24/2002 80y multi issue=50th.. Legal Aid System d=Upraised Hand unwmk 1
JP002.02 2/5/2002 80y d=Ezo Flying Squirrel
JP003.02 2/15/2002 80y issue=30th Anniversary o..Mongolia d=Morin Khuur Horsehead Fiddle 1
JP004.02 2/22/2002 80y issue=2002 Hiroshima d=Nukui Dam 1 1
JP005.02 2/22/2002 80y d=Onbashi Bridge 1 2
JP006.02 2/22/2002 80y issue=World Heritage Series No. 6 d=Ginkaku-ji with snow 2 1
JP007.02 2/22/2002 80y d=Ginkaku-ji Silver Pavilion 2 2
JP008.02 2/22/2002 80y d=The Temple of the Peaceful Dragon Hojo garden 2 3
JP009.02 2/22/2002 80y d=Ryōan-ji Zen - style Rock Garden - 2 2 4
JP010.02 2/22/2002 80y d=Honganji To-mon 2 5
JP011.02 2/22/2002 80y d=Honganji Hikumo 2 6
JP012.02 2/22/2002 80y d=Nishi Hongan-ji Western Temple Shoin Study Hall 2 7
JP013.02 2/22/2002 80y d=Nijō Castle Ninomaru Palace 2 8
JP014.02 2/22/2002 80y d=Nijō Castle Birds & Giant Pines of the Ohiroma - 1 2 9
JP015.02 2/22/2002 80y d=Nijō Castle Birds & Giant Pines of the Ohiroma - 2 2 10
JP016.02 3/1/2002 80y issue=50th Anniversary of..pan Lions d=gong Karajishi Chinese lion 1
JP017.02 3/1/2002 80y issue=2002 Wakayama d=Flower proliferation Wakayama 2
JP018.02 3/1/2002 50y issue=2002 Nagasaki d=Alt.. with hydrangea Ringer House with roses 3 1
JP019.02 3/1/2002 50y d=Glover House with tulips 3 2
JP020.02 3/8/2002 80y issue=World Figure Skatin..mpionships 2002 d=Mens singles gentians 1 1
JP021.02 3/8/2002 80y d=Pair skating Adonis 1 2
JP022.02 3/18/2002 50y issue=2002 Shimane and O..erry blossoms at the Hiikawa river bank 1
JP023.02 3/18/2002 50y d=Five - storied pagoda of Bitchu Kokubunji Temple 1 0
JP024.02 3/20/2002 50y issue=2002 Shikoku d=Mik..Mandarin Orange Cape Sata - Ehime Pref 1 1
JP025.02 3/20/2002 50y d=Sudachi sour citrus Mt Tsurugi - Tokushima Pref 1 2
JP026.02 3/20/2002 50y d=Yamamomo Bayberry Tengu Highland - Kōchi Pref 1 3
JP027.02 3/20/2002 50y d=Olive Shōdo Island - Kagawa Pref 1 4
JP028.02 4/12/2002 80y issue=Japan and South As..t Century d=Taj Mahal & tapestry design 1 1
JP029.02 4/12/2002 80y 1 2
JP030.02 4/12/2002 80y 1 3
JP031.02 4/12/2002 80y 1 4
JP032.02 4/19/2002 80y issue=Philately Week 200..mo horse racing figure screen (partial) 1 1
JP033.02 4/19/2002 80y d=Horse race at Kamo shrine by Morikage Kusumi - 2 1 2
JP034.02 4/25/2002 80y issue=2002 Hokkaido d=tulips & windmill 1 1
JP035.02 4/25/2002 80y d=sunflowers field showing the name of the town Hokuryū 1 2
JP036.02 4/25/2002 80y issue=54th International..ion d=Scenery of Shimonoseki Blue Whale 2
JP037.02 4/26/2002 80y issue=2002 Saitama d=Bonsai Village 1
JP038.02 5/1/2002 50y issue=2002 Kanagawa d=Yokohama Minato - 1 1 1
JP039.02 5/1/2002 50y d=Yokohama Minato - 2 1 2
JP040.02 5/1/2002 50y issue=2002 Niigata d=Azalea Tokyo 2 1
JP041.02 5/1/2002 50y d=Sakuyuri Lily 2 2
JP042.02 5/1/2002 50y d=Crepe myrtle 2 3
JP043.02 5/1/2002 50y d=Ginkgo tree Ginkgo biloba 2 4
JP044.02 5/8/2002 80y issue=50th Anniversary of..US Fulbright Exchange Programme perf=13 1
JP045.02 5/15/2002 80y issue=30th Anniversary o..ris Shinkōsen painted in bingata style 1
JP046.02 5/24/2002 80y issue=World Cup 2002 1
JP047.02 5/24/2002 80y 1 0
JP048.02 5/30/2002 50y issue=National Land Affo..2002 d=Safflower Mogami River Mt Gassan 1
JP049.02 6/21/2002 80y issue=World Heritage Series No. 7 d=Tōdai-ji 1 1
JP050.02 6/21/2002 80y d=Tōdai-ji Temple Nandai-mon Great South Gate 1 2
JP051.02 6/21/2002 80y d=Tōdai-ji Temple Bodhisattva engraved on Buddhas throne 1 3
JP052.02 6/21/2002 80y d=Tōdai-ji Temple Kōmokuten one of the 4 Heavenly Kings 1 4
JP053.02 6/21/2002 80y d=Tōdai-ji Temple Hokke-dō Lotus Hall 1 5
JP054.02 6/21/2002 80y d=Kofukuji five-story pagoda 1 6
JP055.02 6/21/2002 80y d=Kōfuku-ji Temple Northern Round Hall 1 7
JP056.02 6/21/2002 80y d=Kōfuku-ji Temple 3-headed 6-armed statue of Ashura 1 8
JP057.02 6/21/2002 80y d=Kōfuku-ji Temple head of Buddha 1 9
JP058.02 6/21/2002 80y d=Kōfuku-ji Temple Oni ogre with dragon lantern on its head 1 10
JP059.02 6/28/2002 50y issue=2002 Fukushima d=Oze Marshland 1
JP060.02 6/28/2002 50y d=Ohe Shitsugen Bog 1 0
JP061.02 6/28/2002 80y issue=2002 Gunma d=Azuma rhododendron Tanigawa Mountain range 2 1
JP062.02 6/28/2002 80y d=Autumnal tints at Ichi-no kurasawa Devil Mountain 2 2
JP063.02 6/28/2002 80y issue=2002 Tokyo d=Morning glory fair 3 1
JP064.02 6/28/2002 80y d=Hozuki Ichii or Ground Cherry Fair 3 2
JP065.02 7/1/2002 50y issue=2002 Ishikawa dt=al..Hakusan d=Hakusan-shajin & Mount Bessan 1 1
JP066.02 7/1/2002 50y d=Fritillaria Mount Bessan 1 2
JP067.02 7/1/2002 50y d=Hakusan Fuuro Mount Gozengamine 1 3
JP068.02 7/1/2002 50y d=Hakusan Ichige Mount Gozengamine 1 4
JP069.02 7/1/2002 80y issue=85th Lions Clubs In..saka d=Osaka Dome Lion of Naniwa Bridge 3
JP070.02 7/1/2002 50y issue=2002 Gifu d=Gujo-odori 2
JP071.02 7/15/2002 50y issue=23rd Asia-Pacific ..Osaka d=Jamboree Sun Tower Osaka Castle 1
JP072.02 7/15/2002 80y issue=2002 Kumamoto d=Yachiyoza 2
JP073.02 7/23/2002 50y issue=Letter Writing Day 2002 1 1
JP074.02 7/23/2002 50y d=monkey hanging from tree and holding letter 1 2
JP075.02 7/23/2002 50y d=House with flowers 1 3
JP076.02 7/23/2002 50y 1 4
JP077.02 7/23/2002 80y d=boy with two lambs perf=13.5 1 1
JP078.02 7/23/2002 80y d=bird flying over cow 1 2
JP079.02 7/23/2002 80y d=Caterpillar & ladybug perf=13.5 1 3
JP080.02 7/23/2002 80y d=Girl wearing ribbons 1 4
JP081.02 7/23/2002 80y d=Football player 1 5
JP082.02 7/23/2002 80y d=Tennis player 1 6
JP083.02 7/23/2002 80y 1 7
JP084.02 7/23/2002 80y 1 8
JP085.02 7/23/2002 80y perf=13.5 1 9
JP086.02 7/23/2002 80y d=Red mail truck 1 10
JP087.02 7/23/2002 80y issue=World Heritage Series No. 8 d=Kasuga Taisha Shrine Cloister 2 1
JP088.02 7/23/2002 80y d=Kasuga Taisha Shrine Chumon Middle Gate 2 2
JP089.02 7/23/2002 80y d=Kasugayama Primeval Forest 2 3
JP090.02 7/23/2002 80y d=Gankoji Temple zen room main hall 2 4
JP091.02 7/23/2002 80y d=Gankoji Temple Five-storey Pagoda 2 5
JP092.02 7/23/2002 80y d=Yakushi-ji Temple East & West Pagodas 2 6
JP093.02 7/23/2002 80y d=Yakushi-ji Temple Yakushi Nyorai Buddha of healing 2 7
JP094.02 7/23/2002 80y d=Tōshōdai-ji Temple Kondō Main Hall 2 8
JP095.02 7/23/2002 80y d=Tōshōdai-ji Temple Senju Kannon statue 2 9
JP096.02 7/23/2002 80y d=Heijō Palace remains Suzaku Gate Suzakumon 2 10
JP097.02 8/1/2002 80y issue=XII World Congress of Psychiatry d=Butterflies Bouquet 1
JP098.02 8/9/2002 80y issue=World Wheelchair Ba..ps 2002 d=wheelchair basketball perf=13 1
JP099.02 8/23/2002 50y issue=2002 Okinawa dt=fl..Okinawa d=plumn blossoms, Iejima island 1 1
JP100.02 8/23/2002 50y d=hibiscus Kaichū Dōro Highway 1 2
JP101.02 8/23/2002 50y d=Bougainvillea traditional house in Tsuboya 1 3
JP102.02 8/23/2002 50y d=Easter lily Higashi Hennazaki Cape 1 4
JP103.02 8/23/2002 50y d=Seishika Flower Seishika Bridge - Ishigaki Island 1 5
JP104.02 9/2/2002 50y issue=2002 Tokyo c d=Winter Camellia Kamoyama Park - Chūetsu area 1 1
JP105.02 9/2/2002 50y d=Day Lily Oonogame Rock - Sado Island 1 2
JP106.02 9/2/2002 50y d=Iris Ijimino Park - Kaetsu area 1 3
JP107.02 9/2/2002 50y d=Iwakagami, Niigata Prefecture 1 4
JP108.02 9/6/2002 50y issue=National Sports Fes..ers of the flame burner Harimaya Bridge 2
JP109.02 9/6/2002 80y issue=50th Anniversary of..on in Japan d=Propeller plane jet plane 1
JP110.02 9/10/2002 80y issue=2002 Mie d=Matsuo Bashō Iga Ueno Castle 1 1
JP111.02 9/10/2002 80y d=Iga Ueno Castle Haiseiden Hall 1 2
JP112.02 9/13/2002 80y issue=30th Anniversary o..Relations d=Purple wisteria Zi teng hua 1
JP113.02 9/13/2002 80y d=goldfish Cherry blossoms 1 0
JP114.02 9/20/2002 80y issue=World Heritage Ser..i village in Shirakawa-go in autumn - 1 1 1
JP115.02 9/20/2002 80y d=Ogimachi village in Shirakawa-go in autumn - 2 1 2
JP116.02 9/20/2002 80y d=Ogimachi village in Shirakawa-go in summer 1 3
JP117.02 9/20/2002 80y d=Ogimachi village in Shirakawa-go Myozenji Temple 1 4
JP118.02 9/20/2002 80y d=Ogimachi village in Shirakawa-go at winter night 1 5
JP119.02 9/20/2002 80y d=Ainokura Village in Taira in early summer 1 6
JP120.02 9/20/2002 80y d=Ainokura Village in Taira Sōnenji Temple 1 7
JP121.02 9/20/2002 80y d=Ainokura Village in Taira in summer 1 8
JP122.02 9/20/2002 80y d=Suganuma village in Kamitaira in summer 1 9
JP123.02 9/20/2002 80y d=Suganuma village in Kamitaira in winter 1 10
JP124.02 10/1/2002 80y issue=International Fleet Review 2002 d=Escort ships flags 1
JP125.02 10/7/2002 90y issue=International Lett..tion Yui by Utagawa Hiroshige 1833–34 1
JP126.02 10/7/2002 110y d=45th station Shōno by Utagawa Hiroshige 1833–34 1
JP127.02 10/7/2002 130y d=5th station Totsuka by Utagawa Hiroshige 1833–34 1
JP128.02 10/10/2002 80y issue=International Con.. and Pacific Decade of Disabled Persons 1
JP129.02 10/23/2002 80y issue=2002 Aomori d=apples & Mount Iwaki 1
JP130.02 11/5/2002 80y issue=Cultural Leaders d=Masaoka Shiki perf=13 1 1
JP131.02 11/5/2002 80y d=Cooling on Riverside by Torii Kiyonaga 1 2
JP132.02 11/5/2002 80y d=Tanakadate Aikitsu 1 3
JP133.02 11/15/2002 50y issue=Year of the Ram 2.. Greetings 2003 - Year of the SheepGoat 1
JP134.02 11/15/2002 80y d=Edo small toy Sheep c..ears Greetings 2003 - Year of the Sheep 1
JP135.02 12/20/2002 80y issue=World Heritage Se..amaudun royal mausoleum - Shuri Okinawa 1 1
JP136.02 12/20/2002 80y d= Ishimon Stone Gate of Sonohyan Utaki Sanctuary 1 2
JP137.02 12/20/2002 80y d=Ruins of Nakijin Castle Hikan cherry blossoms 1 3
JP138.02 12/20/2002 80y d=Stone gate of the ruins of Zakimi Castle 1 4
JP139.02 12/20/2002 80y d=Ruins of Katsuren Castle walls 1 5
JP140.02 12/20/2002 80y d= Ruins of Nakagusuku Castle 1 6
JP141.02 12/20/2002 80y d=Kankaimon Main Gate of Shuri Castle 1 7
JP142.02 12/20/2002 80y d=Seiden Main Hall of Shuri Castle 1 8
JP143.02 12/20/2002 80y d=Shikinaen Royal Garden 1 9
JP144.02 12/20/2002 80y d=Sefa-utaki 1 10


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, F
Suffixes: .07, MS