Prev: Sakura
Next: Unitrade

WNS catalog - Japan

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2011
JP001.11 postage 1/14/2011 80y multi issue=60th..y Law - Saga Prefecture unwmk perf=13.5 1
JP002.11 1/14/2011 80y 1 0
JP003.11 1/14/2011 80y 1 0
JP004.11 1/14/2011 80y 1 0
JP005.11 1/14/2011 80y 1 0
JP006.11 1/21/2011 80y issue=Philanippon 2011 perf=14 1
JP007.11 1/21/2011 80y 1 0
JP008.11 1/21/2011 80y 1 0
JP009.11 1/21/2011 80y 1 0
JP010.11 1/21/2011 80y 1 0
JP011.11 1/21/2011 80y 1 0
JP012.11 1/21/2011 80y 1 0
JP013.11 1/21/2011 80y 1 0
JP014.11 1/21/2011 80y 1 0
JP015.11 1/21/2011 80y 1 0
JP016.11 1/24/2011 80y issue=150th Year of Germany-Japan Friendship perf=13 1
JP017.11 1/24/2011 80y 1 0
JP018.11 1/24/2011 80y 1 0
JP019.11 1/24/2011 80y 1 0
JP020.11 1/24/2011 80y 1 0
JP021.11 1/24/2011 80y 1 0
JP022.11 1/24/2011 80y 1 0
JP023.11 1/24/2011 80y 1 0
JP024.11 1/24/2011 80y 1 0
JP025.11 1/24/2011 80y 1 0
JP026.11 2/1/2011 80y issue=Travel Series No. 11 - Hokkaido Scenes from Winter to Spring 1
JP027.11 2/1/2011 80y 1 0
JP028.11 2/1/2011 80y 1 0
JP029.11 2/1/2011 80y 1 0
JP030.11 2/1/2011 80y 1 0
JP031.11 2/1/2011 80y 1 0
JP032.11 2/1/2011 80y 1 0
JP033.11 2/1/2011 80y 1 0
JP034.11 2/1/2011 80y 1 0
JP035.11 2/1/2011 80y 1 0
JP036.11 2/4/2011 50y issue=Greetings - Spring 2011 perf=14 1
JP037.11 2/4/2011 50y 1 0
JP038.11 2/4/2011 50y 1 0
JP039.11 2/4/2011 50y 1 0
JP040.11 2/4/2011 50y 1 0
JP041.11 2/4/2011 80y 1
JP042.11 2/4/2011 80y 1 0
JP043.11 2/4/2011 80y 1 0
JP044.11 2/4/2011 80y 1 0
JP045.11 2/4/2011 80y 1 0
JP046.11 2/8/2011 50y issue=Prefectural Flower Series No. 9 perf=13 1 1
JP047.11 2/8/2011 50y 1 2
JP048.11 2/8/2011 50y 1 3
JP049.11 2/8/2011 50y 1 4
JP050.11 2/8/2011 50y 1 5
JP051.11 2/8/2011 80y 1
JP052.11 2/8/2011 80y 1 0
JP053.11 2/8/2011 80y 1 0
JP054.11 2/8/2011 80y 1 0
JP055.11 2/8/2011 80y 1 0
JP056.11 3/1/2011 80y issue=Hometowns - Scenes in My Heart No. 9 1 1
JP057.11 3/1/2011 80y 1 2
JP058.11 3/1/2011 80y 1 3
JP059.11 3/1/2011 80y 1 4
JP060.11 3/1/2011 80y 1 5
JP061.11 3/1/2011 80y 1 6
JP062.11 3/1/2011 80y 1 7
JP063.11 3/1/2011 80y 1 8
JP064.11 3/1/2011 80y 1 9
JP065.11 3/1/2011 80y 1 10
JP066.11 3/3/2011 50y issue=Greetings - Peter Rabbit perf=14 1
JP067.11 3/3/2011 50y 1 0
JP068.11 3/3/2011 50y 1 0
JP069.11 3/3/2011 50y 1 0
JP070.11 3/3/2011 50y 1 0
JP071.11 3/3/2011 50y 1 0
JP072.11 3/3/2011 50y 1 0
JP073.11 3/3/2011 50y 1 0
JP074.11 3/3/2011 50y 1 0
JP075.11 3/3/2011 50y 1 0
JP076.11 3/3/2011 80y 1
JP077.11 3/3/2011 80y 1 0
JP078.11 3/3/2011 80y 1 0
JP079.11 3/3/2011 80y 1 0
JP080.11 3/3/2011 80y 1 0
JP081.11 3/3/2011 80y 1 0
JP082.11 3/3/2011 80y 1 0
JP083.11 3/3/2011 80y 1 0
JP084.11 3/3/2011 80y 1 0
JP085.11 3/3/2011 80y 1 0
JP086.11 3/23/2011 80y issue=Animation Hero and Heroine Series No. 15 d=Luffy perf=13 1 1
JP087.11 3/23/2011 80y d=Chopper 1 2
JP088.11 3/23/2011 80y d=Sanji 1 3
JP089.11 3/23/2011 80y d=Zoro 1 4
JP090.11 3/23/2011 80y d=Nico Robin 1 5
JP091.11 3/23/2011 80y d=Nami 1 6
JP092.11 3/23/2011 80y d=Usopp & Brook 1 7
JP093.11 3/23/2011 80y d=Franky 1 8
JP094.11 3/23/2011 80y d=Successor of D 1 1 9
JP095.11 3/23/2011 80y d=Successor of D 2 1 10
JP096.11 4/10/2011 50y issue=Hometown Festivals Series No. 6 d=Torimon 1 1
JP097.11 4/10/2011 50y d=Torimon 2 1 0
JP098.11 4/10/2011 50y 1 0
JP099.11 4/10/2011 50y 1 0
JP100.11 4/15/2011 80y issue=50th Anniversary of Administrative Counsellors System 1
JP101.11 4/15/2011 80y 1 0
JP102.11 4/15/2011 80y issue=Full Transition to Digital Terrestrial Broadcasting 2
JP103.11 4/15/2011 80y 2 0
JP104.11 4/20/2011 80y issue=Philately Week 2011 1
JP105.11 4/20/2011 80y 1 0
JP106.11 4/20/2011 80y 1 0
JP107.11 5/2/2011 50y issue=Prefectural Flowers Series No. 10 1
JP108.11 5/2/2011 50y 1 0
JP109.11 5/2/2011 80y 1
JP110.11 5/2/2011 80y 1 0
JP111.11 5/13/2011 80y issue=60th Anniversary o..ocal Autonomy Law - Kumamoto Prefecture 1
JP112.11 5/13/2011 80y 1 0
JP113.11 5/13/2011 80y 1 0
JP114.11 5/13/2011 80y 1 0
JP115.11 5/13/2011 80y 1 0
JP116.11 5/20/2011 50y issue=National Land Afforestation - International Year of Forests 1
JP117.11 5/20/2011 50y 1 0
JP118.11 5/20/2011 50y 1 0
JP119.11 5/20/2011 50y 1 0
JP120.11 5/20/2011 50y 1 0
JP121.11 5/20/2011 50y 1 0
JP122.11 5/20/2011 50y 1 0
JP123.11 5/20/2011 50y 1 0
JP124.11 5/20/2011 50y 1 0
JP125.11 5/20/2011 50y 1 0
JP126.11 5/30/2011 80y issue=Travel Scenes Series No. 12 - Hokkaido Summer Scenes 1
JP127.11 5/30/2011 80y 1 0
JP128.11 5/30/2011 80y 1 0
JP129.11 5/30/2011 80y 1 0
JP130.11 5/30/2011 80y 1 0
JP131.11 5/30/2011 80y 1 0
JP132.11 5/30/2011 80y 1 0
JP133.11 5/30/2011 80y 1 0
JP134.11 5/30/2011 80y 1 0
JP135.11 5/30/2011 80y 1 0
JP136.11 6/10/2011 80y issue=Animation Hero and Heroine Series No. 16 d=Antoinette 1 1 1
JP137.11 6/10/2011 80y d=Oscar 1 1 2
JP138.11 6/10/2011 80y d=Andre 1 3
JP139.11 6/10/2011 80y d=Oscar 2 1 4
JP140.11 6/10/2011 80y d=Fersen 1 1 5
JP141.11 6/10/2011 80y d=Antoinette 2 1 6
JP142.11 6/10/2011 80y d=Fersen 2 1 7
JP143.11 6/10/2011 80y d=Oscar 3 1 8
JP144.11 6/10/2011 80y d=Rosalie 1 9
JP145.11 6/10/2011 80y d=Jeanne 1 10
JP146.11 6/15/2011 80y issue=60th Anniversary o.. Local Autonomy Law - Toyama Prefecture 1
JP147.11 6/15/2011 80y 1 0
JP148.11 6/15/2011 80y 1 0
JP149.11 6/15/2011 80y 1 0
JP150.11 6/15/2011 80y 1 0
JP151.11 6/22/2011 50y issue=Greetings - Summer 2011 perf=14 1
JP152.11 6/22/2011 50y 1 0
JP153.11 6/22/2011 50y 1 0
JP154.11 6/22/2011 50y 1 0
JP155.11 6/22/2011 50y 1 0
JP156.11 6/22/2011 80y 1
JP157.11 6/22/2011 80y 1 0
JP158.11 6/22/2011 80y 1 0
JP159.11 6/22/2011 80y 1 0
JP160.11 6/22/2011 80y 1 0
JP161.11 6/22/2011 80y 1 0
JP162.11 6/22/2011 80y 1 0
JP163.11 6/22/2011 80y 1 0
JP164.11 6/22/2011 80y 1 0
JP165.11 6/22/2011 80y 1 0
JP166.11 6/23/2011 80y issue=50th Anniversary o..st the outline map of Antarctic perf=13 1 1
JP167.11 6/23/2011 80y d=Adelie penguin Pygoscelis adeliae 1 2
JP168.11 6/23/2011 80y d=Pygoscelis antarcticus (2011) 1 3
JP169.11 6/23/2011 80y d=gentoo penguin Pygoscelis papua 1 4
JP170.11 6/23/2011 80y d=Emperor Penguin Aptenodytes forsteri 1 5
JP171.11 6/23/2011 80y d=macaroni penguin Eudyptes chrysolophus 1 6
JP172.11 7/7/2011 80y issue=Constellation Series No. 1 d=Libra perf=14 1 1
JP173.11 7/7/2011 80y d=Scorpio 1 2
JP174.11 7/7/2011 80y d=Sagittarius 1 3
JP175.11 7/7/2011 80y d=Lyra 1 4
JP176.11 7/7/2011 80y d=Aquila 1 5
JP177.11 7/7/2011 80y d=Cygnus 1 6
JP178.11 7/7/2011 80y d=Hercules 1 7
JP179.11 7/7/2011 80y d=Ophiuchus Serpens 1 8
JP180.11 7/7/2011 80y d=Delphinus 1 9
JP181.11 7/7/2011 80y d=Uotsuriboshi 1 10
JP182.11 7/8/2011 80y issue=Japan Sports 100th Anniversary perf=13 1 1
JP183.11 7/8/2011 80y 1 2
JP184.11 7/8/2011 80y 1 3
JP185.11 7/8/2011 80y 1 4
JP186.11 7/8/2011 80y 1 5
JP187.11 7/8/2011 80y 1 6
JP188.11 7/8/2011 80y 1 7
JP189.11 7/8/2011 80y 1 8
JP190.11 7/8/2011 80y 1 9
JP191.11 7/8/2011 80y 1 10
JP192.11 7/28/2011 80y issue=Philanippon 2011 1
JP193.11 7/28/2011 80y 1 0
JP194.11 7/28/2011 80y 1 0
JP195.11 7/28/2011 80y 1 0
JP196.11 7/28/2011 80y 1 0
JP197.11 7/28/2011 80y 1 0
JP198.11 7/28/2011 80y 1 0
JP199.11 7/28/2011 80y 1 0
JP200.11 7/28/2011 80y 1 0
JP201.11 7/28/2011 80y 1 0
JP202.11 7/28/2011 80y perf=14 1 0
JP203.11 7/28/2011 80y 1 0
JP204.11 7/28/2011 80y 1 0
JP205.11 7/28/2011 80y 1 0
JP206.11 7/28/2011 80y 1 0
JP207.11 7/28/2011 80y 1 0
JP208.11 7/28/2011 80y 1 0
JP209.11 7/28/2011 80y 1 0
JP210.11 7/28/2011 80y 1 0
JP211.11 7/28/2011 80y 1 0
JP212.11 8/1/2011 80y issue=Edo Era Ukiyoe - Ed..o Hyakkei Gohyaku-Rakan Sazae-d perf=13 1 1
JP213.11 8/1/2011 80y d=Kitagawa Utamaro Gobijin Aikyo Kurabe Kisegawa of the Mats 1 2
JP214.11 8/1/2011 80y d=Utagawa Hiroshige Meisho Edo Hyakkei Shichu Han-ei Tanabat 1 3
JP215.11 8/1/2011 80y d=Toshusai Sharaku Ichikawa Komazo III as Shiga Daishichi 1 4
JP216.11 8/1/2011 80y d=Utagawa Hiroshige Meisho Edo Hyakkei Kamata no Baien 1 5
JP217.11 8/1/2011 80y d=Kitagawa Utamaro Toji San Bijin 1 6
JP218.11 8/1/2011 80y d=Utagawa Hiroshige Meisho Edo Hyakkei Sujikai Uchi Yatsu-Ko 1 7
JP219.11 8/1/2011 80y d=Toshusai Sharaku Segawa Tomisaburo II as Oogishis wife Yad 1 8
JP220.11 8/1/2011 80y d=Utagawa Hiroshige Meisho Edo Hyakkei Meguro Jiji-ga Chaya 1 9
JP221.11 8/1/2011 80y d=Kitagawa Utamaro Komyo Bijin Rokkasen Hanaougi of the Ougi 1 10
JP222.11 8/2/2011 50y issue=Hometown Festivals Series No. 7 1
JP223.11 8/2/2011 50y 1 0
JP224.11 8/2/2011 50y 1 0
JP225.11 8/2/2011 50y 1 0
JP226.11 8/2/2011 50y 1 0
JP227.11 8/2/2011 50y 1 0
JP228.11 8/2/2011 50y 1 0
JP229.11 8/2/2011 50y 1 0
JP230.11 8/2/2011 50y 1 0
JP231.11 8/2/2011 50y 1 0
JP232.11 8/15/2011 80y issue=60th Anniversary o..ture d=Tottori Sand Dunes & Sanin Coast 1 1
JP233.11 8/15/2011 80y d=Local brand Nijisseiki Pear 1 2
JP234.11 8/15/2011 80y d=Traditional Giraffe Lion Dance 1 3
JP235.11 8/15/2011 80y d=Mitokusan Sanbutsu-ji Temple 1 4
JP236.11 8/15/2011 80y d=Mount Daisen (2011) 1 5
JP237.11 8/23/2011 80y issue=Harmony with Natur..Cat Prionailurus bengalensis euptilurus 1 1
JP238.11 8/23/2011 80y d=Saunders Gull Larus saundersi 1 2
JP239.11 8/23/2011 80y d=Cypripedium marcanthum var Rebunense 1 3
JP240.11 8/23/2011 80y d=green sea turtle Chelonia mydas 1 4
JP241.11 8/23/2011 80y d=Shijimiaeoides divina barine 1 5
JP242.11 8/25/2011 80y issue=80th Anniversary o..irport d=Old Traffic Control Tower Area 1 1
JP243.11 8/25/2011 80y d=New Traffic Control Tower Area 1 2
JP244.11 8/25/2011 80y d=map of Tokyo Airport 1 3
JP245.11 8/25/2011 80y d=New Traffic Control Tower & Airplane 1 4
JP246.11 9/1/2011 50y issue=Seasonal Flowers Se.. No. 1 d=Platycodon grandiflorus (2011) 1 1
JP247.11 9/1/2011 50y d=Dianthus superbus var longicalycunis 1 2
JP248.11 9/1/2011 50y d=Osmanthus fragrans var aurantiacus 1 3
JP249.11 9/1/2011 50y d=Cosmos 1 4
JP250.11 9/1/2011 50y d=Lespedeza 1 5
JP251.11 9/1/2011 80y d=Platycodon grandiflorus (2011) 1 1
JP252.11 9/1/2011 80y d=Dianthus superbus var longicalycunis 1 2
JP253.11 9/1/2011 80y d=Osmanthus fragrans var aurantiacus 1 3
JP254.11 9/1/2011 80y d=Cosmos 1 4
JP255.11 9/1/2011 80y d=Lespedeza 1 5
JP256.11 9/9/2011 80y issue=Travel Scenes Serie..olorful Autumn leaves at Mount Daisetsu 1 1
JP257.11 9/9/2011 80y d=Lake Mashu in Autumn 1 2
JP258.11 9/9/2011 80y d=The Former Hokkaido Government Office Building 1 3
JP259.11 9/9/2011 80y d=Clock Tower Sapporo 1 4
JP260.11 9/9/2011 80y d=Lake Toya in Autumn 1 5
JP261.11 9/9/2011 80y 1 6
JP262.11 9/9/2011 80y d=Hagoromo waterfall 1 7
JP263.11 9/9/2011 80y d=Salicornia Europaea by Lake Notoro 1 8
JP264.11 9/9/2011 80y 1 9
JP265.11 9/9/2011 80y 1 10
JP266.11 9/22/2011 80y issue=Japanese Mountains Series No. 1 d=Mount Fuji (2011) 1 1
JP267.11 9/22/2011 80y d=Mountain Bandaisan - Fukushima 1 2
JP268.11 9/22/2011 80y d=Mountain Hakusan - Ishikawa 1 3
JP269.11 9/22/2011 80y d=Mountain Hieizan - Kyoto 1 4
JP270.11 9/22/2011 80y d=Mountain Ishizuchisan - Echime 1 5
JP271.11 9/22/2011 80y d=Mountain Iwatesan - Iwate 1 6
JP272.11 9/22/2011 80y d=Mountain Tanigawadake - Gunma 1 7
JP273.11 9/22/2011 80y d=Mountain Akaishidake - Shizuoka 1 8
JP274.11 9/22/2011 80y d=Mountain Hiruzen - Okayama 1 9
JP275.11 9/22/2011 80y d=Mountain Asosan - Kumamoto 1 10
JP276.11 10/30/2011 50y issue=66th National Sports Festival 1 1
JP277.11 10/30/2011 50y 1 2
JP278.11 10/30/2011 50y 1 3
JP279.11 10/30/2011 50y 1 4
JP280.11 10/30/2011 50y 1 5
JP281.11 10/6/2011 80y issue=Artistic Gymnastic..tte of a female athletes finishing pose 1
JP282.11 10/6/2011 80y d=Silhouette of a male athlete on the pommel horse 1 0
JP283.11 10/7/2011 90y issue=International Lett..Week 2011 d=Uemura Shouen Tsuzumi-no-ne 1
JP284.11 10/7/2011 110y d=Ito Shinsui Gakuya detail 1
JP285.11 10/7/2011 130y d=Kaburaki Kiyokata Takekurabe-no-Midori detail 1
JP286.11 10/14/2011 80y issue=60th Anniversary .. grebe Tachybaptus ruficollis & Ukimido 1 1
JP287.11 10/14/2011 80y d=Wetland in Omihachiman 1 2
JP288.11 10/14/2011 80y d=Waterfront of Harie & Shimofuri 1 3
JP289.11 10/14/2011 80y d=Ishiyama-dera Temple 1 4
JP290.11 10/14/2011 80y d=Hikone Castle 1 5
JP291.11 10/21/2011 80y issue=Travel Scenes Ser.. area d=Yoyogi National First Gymnasium 1 1
JP292.11 10/21/2011 80y d=Yoyogi Park 1 2
JP293.11 10/21/2011 80y d=Omotesando Illumination 1 3
JP294.11 10/21/2011 80y 1 4
JP295.11 10/21/2011 80y d=Omotesando 1 5
JP296.11 10/21/2011 80y d=Meiji Memorial Picture Gallery 1 6
JP297.11 10/21/2011 80y d=Gingko Trees at Meiji Jingu Gaien Park 1 7
JP298.11 10/21/2011 80y 1 8
JP299.11 10/21/2011 80y d=Nezu Museum 1 9
JP300.11 10/21/2011 80y d=Kakitsubata-zu byobu by Ogata Korin Nezu Museum 1 10
JP301.11 10/31/2011 80y issue=50th Anniversary ..a Kaikan d=Main Hall Tokyo Bunka Kaikan 1 1
JP302.11 10/31/2011 80y d=Recital Hall Tokyo Bunka Kaikan 1 2
JP303.11 10/31/2011 80y d=Ballet Shoes Reflection of Swan 1 3
JP304.11 10/31/2011 80y d=Opera Glasses 1 4
JP305.11 10/31/2011 80y d=Keyboard of a Piano 1 5
JP306.11 10/31/2011 80y d=violin (2011 Japan) 1 6
JP307.11 11/11/2011 50y issue=Greetings - Winter 2011 perf=14 1
JP308.11 11/11/2011 50y 1 0
JP309.11 11/11/2011 50y 1 0
JP310.11 11/11/2011 50y 1 0
JP311.11 11/11/2011 50y 1 0
JP312.11 11/11/2011 80y 1
JP313.11 11/11/2011 80y 1 0
JP314.11 11/11/2011 80y 1 0
JP315.11 11/11/2011 80y 1 0
JP316.11 11/11/2011 80y 1 0
JP317.11 11/11/2011 90y 1
JP318.11 11/11/2011 90y 1 0
JP319.11 11/11/2011 90y 1 0
JP320.11 11/11/2011 90y 1 0
JP321.11 11/11/2011 90y 1 0
JP322.11 11/15/2011 80y issue=60th Anniversary ..ido Lotus & Motsuji Jodo Garden perf=13 1 1
JP323.11 11/15/2011 80y d=Blooming Cherry Trees Ishiwari-zakura 1 2
JP324.11 11/15/2011 80y d=Hayachine Kagura Folk Performers 1 3
JP325.11 11/15/2011 80y d=Rocks at Jodogahama Beach 1 4
JP326.11 11/15/2011 80y d=Joboji Urushi Laquer Trees 1 5
JP327.11 11/21/2011 80y issue=Chinese Zodiac Ch..ing 2011 d=In Gyosho Style Aoyagi Shiro 1 1
JP328.11 11/21/2011 80y d=In kinbun style script Saito Zuisen 1 2
JP329.11 11/21/2011 80y d=In kinbun style Muroi Gensho 1 3
JP330.11 11/21/2011 80y d=In sosho style Ohno Shoun 1 4
JP331.11 11/21/2011 80y d=In Kana Iijima Harumi 1 5
JP332.11 11/21/2011 80y d=In reisho style Ishitobi Hakko 1 6
JP333.11 11/21/2011 80y d=In reisho style Dairaku Kasetsu 1 7
JP334.11 11/21/2011 80y d=In setsumon style of six kingdoms Kakishita Bokkan 1 8
JP335.11 11/21/2011 80y d=In kinbun style steal cutting Seki Masato 1 9
JP336.11 11/21/2011 80y d=In Kana Yonemoto Ikko 1 10
JP337.11 11/22/2011 80y issue=50th Anniversary ..ries d=Chickens Tomatoes & Farm Village 1
JP338.11 11/22/2011 80y d=Fish & Farming Village 1 0
JP339.11 12/1/2011 80y issue=Hometown - Scenes In My Heart No.10 1 1
JP340.11 12/1/2011 80y 1 2
JP341.11 12/1/2011 80y 1 3
JP342.11 12/1/2011 80y 1 4
JP343.11 12/1/2011 80y 1 5
JP344.11 12/1/2011 80y 1 6
JP345.11 12/1/2011 80y 1 7
JP346.11 12/1/2011 80y 1 8
JP347.11 12/1/2011 80y 1 9
JP348.11 12/1/2011 80y 1 10


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, F
Suffixes: .07, MS