Prev: Sakura
Next: Unitrade

WNS catalog - Japan

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2015
JP001.15 postage 1/9/2015 52y multi issue=Greet..k Peter Rabbit Characters unwmk perf=15 1 1
JP002.15 1/9/2015 52y d=Peter Rabbit Holding Placard 1 2
JP003.15 1/9/2015 52y d=Squirrel Nutkin Peter Rabbit Characters 1 3
JP004.15 1/9/2015 52y d=Owl Reading Book Peter Rabbit Characters 1 4
JP005.15 1/9/2015 52y d=Tom Kitten 1 5
JP006.15 1/9/2015 52y d=Benjamin Bunny Peter Rabbit Characters 1 6
JP007.15 1/9/2015 52y d=Peter Holding Shovel Peter Rabbit Characters 1 7
JP008.15 1/9/2015 52y d=Peter Rabbit & Benjamin Bunny 1 8
JP009.15 1/9/2015 52y d=Mother Rabbit & Young Peter Rabbit Characters 1 9
JP010.15 1/9/2015 52y d=Rabbits Holding Towel Peter Rabbit Characters 1 10
JP011.15 1/9/2015 82y d=Peter Rabbit carrying Shovel & Flower Box 1 1
JP012.15 1/9/2015 82y d=Peter Rabbit Posting Letter (2015) 1 2
JP013.15 1/9/2015 82y d=Rabbit with Mailbag Peter Rabbit Characters 1 3
JP014.15 1/9/2015 82y 1 4
JP015.15 1/9/2015 82y d=rabbit Holding Letter Cauliflower Peter rabbit Characters 1 5
JP016.15 1/9/2015 82y d=Rabbits with Basket Peter Rabbit Characters 1 6
JP017.15 1/9/2015 82y d=Peter with Female Rabbit on Windy Day Peter Rabbit Characte 1 7
JP018.15 1/9/2015 82y d=Cat Peter with Daffodil Peter Rabbit Characters 1 8
JP019.15 1/9/2015 82y d=Peter & Benjamin Carrying Sticks Peter Rabbit Characters 1 9
JP020.15 1/9/2015 82y d=Peter & Benjamin Picking Apples Peter Rabbit Characters 1 10
JP021.15 1/16/2015 52y issue=Greetings - Spring 2015 d=Spring melody 1 1
JP022.15 1/16/2015 52y d=Spring music box 1 2
JP023.15 1/16/2015 52y d=Poocakuma choir 1 3
JP024.15 1/16/2015 52y d=Spring concert 1 4
JP025.15 1/16/2015 52y d=Spring rhythm 1 5
JP026.15 1/16/2015 82y d=Greeting of cherry blossoms & small birds 1 1
JP027.15 1/16/2015 82y d=Greeting of roses 1 2
JP028.15 1/16/2015 82y d=Greeting of pansies 1 3
JP029.15 1/16/2015 82y d=Greeting of carnations 1 4
JP030.15 1/16/2015 82y d=Greeting from a collegue 1 5
JP031.15 1/23/2015 52y issue=Heartwarming Anima.. No. 3 d=common wombat Vombatus ursinus 1 1
JP032.15 1/23/2015 52y d=lamb (2015) 1 2
JP033.15 1/23/2015 52y d=black rhinoceros Diceros bicornis 1 3
JP034.15 1/23/2015 52y d=chicken Gallus gallus domesticus 1 4
JP035.15 1/23/2015 52y d=Hystrix africaeaustralis 1 5
JP036.15 1/23/2015 82y d=red pandas 1 1
JP037.15 1/23/2015 82y d=Saint Bernard Dog Canis lupus familiaris 1 2
JP038.15 1/23/2015 82y d=Moomin 1 3
JP039.15 1/23/2015 82y d=Snow Leopard Panthera uncia 1 4
JP040.15 1/23/2015 82y d=California sea lion Zalophus californianus (2015) 1 5
JP041.15 2/2/2015 1y issue=2015 d=Baron Maejima Hisoka 1
JP042.15 2/2/2015 3y d=Siberian chipmunk Eutamias sibiricus 1
JP043.15 2/2/2015 5y d=Japanese Macaque Macaca fuscata 1
JP044.15 2/2/2015 10y d=Nipponia nippon 1
JP045.15 2/2/2015 20y d=sika deer Cervus nippon 1
JP046.15 2/2/2015 30y d=Vulpes vulpes schrencki 1
JP047.15 2/2/2015 50y d=Capricornis crispus (2015) 1
JP048.15 2/2/2015 100y d=Japanese primrose 1
JP049.15 2/2/2015 120y d=Japanese wisteria 1
JP050.15 2/2/2015 140y d=Kerria 1
JP051.15 2/2/2015 500y d=Towada-Hachimantai National Park 1
JP052.15 2/2/2015 1000y d=Mount Fuji (2015) 1
JP053.15 2/23/2015 52y issue=Vegetables and Fruits Series No. 3 d=cabbage (2015) 1 1
JP054.15 2/23/2015 52y d=Dekopon 1 2
JP055.15 2/23/2015 52y d=Snow peas 1 3
JP056.15 2/23/2015 52y d=Mango 1 4
JP057.15 2/23/2015 52y d=onion 1 5
JP058.15 2/23/2015 82y d=Kiyomi 1 1
JP059.15 2/23/2015 82y d=Asparagus (2015) 1 2
JP060.15 2/23/2015 82y d=strawberries (2015) 1 3
JP061.15 2/23/2015 82y d=lettuce (2015 Japan) 1 4
JP062.15 2/23/2015 82y d=pineapple (2015) 1 5
JP063.15 3/13/2015 82y issue=UN World Conference on Disaster Risk Reduction perf=13 1
JP064.15 3/13/2015 82y 1 0
JP065.15 3/13/2015 82y 1 0
JP066.15 3/13/2015 82y 1 0
JP067.15 3/13/2015 82y 1 0
JP068.15 3/13/2015 82y issue=Opening of Hokurik.. Kanazawa d=West Japan Railway W7 Train 2 1
JP069.15 3/13/2015 82y d=West Japan Railway W7 East Japan Railway E2 E7 Series 2 2
JP070.15 3/13/2015 82y d=East Japan Railway E7 Series 2 3
JP071.15 3/13/2015 82y d=Kanazawa Railroad Station Ishikawa 2 4
JP072.15 3/13/2015 82y d=Tateyama Mountain Range Toyama 2 5
JP073.15 3/13/2015 82y d=Takada Park Niigata Prefecture 2 6
JP074.15 3/13/2015 82y d=Zenkoji Temple Nagano Prefecture 2 7
JP075.15 3/13/2015 82y d=Marunouchi Railroad Station Tokyo 2 8
JP076.15 3/26/2015 82y issue=Overseas World Heritage Series No. 4 d=Moraine Lake 1 1
JP077.15 3/26/2015 82y d=Istanbul 1 2
JP078.15 3/26/2015 82y d=Stonehenge from above 1 3
JP079.15 3/26/2015 82y d=Prague (2015) 1 4
JP080.15 3/26/2015 82y d=Ha Long Bay Viet Nam 1 5
JP081.15 4/3/2015 82y issue=Japanese Castle Series No. 4 d=Hirosaki 1 1
JP082.15 4/3/2015 82y d=Kanazawa 1 2
JP083.15 4/3/2015 82y d=Himeji 1 3
JP084.15 4/3/2015 82y d=Fukuyama 1 4
JP085.15 4/3/2015 82y d=Fukuoka Castle 1 5
JP086.15 4/10/2015 82y issue='Gifts of Friendsh..y Blossoms & the National Diet of Japan 1 1
JP087.15 4/10/2015 82y d=Clock Tower Tokyo & Dogwood Blossoms 1 2
JP088.15 4/10/2015 82y d=Cherry Blossoms & Lincoln Memorial 1 3
JP089.15 4/10/2015 82y d=Flowering Dogwoods & the United States Capitol 1 4
JP090.15 4/10/2015 82y d=White Flowering Dogwood 1 5
JP091.15 4/10/2015 82y d=cherry blossoms 1 6
JP092.15 4/10/2015 82y d=Red Flowering Dogwood 1 7
JP093.15 4/17/2015 82y issue=Japanese Mountains Series No. 6 d=Rishiri 1 1
JP094.15 4/17/2015 82y d=Adatara 1 2
JP095.15 4/17/2015 82y d=Shibutsu 1 3
JP096.15 4/17/2015 82y d=Hakuba Miyama 1 4
JP097.15 4/17/2015 82y d=Tateyama 1 5
JP098.15 4/17/2015 82y d=Yarigatake 1 6
JP099.15 4/17/2015 82y d=Yatsugatake 1 7
JP100.15 4/17/2015 82y d=Fuji (2015) 1 8
JP101.15 4/17/2015 82y d=Kitadake 1 9
JP102.15 4/17/2015 82y d=Miyanoura 1 10
JP103.15 4/20/2015 82y issue=50th Anniversary o.. Overseas Cooperation Volunteers (JOCV) 1 1
JP104.15 4/20/2015 82y 1 2
JP105.15 4/20/2015 82y issue=Philately Week 2015 d=Phoenixes by Paulownia Trees 2 1
JP106.15 4/20/2015 82y 2 2
JP107.15 4/20/2015 82y 2 3
JP108.15 4/20/2015 82y 2 4
JP109.15 5/1/2015 52y issue=Greetings 2015 dt=Moomins d=Moomin 1 perf=14 1 1
JP110.15 5/1/2015 52y d=My Little 1 2
JP111.15 5/1/2015 52y d=Moomin 2 1 3
JP112.15 5/1/2015 52y d=Snufkin 1 4
JP113.15 5/1/2015 52y d=Moomin 3 1 5
JP114.15 5/1/2015 52y d=Moominpappa 1 6
JP115.15 5/1/2015 52y d=Moomin 4 1 7
JP116.15 5/1/2015 52y d=Moominmamma 1 8
JP117.15 5/1/2015 52y d=Moomin 5 1 9
JP118.15 5/1/2015 52y d=Snork Maiden (2015) 1 10
JP119.15 5/1/2015 82y d=Moomins 1 1 1
JP120.15 5/1/2015 82y d=Moomin & Snufkin 1 2
JP121.15 5/1/2015 82y d=Daughter of Moomin 1 3
JP122.15 5/1/2015 82y d=Moomins 2 1 4
JP123.15 5/1/2015 82y d=Moomins 3 1 5
JP124.15 5/1/2015 82y d=Moomins 4 1 6
JP125.15 5/1/2015 82y d=My Little 1 7
JP126.15 5/1/2015 82y d=Moomin daughter 1 8
JP127.15 5/1/2015 82y d=Moominpappa & Moominmamma 1 9
JP128.15 5/1/2015 82y d=Hattifatteners 1 10
JP129.15 5/12/2015 82y issue=60th Anniversary o..=Kintaikyo Bridge & Akiyoshidai perf=13 1 1
JP130.15 5/12/2015 82y d=White wall townscape & Goldfish lantern 1 2
JP131.15 5/12/2015 82y d=white-naped crane Grus vipio 1 3
JP132.15 5/12/2015 82y d=Shokasonjuku Academy & Chinese citron 1 4
JP133.15 5/12/2015 82y d=Misuzu street 1 5
JP134.15 5/15/2015 52y issue=National Land Afforestation 2015 d=Japanese cherry 1 1
JP135.15 5/15/2015 52y d=Noto Hiba cypress 1 2
JP136.15 5/15/2015 52y d=horse chestnut (2015) 1 3
JP137.15 5/15/2015 52y d=Freesia refracta (2015) 1 4
JP138.15 5/15/2015 52y d=Pinus thunbergii 1 5
JP139.15 5/15/2015 52y d=plum blossoms Prunus mume 1 6
JP140.15 5/15/2015 52y d=Wild Cherry Blossoms Cerasus jamasakura 1 7
JP141.15 5/15/2015 52y d=Azalea Blossoms Kirishima azalea 1 8
JP142.15 5/15/2015 52y d=Zelkova Tree Zelkova serrata 1 9
JP143.15 5/15/2015 52y d=Fritillaria camschatcensis (2015) 1 10
JP144.15 5/29/2015 52y issue='Omotenashi' (Hosp..epe Myrtle Lagerstroemia indica perf=14 1 1
JP145.15 5/29/2015 52y d=Sunflowers Helianthus annuus 1 2
JP146.15 5/29/2015 52y d=Southern Star Oxypetalum coeruleum 1 3
JP147.15 5/29/2015 52y d=Lisianthus Eustoma grandiflorum 1 4
JP148.15 5/29/2015 52y d=gladiolus 1 5
JP149.15 5/29/2015 82y d=Marigolds Tagetes sp 1 1
JP150.15 5/29/2015 82y d=Salvia splendens 1 2
JP151.15 5/29/2015 82y d=Hydrangea macrophylla (2015) 1 3
JP152.15 5/29/2015 82y d=Miyakowasure Gymnaster Savatieri 1 4
JP153.15 5/29/2015 82y d='Omotenashi' (Hospitality) Flowers Series No. 3 1 5
JP154.15 6/2/2015 82y issue=60th Anniversary of.. Festival Dancer Odori Sudachi perf=13 1 1
JP155.15 6/2/2015 82y d=Awa Puppet Theater 1 2
JP156.15 6/2/2015 82y d=Yoshino River & Mt Bizan 1 3
JP157.15 6/2/2015 82y d=Vine Bridges in the Iya Valley 1 4
JP158.15 6/2/2015 82y d=sea turtle on Ohama Beach 1 5
JP159.15 6/5/2015 52y issue=Greetings 2015 b shells d=Conus ammiralis (2015) perf=14 1 1
JP160.15 6/5/2015 52y d=Noble Scallop Pecten Nobilis 1 2
JP161.15 6/5/2015 52y d=Auger Shell Terebridae 1 3
JP162.15 6/5/2015 52y d=Adeyaka-Kasen Babelomurex Gemmatus 1 4
JP163.15 6/5/2015 52y d=Scutarcopagia Linguafelis 1 5
JP164.15 6/5/2015 82y d=First Pagoda Columbarium Pagoda 1 1
JP165.15 6/5/2015 82y d=Striped Bonnet Phalium Flammiferum 1 2
JP166.15 6/5/2015 82y d=Neocancilla papilio 1 3
JP167.15 6/5/2015 82y d=Spondilus Sanguineus 1 4
JP168.15 6/5/2015 82y d=Architectonica perspectiva (2015) 1 5
JP169.15 6/16/2015 82y issue=60th Anniversary o..a Island Munakata Taisha Shrine perf=13 1
JP170.15 6/16/2015 82y d=Kokura Castle 1 0
JP171.15 6/16/2015 82y d=Triple Water Wheel in Asakura 1 1
JP172.15 6/16/2015 82y d=Yanagawa River Cruising 1 2
JP173.15 6/16/2015 82y d=Kane-no-Torii at Hikosan Jingu Shrine & Steps 1 3
JP174.15 6/22/2015 82y issue=50th Anniversary o..panese Woman in Kimono Korean in Hanbok 1
JP175.15 6/22/2015 82y d=Rose of Sharon & Cherry Blossoms 1 0
JP176.15 6/25/2015 82y issue=World Heritage Series 8 2015 d=Tomioka Seishijo 1 1
JP177.15 6/25/2015 82y 1 2
JP178.15 6/25/2015 82y 1 3
JP179.15 6/25/2015 82y d=East Cocoon Warehouse 1 4
JP180.15 6/25/2015 82y d=Silk-reeling Mill 1 5
JP181.15 6/25/2015 82y d=Frontispiece of Tomioka Nikki 1 6
JP182.15 6/25/2015 82y d=Tajima Yahei Sericulture Farm 1 7
JP183.15 6/25/2015 82y d=Takayama-sha Sericulture School 1 8
JP184.15 6/25/2015 82y d=Arafune Cold Storage 1 9
JP185.15 6/25/2015 82y d=Keystone of Tomioka Silk Mill 1 10
JP186.15 7/10/2015 82y issue=Overseas World Heritage Series No. 5 d=Yosemite Valley 1 1
JP187.15 7/10/2015 82y d=Parthenon 1 2
JP188.15 7/10/2015 82y d=Pre-Hispanic City of Chichen-Itza Mexico 1 3
JP189.15 7/10/2015 82y d=Historic Centre of Saint Petersburg Russia 1 4
JP190.15 7/10/2015 82y d=Borobudur Temple Compounds Indonesia 1 5
JP191.15 7/23/2015 52y issue=Letter Writing Day 2015 perf=14 1 1
JP192.15 7/23/2015 52y 1 2
JP193.15 7/23/2015 52y d=squash 1 3
JP194.15 7/23/2015 52y d=Snowy Camellias 1 4
JP195.15 7/23/2015 52y d=cherry blossoms 1 5
JP196.15 7/23/2015 52y d=Boy Putting Letter in Postbox 1 6
JP197.15 7/23/2015 52y d=Hollyhocks 1 7
JP198.15 7/23/2015 52y d=Sparrows 1 8
JP199.15 7/23/2015 52y d=Chrysanthemums & Noshi Design 1 9
JP200.15 7/23/2015 52y d=Carp Streamer 1 10
JP201.15 7/23/2015 82y d=Swimming Pool 1 1
JP202.15 7/23/2015 82y d=hydrangeas 1 2
JP203.15 7/23/2015 82y d=Small Flowers Pattern 1 3
JP204.15 7/23/2015 82y d=Crane & Hexagonal Pattern 1 4
JP205.15 7/23/2015 82y d=Peach Festival Cranes Turtle & Flowers 1 5
JP206.15 7/23/2015 82y d=Stamps Please 1 6
JP207.15 7/23/2015 82y d=Paper Balloons 1 7
JP208.15 7/23/2015 82y d=Dried Persimmons 1 8
JP209.15 7/23/2015 82y d=Ume Blossoms Pattern 1 9
JP210.15 7/23/2015 82y d=Horsetails 1 10
JP211.15 7/28/2015 82y issue=23rd World Scout Jamboree d=Female Scout perf=13 1 2
JP212.15 7/28/2015 82y d=three scouts 1 3
JP213.15 7/28/2015 82y 1 4
JP214.15 7/28/2015 82y d=Male Scout 1 1
JP215.15 7/31/2015 52y issue='Omotenashi' (Hosp..y) Flowers Series No. 4 d=roses perf=14 1 1
JP216.15 7/31/2015 52y d=chrysanthemum (2015) 1 2
JP217.15 7/31/2015 52y d=Gerbera 1 3
JP218.15 7/31/2015 52y d=Ranunculus 1 4
JP219.15 7/31/2015 52y d=Freesia (2015) 1 5
JP220.15 7/31/2015 82y d=dahlia & Cosmos 1 1
JP221.15 7/31/2015 82y d=Lily & Babys Breath 1 2
JP222.15 7/31/2015 82y d=pansy 1 3
JP223.15 7/31/2015 82y d= Phalaenopsis - Moth Orchid 1 4
JP224.15 7/31/2015 82y d=Christmas Cactus 1 5
JP225.15 8/7/2015 82y issue=Japanese Castle Series No. 5 d=Edo Castle perf=13 1 1
JP226.15 8/7/2015 82y d=Maruoka Castle 1 2
JP227.15 8/7/2015 82y d=Hiroshima Castle 1 3
JP228.15 8/7/2015 82y d=Kōchi Castle 1 4
JP229.15 8/7/2015 82y d=Uwajima Castle (2015) 1 5
JP230.15 8/21/2015 52y issue=Greetings 2015 b d..Playing Cards Sanrio Characters perf=14 1 1
JP231.15 8/21/2015 52y d=Hello Kitty Teddy Bear in Window Sanrio Characters 1 2
JP232.15 8/21/2015 52y d=Hello Kitty Mimmy Sanrio Characters 1 3
JP233.15 8/21/2015 52y d=Hello Kitty Mimmy with Bucket Sanrio Characters 1 4
JP234.15 8/21/2015 52y d=Hello Kitty Mimmy Musical Instruments Sanrio Characters 1 5
JP235.15 8/21/2015 52y d=Hello Kitty Teddy Bear on Scale Sanrio Characters 1 6
JP236.15 8/21/2015 52y d=Little Twin Stars with Cat Sanrio Characters 1 7
JP237.15 8/21/2015 52y d=Little Twin Stars with Flowers Sanrio Characters 1 8
JP238.15 8/21/2015 52y 1 9
JP239.15 8/21/2015 52y 1 10
JP240.15 8/21/2015 82y 1 1
JP241.15 8/21/2015 82y 1 2
JP242.15 8/21/2015 82y 1 3
JP243.15 8/21/2015 82y 1 4
JP244.15 8/21/2015 82y 1 5
JP245.15 8/21/2015 82y 1 6
JP246.15 8/21/2015 82y 1 7
JP247.15 8/21/2015 82y 1 8
JP248.15 8/21/2015 82y 1 9
JP249.15 8/21/2015 82y 1 10
JP250.15 8/21/2015 52y 1 17
JP251.15 8/21/2015 52y 1 11
JP252.15 8/21/2015 52y 1 12
JP253.15 8/21/2015 52y 1 13
JP254.15 8/21/2015 52y 1 14
JP255.15 8/21/2015 52y 1 15
JP256.15 8/21/2015 52y 1 16
JP257.15 8/21/2015 82y 1 11
JP258.15 8/21/2015 82y 1 12
JP259.15 8/21/2015 82y 1 13
JP260.15 8/21/2015 82y 1 14
JP261.15 8/21/2015 82y 1 15
JP262.15 8/21/2015 82y 1 16
JP263.15 8/21/2015 82y 1 17
JP264.15 8/21/2015 52y 1 18
JP265.15 8/21/2015 82y 1 18
JP266.15 8/21/2015 52y 1 24
JP267.15 8/21/2015 82y 1 19
JP268.15 8/21/2015 52y 1 20
JP269.15 8/21/2015 82y 1 20
JP270.15 8/21/2015 52y 1 21
JP271.15 8/21/2015 82y 1 21
JP272.15 8/21/2015 52y 1 22
JP273.15 8/21/2015 82y 1 22
JP274.15 8/21/2015 52y 1 23
JP275.15 8/21/2015 82y 1 23
JP276.15 8/21/2015 52y 1 19
JP277.15 8/21/2015 82y 1 24
JP278.15 8/21/2015 52y 1 25
JP279.15 8/21/2015 82y 1 25
JP280.15 8/21/2015 52y 1 26
JP281.15 8/21/2015 82y 1 26
JP282.15 8/21/2015 52y 1 27
JP283.15 8/21/2015 82y 1 27
JP284.15 8/21/2015 52y 1 28
JP285.15 8/21/2015 82y 1 28
JP286.15 8/21/2015 52y 1 29
JP287.15 8/21/2015 82y 1 29
JP288.15 8/21/2015 82y issue=The Flowers of Shi..um japonicum & Hakuba Mountains perf=13 2 1
JP289.15 8/21/2015 82y d=Asian Skunk Cabbage 2 2
JP290.15 8/21/2015 82y d=Daylily 2 3
JP291.15 8/21/2015 82y d=Cosmos 2 4
JP292.15 8/21/2015 82y issue=Owara Kaze no Bon d=Night Light 3 1
JP293.15 8/21/2015 82y d=Lattice Door 3 2
JP294.15 8/21/2015 82y d=Saotome Dancers 3 3
JP295.15 8/21/2015 82y d=Limelight 3 4
JP296.15 8/21/2015 82y d=Moonlight Night 3 5
JP297.15 8/28/2015 82y issue=70th National Sports Festival d=kayaking 1 1
JP298.15 8/28/2015 82y d=Sailing 1 2
JP299.15 8/28/2015 82y d=Basketball 1 3
JP300.15 8/28/2015 82y d=hockey 1 4
JP301.15 8/28/2015 82y d=cycling 1 5
JP302.15 8/28/2015 82y d=Gymnastics 1 6
JP303.15 8/28/2015 82y d=Fencing 1 7
JP304.15 8/28/2015 82y d=soccer 1 8
JP305.15 8/28/2015 82y d=Naginata Japanese martial art 1 9
JP306.15 8/28/2015 82y d=Volleyball 1 10
JP307.15 8/28/2015 82y issue=The Flowers of Hokkaido 2 1
JP308.15 8/28/2015 82y 2 2
JP309.15 8/28/2015 82y 2 3
JP310.15 8/28/2015 82y 2 4
JP311.15 8/28/2015 82y issue=Romantic North Wor..s and Woods d=lily of the valley (1991) 3 1
JP312.15 8/28/2015 82y d=lilac 3 2
JP313.15 8/28/2015 82y d=Daylily 3 3
JP314.15 8/28/2015 82y d=Rowan Tree Berries in Snow 3 4
JP315.15 8/28/2015 82y issue=The Flowers of Echigo d=Camellia & Kamoyama Kouen Park 4 1
JP316.15 8/28/2015 82y d=Daylily & Oonogame 4 2
JP317.15 8/28/2015 82y d=iris & Ijimino Kouen Park 4 3
JP318.15 8/28/2015 82y d=Shortia soldanelloides Makino & Mt Myoukousan 4 4
JP319.15 8/31/2015 52y issue=Vegetables and Fruits Series No. 4 d=okra (2015) perf=14 1 3
JP320.15 8/31/2015 52y d=lemon & lime 1 2
JP321.15 8/31/2015 52y d=Mustard Spinach 1 5
JP322.15 8/31/2015 52y d=olive 1 4
JP323.15 8/31/2015 52y d=plums (2015) 1 1
JP324.15 8/31/2015 82y d=Lotus Root Nelumbo Nucifera 1 2
JP325.15 8/31/2015 82y d=Soybean Glycine Max 1 4
JP326.15 8/31/2015 82y d=Common Fig Ficus carica 1 5
JP327.15 8/31/2015 82y d=Eriobotrya japonica (2015) 1 3
JP328.15 8/31/2015 82y d=celery Apium graveolens 1 1
JP329.15 9/4/2015 52y issue=Happy Greetings 2015 d=sea bream 1 1
JP330.15 9/4/2015 52y d=Crane & Turtle 1 2
JP331.15 9/4/2015 52y d=Mt Fuji 1 3
JP332.15 9/4/2015 52y d=Noshi 1 4
JP333.15 9/4/2015 52y d=rainbow (2015 Japan) 1 5
JP334.15 9/4/2015 52y d=bird (2015) 1 6
JP335.15 9/4/2015 52y d=Happy 1 7
JP336.15 9/4/2015 52y d=rose (2015) 1 8
JP337.15 9/4/2015 52y d=Flower 1 9
JP338.15 9/4/2015 52y d=Birthday Candles 1 10
JP339.15 9/4/2015 82y d=sea bream 1 1
JP340.15 9/4/2015 82y d=Gourds 1 2
JP341.15 9/4/2015 82y d=Congratulations 1 3
JP342.15 9/4/2015 82y d=pine bamboo & plum 1 4
JP343.15 9/4/2015 82y d=Party Hat Streamers & Confetti 1 5
JP344.15 9/4/2015 82y d=bird (2015) 1 6
JP345.15 9/4/2015 82y d=Happy 1 7
JP346.15 9/4/2015 82y d=roses 1 8
JP347.15 9/4/2015 82y d=Ribbon - For You 1 9
JP348.15 9/4/2015 82y d=Slice of Birthday Cake Happy 1 10
JP349.15 9/4/2015 92y 1 1
JP350.15 9/4/2015 92y 1 2
JP351.15 9/4/2015 92y 1 3
JP352.15 9/4/2015 92y 1 4
JP353.15 9/4/2015 92y 1 5
JP354.15 9/4/2015 92y 1 6
JP355.15 9/4/2015 92y 1 7
JP356.15 9/4/2015 92y 1 8
JP357.15 9/4/2015 92y 1 9
JP358.15 9/4/2015 92y 1 10
JP359.15 9/8/2015 82y issue=60th Anniversary of..aw 2015 f d=Koyasan Danjo Garan perf=13 1 1
JP360.15 9/8/2015 82y d=Wakayama Castle (2015) 1 2
JP361.15 9/8/2015 82y d=Shirarahama & Beach 1 3
JP362.15 9/8/2015 82y d=Hashikuiiwa Rocks 1 4
JP363.15 9/8/2015 82y d=Nachi Waterfall & Pagoda 1 5
JP364.15 9/11/2015 52y issue=Greetings - Autumn 2015 perf=14 1 1
JP365.15 9/11/2015 52y d=Blue Bird with an envelope 1 2
JP366.15 9/11/2015 52y d=Bees with a Heart 1 3
JP367.15 9/11/2015 52y d=Poskumas New Friend 1 4
JP368.15 9/11/2015 52y 1 7
JP369.15 9/11/2015 52y 1 9
JP370.15 9/11/2015 52y 1 5
JP371.15 9/11/2015 52y 1 6
JP372.15 9/11/2015 52y 1 8
JP373.15 9/11/2015 52y 1 10
JP374.15 9/11/2015 82y 1
JP375.15 9/11/2015 82y 1 0
JP376.15 9/11/2015 82y 1 0
JP377.15 9/11/2015 82y 1 0
JP378.15 9/11/2015 82y 1 0
JP379.15 9/11/2015 82y 1 0
JP380.15 9/11/2015 82y 1 0
JP381.15 9/11/2015 82y 1 0
JP382.15 9/11/2015 82y 1 0
JP383.15 9/11/2015 82y 1 0
JP384.15 9/16/2015 82y issue=Okinawa's Sea Life perf=13 1
JP385.15 9/16/2015 82y 1 0
JP386.15 9/16/2015 82y 1 0
JP387.15 9/16/2015 82y 1 0
JP388.15 9/16/2015 82y 1 0
JP389.15 9/18/2015 82y issue=Nostalgia of Pictures for Children Series No. 1 1
JP390.15 9/18/2015 82y 1 0
JP391.15 9/18/2015 82y 1 0
JP392.15 9/18/2015 82y 1 0
JP393.15 9/18/2015 82y 1 0
JP394.15 9/18/2015 82y 1 0
JP395.15 9/18/2015 82y 1 0
JP396.15 9/18/2015 82y 1 0
JP397.15 9/18/2015 82y 1 0
JP398.15 9/18/2015 82y 1 0
JP399.15 9/25/2015 82y issue=Tales from Stars Series No. 2 perf=14 1
JP400.15 9/25/2015 82y 1 0
JP401.15 9/25/2015 82y 1 0
JP402.15 9/25/2015 82y 1 0
JP403.15 10/6/2015 82y issue=60th Anniversary o..Castle & Bunraku Puppet Theater perf=13 1 1
JP404.15 10/6/2015 82y d=Osaka Prefectural Government Main Building 1 2
JP405.15 10/6/2015 82y d=Tower of the Sun Tree of Life 1 3
JP406.15 10/6/2015 82y d=Tondabayashi Jinai-machi 1 4
JP407.15 10/6/2015 82y d=Senshu Eggplant 1 5
JP408.15 10/9/2015 82y issue=Railroad Series No. 3 1 1
JP409.15 10/9/2015 82y d=JNR 183 Series Locomotive 1 2
JP410.15 10/9/2015 82y d=Keisei Class AE First-Generation Locomotive 1 3
JP411.15 10/9/2015 82y d=Hankyu 6300 Series Locomotive 1 4
JP412.15 10/9/2015 82y d=Meitetsu 6000 Series Locomotive 1 5
JP413.15 10/9/2015 82y d=Kintetsu 12400 Series Locomotive 1 6
JP414.15 10/9/2015 82y d=JR West 500 Series Locomotive 1 7
JP415.15 10/9/2015 82y d=JR TokaiJR West N700 Series Locomotive 1 8
JP416.15 10/9/2015 82y d=Odakyu 60000 Series Locomotive 1 9
JP417.15 10/9/2015 82y d=Kintetsu 50000 Series Locomotive 1 10
JP418.15 10/9/2015 82y 1 11
JP419.15 10/9/2015 82y d=Japan Railways Tokai & JR West N700 Series Locomotive 1 12
JP420.15 10/9/2015 82y d=JNR 12400 Series Locomotive 1 13
JP421.15 10/9/2015 82y d=Hankyu 6300 Series Locomotive 1 14
JP422.15 10/9/2015 82y d=Japan National Railways 183 Series Locomotive 1 15
JP423.15 10/9/2015 82y d=Odakyu 60000 Series Locomotive 1 16
JP424.15 10/9/2015 82y d=Japan Railways West 500 Series Locomotive 1 17
JP425.15 10/9/2015 82y 1 18
JP426.15 10/9/2015 82y 1 19
JP427.15 10/9/2015 82y 1 20
JP428.15 10/9/2015 70y issue=International Lett..reopsis sp Woodcut by Utagawa Hiroshige 2
JP429.15 10/9/2015 90y d=14th station Yoshiwara by Utagawa Hiroshige perf=13 2
JP430.15 10/9/2015 110y d=34th station Yoshida by Utagawa Hiroshige 2
JP431.15 10/9/2015 130y d=37th station Fujikawa by Utagawa Hiroshige 2
JP432.15 10/16/2015 82y issue=The Treasures of ..o-In Series No. 2 d=Chinese Style Sword 1 1
JP433.15 10/16/2015 82y d=Folding Screen Depicting Lady of the Court 1 2
JP434.15 10/16/2015 82y d=Circular Mirror With Inlaid Decorations 1 3
JP435.15 10/16/2015 82y d=Batik Folding Screen 1 4
JP436.15 10/16/2015 82y d=Lacquer ewer 1 5
JP437.15 10/23/2015 52y issue=Familiar Animal Series No. 1 d=Chihuahua puppy perf=14 1 1
JP438.15 10/23/2015 52y d=Shiba puppy 1 2
JP439.15 10/23/2015 52y d=Yorkshire Terrier puppy 1 3
JP440.15 10/23/2015 52y d=French Bulldog puppy 1 4
