Prev: Sakura
Next: Unitrade

WNS catalog - Japan

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2010
JP001.10 postage 1/22/2010 80y multi issue=Anim.. d=Sergeant Keroro Gunsou unwmk perf=13 1 1
JP002.10 1/22/2010 80y d=Hinata Fuyuki 1 2
JP003.10 1/22/2010 80y d=Hinata Natsumi with Gift 1 3
JP004.10 1/22/2010 80y d=Corporal Giroro 1 4
JP005.10 1/22/2010 80y d=Private Second Class Tamama Holding Gift 1 5
JP006.10 1/22/2010 80y d=Nishizawa Momoka 1 6
JP007.10 1/22/2010 80y d=Saburo Holding Stamps 1 7
JP008.10 1/22/2010 80y d=Sergeant Major Kururu 1 8
JP009.10 1/22/2010 80y d=Lance Corporal Dororo 1 9
JP010.10 1/22/2010 80y d=Azumaya Koyuki 1 10
JP011.10 1/29/2010 80y issue=Travel Scenes Series No. 7 - Miyagi, Sendai/Matsushima 1 1
JP012.10 1/29/2010 80y 1 2
JP013.10 1/29/2010 80y d=Sendai Castle 1 3
JP014.10 1/29/2010 80y d=Black Lacquer Warrior Armor 1 4
JP015.10 1/29/2010 80y d=Loople Sendai Tourist Bus 1 5
JP016.10 1/29/2010 80y d=A Bathing Woman Sculpture & Jozenji Street 1 6
JP017.10 1/29/2010 80y d=Tanabata Festival - Sendai 1 7
JP018.10 1/29/2010 80y d=Zuihōden Mausoleum 1 8
JP019.10 1/29/2010 80y d=Rinnō-ji Temple 1 9
JP020.10 1/29/2010 80y d=Garden & Pond at Rinnō-ji Temple 1 10
JP021.10 2/8/2010 80y issue=Prefectural - Nara ..igokuden Seiden Kemari Cherry Blossoms 1 1
JP022.10 2/8/2010 80y d=Hase-dera Temple Peonies 1 2
JP023.10 2/8/2010 80y d=Ukimidō Pavilion - Nara Park 1 3
JP024.10 2/8/2010 80y d=Five-storied Pagoda - Murō-ji Temple 1 4
JP025.10 2/8/2010 80y d=cherry Blossoms at Mount Yoshino 1 5
JP026.10 3/1/2010 80y issue=Travel Scenes Serie..i Bikan Historical Quarter - 12 perf=13 1 1
JP027.10 3/1/2010 80y 1 2
JP028.10 3/1/2010 80y d=Ohara Museum of Art 1 3
JP029.10 3/1/2010 80y d=Belgium Girl in Kimono by Torajiro Kojima 1 4
JP030.10 3/1/2010 80y d=Seto-Ohashi Bridge from a Distance 1 5
JP031.10 3/1/2010 80y d=Arches & Roadway of Seto-Ohashi Bridge 1 6
JP032.10 3/1/2010 80y d=Kotohira-gū Shrine 1 7
JP033.10 3/1/2010 80y d=View of Sanuki Fuji Mount Iino 1 8
JP034.10 3/1/2010 80y d=Bridge Ritsurin Garden Takamatsu 1 9
JP035.10 3/1/2010 80y d=Bridge Ritsurin Park & Cherry Blossoms 1 10
JP036.10 3/23/2010 80y issue=Joint issue with Republic of San Marino 1 1
JP037.10 3/23/2010 80y d=Fortress Guaita 1 2
JP038.10 3/23/2010 80y d=St Marinus appearing in front of people 1 1 3
JP039.10 3/23/2010 80y d=St Marinus appearing in front of people 2 1 4
JP040.10 3/23/2010 80y d=Statue of Liberty, San Marino 1 5
JP041.10 3/23/2010 80y d=Basilica of St Marinus 1 6
JP042.10 3/23/2010 80y d=Cesta Fortress 1 7
JP043.10 3/23/2010 80y d=Belfry of the Guaita Fortress 1 8
JP044.10 3/23/2010 80y d=St Mary of Magdala 1 9
JP045.10 3/23/2010 80y d=St Marinus 1 10
JP046.10 4/1/2010 50y issue=Hometown Festivals Series No. 4 1
JP047.10 4/1/2010 50y 1 0
JP048.10 4/1/2010 50y 1 0
JP049.10 4/1/2010 50y 1 0
JP050.10 4/1/2010 50y 1 0
JP051.10 4/1/2010 50y 1 0
JP052.10 4/1/2010 50y 1 0
JP053.10 4/20/2010 80y issue=Philately Week 2010 1
JP054.10 4/20/2010 80y 1 0
JP055.10 4/20/2010 80y 1 0
JP056.10 4/20/2010 80y 1 0
JP057.10 4/23/2010 80y issue=1300th Anniversary.. Nara Heijo-kyo Capital d=Heijō Palace 1 1
JP058.10 4/23/2010 80y d=Middle Gate of Kasuga Taisha Shrine 1 2
JP059.10 4/23/2010 80y d=Shaka at Birth C8th - Tōdai-ji Temple 1 3
JP060.10 4/23/2010 80y d=Aizen Myōō the Wisdom King of Passion - Saidaiji Temple 1 4
JP061.10 4/23/2010 80y d=Tentōki one of the 2 Demons-goblins - Kōfukuji Temple 1 5
JP062.10 4/23/2010 80y d=Yakushi Nyorai Medicine Buddha - Hondō Gangō-ji Temple 1 6
JP063.10 4/23/2010 80y d=Thousand-armed Kannon C8th - Kondō Tōshōdai-ji Temple 1 7
JP064.10 4/23/2010 80y d=Kannon - Tōin-dō East Hall Yakushi-ji Temple 1 8
JP065.10 4/23/2010 80y d=Tamonten King of the North - Daian-ji Temple 1 9
JP066.10 4/23/2010 80y d=Basara Hon-dō Main Hall Shin-Yakushi-ji Temple 1 10
JP067.10 4/30/2010 50y issue=Prefectural Flower.. No. 8 d=Japanese Iris - Mie Prefecture 1 1
JP068.10 4/30/2010 50y d=Olive - Kagawa Prefecture 1 2
JP069.10 4/30/2010 50y d=Japanese Azalea - Gunma Prefecture 1 3
JP070.10 4/30/2010 50y d=paulownia - Iwate Prefecture 1 4
JP071.10 4/30/2010 50y d=Spider lily - Miyazaki Prefecture 1 5
JP072.10 4/30/2010 80y d=Japanese Iris - Mie Prefecture 1
JP073.10 4/30/2010 80y 1 0
JP074.10 4/30/2010 80y 1 0
JP075.10 4/30/2010 80y 1 0
JP076.10 4/30/2010 80y 1 0
JP077.10 5/6/2010 50y issue=Greetings - Summer 2010 1
JP078.10 5/6/2010 50y 1 0
JP079.10 5/6/2010 50y 1 0
JP080.10 5/6/2010 50y 1 0
JP081.10 5/6/2010 50y 1 0
JP082.10 5/6/2010 50y 1 0
JP083.10 5/6/2010 80y 1
JP084.10 5/6/2010 80y 1 0
JP085.10 5/6/2010 80y 1 0
JP086.10 5/6/2010 80y 1 0
JP087.10 5/6/2010 80y 1 0
JP088.10 5/14/2010 80y issue=60th Anniversary o..re d=Sakamoto Ryōma Katsura-hama Beach 1 1
JP089.10 5/14/2010 80y d=Nora Dokei Field Clock - Aki 1 2
JP090.10 5/14/2010 80y d=Harimaya Bridge Tram - Kōchi City 1 3
JP091.10 5/14/2010 80y d=Niyodogawa Paper Koi Fish Banners 1 4
JP092.10 5/14/2010 80y d=Asizuri-misaki Promontory 1 5
JP093.10 5/21/2010 50y issue=National Land Afforestation 2010 d=Fringed Pink perf=13 1 1
JP094.10 5/21/2010 50y d=Japanese Cedar 1 2
JP095.10 5/21/2010 50y d=sawtooth oak 1 3
JP096.10 5/21/2010 50y d=Japanese Maple 1 4
JP097.10 5/21/2010 50y d=Golden-Rayed Lily 1 5
JP098.10 5/21/2010 50y d=Bamboo-leaf Oak 1 6
JP099.10 5/21/2010 50y d=Itajii Chinkapin 1 7
JP100.10 5/21/2010 50y d=Ginkgo 1 8
JP101.10 5/21/2010 50y d=Japanese Beech 1 9
JP102.10 5/21/2010 50y d=Japanese Gentian 1 10
JP103.10 5/31/2010 80y issue=World Cup 2010 1 18
JP104.10 5/31/2010 80y 1 19
JP105.10 5/31/2010 80y 1 20
JP106.10 5/31/2010 80y 1 21
JP107.10 5/31/2010 80y 1 22
JP108.10 5/31/2010 80y perf=13 1 1
JP109.10 5/31/2010 80y 1 2
JP110.10 5/31/2010 80y 1 3
JP111.10 5/31/2010 80y 1 4
JP112.10 5/31/2010 80y 1 5
JP113.10 5/31/2010 80y 1 6
JP114.10 5/31/2010 80y 1 7
JP115.10 5/31/2010 80y 1 8
JP116.10 5/31/2010 80y 1 9
JP117.10 5/31/2010 80y 1 10
JP118.10 5/31/2010 80y 1 11
JP119.10 5/31/2010 80y 1 12
JP120.10 5/31/2010 80y 1 13
JP121.10 5/31/2010 80y 1 14
JP122.10 5/31/2010 80y 1 15
JP123.10 5/31/2010 80y 1 16
JP124.10 5/31/2010 80y 1 17
JP125.10 6/1/2010 80y issue=Hometowns - Scenes in My Heart No. 7 1
JP126.10 6/1/2010 80y 1 0
JP127.10 6/1/2010 80y 1 0
JP128.10 6/1/2010 80y 1 0
JP129.10 6/1/2010 80y 1 0
JP130.10 6/1/2010 80y 1 0
JP131.10 6/1/2010 80y 1 0
JP132.10 6/1/2010 80y 1 0
JP133.10 6/1/2010 80y 1 0
JP134.10 6/1/2010 80y 1 0
JP135.10 6/4/2010 80y issue=APEC Japan 2010 1
JP136.10 6/4/2010 80y 1 0
JP137.10 6/4/2010 80y 1 0
JP138.10 6/4/2010 80y 1 0
JP139.10 6/4/2010 80y 1 0
JP140.10 6/4/2010 80y 1 0
JP141.10 6/4/2010 80y 1 0
JP142.10 6/4/2010 80y 1 0
JP143.10 6/4/2010 80y 1 0
JP144.10 6/4/2010 80y 1 0
JP145.10 6/7/2010 80y issue=100th Anniversary of the Japan Academy Prize 1
JP146.10 6/7/2010 80y 1 0
JP147.10 6/7/2010 80y 1 0
JP148.10 6/7/2010 80y 1 0
JP149.10 6/7/2010 80y 1 0
JP150.10 6/22/2010 80y issue=Animation Hero and Heroine Series No. 13 d=Edward Elric 1 1
JP151.10 6/22/2010 80y d=Alphonse Elric 1 2
JP152.10 6/22/2010 80y d=Riza Hawkeye 1 3
JP153.10 6/22/2010 80y d=Roy Mustang 1 4
JP154.10 6/22/2010 80y d=Xiao May Panda 1 5
JP155.10 6/22/2010 80y d=May Chang 1 6
JP156.10 6/22/2010 80y d=Ling Yao Holding Sword 1 7
JP157.10 6/22/2010 80y d=Lan Fan Holding dagger 1 8
JP158.10 6/22/2010 80y d=Winry Rockbell 1 9
JP159.10 6/22/2010 80y d=Den Edward Elric 1 10
JP160.10 6/18/2010 80y issue=60th Anniversary o..d=cormorant fishing on the Nagara River 1 1
JP161.10 6/18/2010 80y d=Gifu Castle on Mount Kinka 1 2
JP162.10 6/18/2010 80y d=Yokokura Temple - Ibikawa City 1 3
JP163.10 6/18/2010 80y d=Mino-Washi Akari Exhibition - Mino City 1 4
JP164.10 6/18/2010 80y d=Magome Village 1 5
JP165.10 6/23/2010 80y issue=Treaty of Mutual C..nd the United States of America perf=13 1
JP166.10 6/23/2010 80y 1 0
JP167.10 7/1/2010 50y issue=Hometown Festivals Series No. 5 1
JP168.10 7/1/2010 50y 1 0
JP169.10 7/1/2010 50y 1 0
JP170.10 7/1/2010 50y 1 0
JP171.10 7/1/2010 50y 1 0
JP172.10 7/1/2010 50y 1 0
JP173.10 7/1/2010 50y 1 0
JP174.10 7/1/2010 50y 1 0
JP175.10 7/1/2010 50y 1 0
JP176.10 7/1/2010 50y 1 0
JP177.10 7/8/2010 80y issue=Travel Scenes Serie.. 9 - Roads crossing the Seto Inland Sea 1
JP178.10 7/8/2010 80y 1 0
JP179.10 7/8/2010 80y 1 0
JP180.10 7/8/2010 80y 1 0
JP181.10 7/8/2010 80y 1 0
JP182.10 7/8/2010 80y 1 0
JP183.10 7/8/2010 80y 1 0
JP184.10 7/8/2010 80y 1 0
JP185.10 7/8/2010 80y 1 0
JP186.10 7/8/2010 80y 1 0
JP187.10 7/23/2010 50y issue=Letter Writing Day 2010 perf=13 1
JP188.10 7/23/2010 50y 1 0
JP189.10 7/23/2010 50y 1 0
JP190.10 7/23/2010 50y 1 0
JP191.10 7/23/2010 50y 1 0
JP192.10 7/23/2010 80y 1
JP193.10 7/23/2010 80y 1 0
JP194.10 7/23/2010 80y 1 0
JP195.10 7/23/2010 80y 1 0
JP196.10 7/23/2010 80y 1 0
JP197.10 7/23/2010 80y 1 0
JP198.10 7/23/2010 80y 1 0
JP199.10 7/23/2010 80y 1 0
JP200.10 7/23/2010 80y 1 0
JP201.10 7/23/2010 80y 1 0
JP202.10 8/2/2010 80y issue=Edo Era Ukiyoe - Edo Sites Refined in Ukiyoe 2010 1 1
JP203.10 8/2/2010 80y 1 2
JP204.10 8/2/2010 80y 1 3
JP205.10 8/2/2010 80y 1 4
JP206.10 8/2/2010 80y 1 5
JP207.10 8/2/2010 80y 1 6
JP208.10 8/2/2010 80y 1 7
JP209.10 8/2/2010 80y 1 8
JP210.10 8/2/2010 80y 1 9
JP211.10 8/2/2010 80y 1 10
JP212.10 8/9/2010 80y issue=60th Anniversary of..e Local Autonomy Law - Fukui Prefecture 1
JP213.10 8/9/2010 80y 1 0
JP214.10 8/9/2010 80y 1 0
JP215.10 8/9/2010 80y 1 0
JP216.10 8/9/2010 80y 1 0
JP217.10 9/21/2010 80y issue=100th Anniversary ..in Japan d=Henri Farman Biplane perf=13 1 1
JP218.10 9/21/2010 80y d=Gasuden Koken also known as Kōken-ki 1 2
JP219.10 9/21/2010 80y d=Kawasaki C-1 Asuka Quiet STOL 1 3
JP220.10 9/21/2010 80y d=Boeing 747-400 1 4
JP221.10 9/21/2010 80y d=Mitsubishi Regional Jet aka MRJ 1 5
JP222.10 9/21/2010 80y d=JADC HSTP Supersonic Transport 1 6
JP223.10 9/21/2010 80y d=ShinMaywa US-2 1 7
JP224.10 9/21/2010 80y d=Kawasaki T-4 1 8
JP225.10 9/21/2010 80y d=NAMC YS-11 1 9
JP226.10 9/21/2010 80y d=Hans Grades Monoplane 1 10
JP227.10 9/22/2010 80y issue=Animation Hero and..oine Series No. 14 d=Sakura Family - 12 1 1
JP228.10 9/22/2010 80y d=Sakura Family - 22 1 2
JP229.10 9/22/2010 80y d=Maruko Tomozō Sakura - 12 perf=13 1 3
JP230.10 9/22/2010 80y d=Maruko Tomozō Sakura - 22 1 4
JP231.10 9/22/2010 80y d=Hiroshi Maruko Sakiko Sakura - 12 1 5
JP232.10 9/22/2010 80y d=Hiroshi Maruko Sakiko Sakura - 22 1 6
JP233.10 9/22/2010 80y d=Sumire Maruko Kotake Sakura - 12 1 7
JP234.10 9/22/2010 80y d=Sumire Maruko Kotake Sakura - 22 1 8
JP235.10 9/22/2010 80y 1 9
JP236.10 9/22/2010 80y d=Hamaji Butaro Tama-chan Maruko - 22 1 10
JP237.10 9/24/2010 50y issue=65th National Sports Festival 1
JP238.10 9/24/2010 50y 1 0
JP239.10 9/24/2010 50y 1 0
JP240.10 9/24/2010 50y 1 0
JP241.10 9/24/2010 50y 1 0
JP242.10 10/1/2010 80y issue=Travel Scenes Series No. 10 1 1
JP243.10 10/1/2010 80y d=Sun Yat-sen Memorial Hall 1 2
JP244.10 10/1/2010 80y d=Awaji flower gallery 1 3
JP245.10 10/1/2010 80y 1 4
JP246.10 10/1/2010 80y 1 5
JP247.10 10/1/2010 80y 1 6
JP248.10 10/1/2010 80y d=Onaruto Bridge 1 1 7
JP249.10 10/1/2010 80y d=Onaruto Bridge 2 1 8
JP250.10 10/1/2010 80y d=Whirling waves of Naruto 1 9
JP251.10 10/1/2010 80y d=Esaki Lighthouse 1 10
JP252.10 10/4/2010 80y issue=60th Anniversary o..hachi Iris laevigata & Atsumi Peninsula 1 1
JP253.10 10/4/2010 80y d=Otus scops (2010) 1 2
JP254.10 10/4/2010 80y d=Gingko biloba 1 3
JP255.10 10/4/2010 80y d=Seto-yaki 1 4
JP256.10 10/4/2010 80y d=Cerasus x subhirtella Semperflorens 1 5
JP257.10 10/8/2010 90y issue=International Lett..iting Week 2010 d=Ito Shinsui Michitose 1
JP258.10 10/8/2010 110y d=Nozaki-mura 1
JP259.10 10/8/2010 130y d=Uemura Shouen Botan-yuki 1
JP260.10 10/18/2010 80y issue=10th Conference o..al Diversity d=Lake Mashu and soft rime 1 1
JP261.10 10/18/2010 80y d=Phoca largha 1 2
JP262.10 10/18/2010 80y d=Mount Tsurugi (Toyama) & the Tateyama Mountain Range 1 3
JP263.10 10/18/2010 80y d=Capricornis crispus (2010) 1 4
JP264.10 10/18/2010 80y d=View of a mountain village 1 5
JP265.10 10/18/2010 80y d=Hyla japonica & flower 1 6
JP266.10 10/18/2010 80y d=Shimanto River 1 7
JP267.10 10/18/2010 80y 1 8
JP268.10 10/18/2010 80y 1 9
JP269.10 10/18/2010 80y 1 10
JP270.10 10/22/2010 80y issue=150th Year of Portugal - Japan Friendship 1
JP271.10 10/22/2010 80y 1 0
JP272.10 10/22/2010 80y 1 0
JP273.10 10/22/2010 80y 1 0
JP274.10 10/22/2010 80y 1 0
JP275.10 10/22/2010 80y 1 0
JP276.10 10/22/2010 80y 1 0
JP277.10 10/22/2010 80y 1 0
JP278.10 10/22/2010 80y 1 0
JP279.10 10/22/2010 80y 1 0
JP280.10 11/5/2010 80y issue=3rd UNI World Congress perf=13 1
JP281.10 11/5/2010 80y 1 0
JP282.10 11/5/2010 80y 1 0
JP283.10 11/5/2010 80y 1 0
JP284.10 11/8/2010 50y issue=Greetings Winter 2010 1
JP285.10 11/8/2010 50y 1 0
JP286.10 11/8/2010 50y 1 0
JP287.10 11/8/2010 50y 1 0
JP288.10 11/8/2010 50y 1 0
JP289.10 11/8/2010 80y 1
JP290.10 11/8/2010 80y 1 0
JP291.10 11/8/2010 80y 1 0
JP292.10 11/8/2010 80y 1 0
JP293.10 11/8/2010 80y 1 0
JP294.10 11/8/2010 90y 1
JP295.10 11/8/2010 90y 1 0
JP296.10 11/8/2010 90y 1 0
JP297.10 11/8/2010 90y 1 0
JP298.10 11/8/2010 90y 1 0
JP299.10 11/15/2010 80y issue=60th Anniversary .. Local Autonomy Law - Aomori Prefecture 1
JP300.10 11/15/2010 80y 1 0
JP301.10 11/15/2010 80y 1 0
JP302.10 11/15/2010 80y 1 0
JP303.10 11/15/2010 80y 1 0
JP304.10 11/22/2010 80y issue=Chinese Zodiac Characters Greeting 2010 perf=13 1
JP305.10 11/22/2010 80y 1 0
JP306.10 11/22/2010 80y 1 0
JP307.10 11/22/2010 80y 1 0
JP308.10 11/22/2010 80y 1 0
JP309.10 11/22/2010 80y 1 0
JP310.10 11/22/2010 80y 1 0
JP311.10 11/22/2010 80y 1 0
JP312.10 11/22/2010 80y 1 0
JP313.10 11/22/2010 80y 1 0
JP314.10 11/29/2010 80y issue=120th Anniversary of the National Diet 1
JP315.10 11/29/2010 80y 1 0
JP316.10 12/1/2010 80y issue=Hometowns - Scenes in My Heart No. 8 1
JP317.10 12/1/2010 80y 1 0
JP318.10 12/1/2010 80y 1 0
JP319.10 12/1/2010 80y 1 0
JP320.10 12/1/2010 80y 1 0
JP321.10 12/1/2010 80y 1 0
JP322.10 12/1/2010 80y 1 0
JP323.10 12/1/2010 80y 1 0
JP324.10 12/1/2010 80y 1 0
JP325.10 12/1/2010 80y 1 0


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, F
Suffixes: .07, MS