Prev: Sakura
Next: Unitrade

WNS catalog - Japan

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2007
JP001.07 postage 1/23/2007 80y multi issue=50th..tarctic Research Programs unwmk perf=13 1 1
JP002.07 1/23/2007 80y 1 2
JP003.07 1/23/2007 80y d=Aptenodytes forsteri (2007) 1 3
JP004.07 1/23/2007 80y 1 4
JP005.07 1/23/2007 80y d=Sōya (icebreaker) & Adelie penguins 1 5
JP006.07 1/23/2007 80y d=Pygoscelis adeliae 1 6
JP007.07 1/23/2007 80y d=Jiro Taro Sakhalin Husky Dog Canis lupus familiaris 1 7
JP008.07 1/23/2007 80y 1 8
JP009.07 1/23/2007 80y d=Shirase Ship of Antarctic Expedition Snow Car - 1 1 9
JP010.07 1/23/2007 80y d=Snow Vehicle 1 10
JP011.07 1/23/2007 80y d=Snow Car 1 11
JP012.07 1/23/2007 80y d=Research Airplane 1 12
JP013.07 1/23/2007 80y d=Soya the Ship of Antarctic Expedition Dog Sled 1 13
JP014.07 1/23/2007 80y d=Leptonychotes weddelii 1 14
JP015.07 1/23/2007 80y d=Aptenodytes forsteri (2007) 1 15
JP016.07 1/23/2007 80y d=Pygoscelis adeliae 1 16
JP017.07 1/23/2007 80y d=Taro Sakhalin Husky Dog Canis lupus familiaris 1 17
JP018.07 1/23/2007 80y 1 18
JP019.07 1/23/2007 80y d=Aptenodytes forsteri (2007) 1 19
JP020.07 1/23/2007 80y d=Taro Sakhalin Husky Dog Canis lupus familiaris 1 20
JP021.07 2/23/2007 80y issue=Animation Hero and..roine Series No. 5 d=Evangelion Unit 01 1 1
JP022.07 2/23/2007 80y d=Pilot Ikari Shinji 1 2
JP023.07 2/23/2007 80y d=Pilot Ayanami Rei 1 3
JP024.07 2/23/2007 80y d=Evangelion Unit 00 1 4
JP025.07 2/23/2007 80y d=Pilot Soryu Asuka Langley 1 5
JP026.07 2/23/2007 80y d=Evangelion Unit 02 1 6
JP027.07 2/23/2007 80y d=Ayanami Rei & Soryu Asuka Langley 1 7
JP028.07 2/23/2007 80y d=Katsuragi Misato 1 8
JP029.07 2/23/2007 80y d=Nagisa Kaworu 1 9
JP030.07 2/23/2007 80y d=Sachiel the 3rd Angel 1 10
JP031.07 2/23/2007 80y issue=World Heritage Series No. 2 2 1
JP032.07 2/23/2007 80y 2 2
JP033.07 2/23/2007 80y 2 3
JP034.07 2/23/2007 80y 2 4
JP035.07 2/23/2007 80y 2 5
JP036.07 2/23/2007 80y 2 6
JP037.07 2/23/2007 80y 2 7
JP038.07 2/23/2007 80y 2 8
JP039.07 2/23/2007 80y 2 9
JP040.07 2/23/2007 80y 2 10
JP041.07 4/2/2007 80y issue=The Scenery in Yama..take Mountains Cherry Blossom perf=13.5 1 1
JP042.07 4/2/2007 80y d=Katsunuma Vineyard Grapes 1 2
JP043.07 4/2/2007 80y d=Shōsen-kyō Gorge Azalea 1 3
JP044.07 4/2/2007 80y d=Mount Fuji lavender 1 4
JP045.07 4/2/2007 80y d=Southern Japanese Alps & peaches 1 5
JP046.07 4/2/2007 80y issue=Niigata, the designated city of food and flowers d=tulips 2 1
JP047.07 4/2/2007 80y d=Ears of Rice 2 2
JP048.07 4/2/2007 80y d=Le Lectier Pears 2 3
JP049.07 4/2/2007 80y d=Hepatica nobilis (2007) 2 4
JP050.07 4/2/2007 80y d=iris (2007) 2 5
JP051.07 4/2/2007 80y issue=The Flowers and Sce..in Tokai d=iris Takeshima Bamboo Island 3 1
JP052.07 4/2/2007 80y d=Chinese Milk Vetch Shirakawa Village 3 2
JP053.07 4/2/2007 80y d=lily & Nagoya Castle 3 3
JP054.07 4/2/2007 80y d=Japanese Iris Meoto Iwa Wedded Rocks 3 4
JP055.07 4/2/2007 80y d=azalea Jogasaki Coast 3 5
JP056.07 4/20/2007 80y issue=Philately Week 200.. Mori Ippo d=Sleeping Boar by Ippo Mori 1 1
JP057.07 4/20/2007 80y d=Running Boar on Field by Mori Ippo 1798-1871 1 2
JP058.07 4/20/2007 80y d=Sparrow in a Cherry Tree by Mori Ippo 1 3
JP059.07 4/20/2007 80y d=Cherry Tree by Mori Ippo 1798-1871 detail 1 4
JP060.07 4/20/2007 80y d=Group of Birds by Mori Ippo 1798-1871 1 5
JP061.07 4/20/2007 80y d=Bush Clover & Titmouse by Mori Ippo 1798-1871 1 6
JP062.07 5/1/2007 50y issue=Kanto Flower Mail d..lossom in Nagatoro - Saitama Prefecture 3 1
JP063.07 5/1/2007 50y d=Beach rose Pacific Coast - Ibaraki Prefecture 3 2
JP064.07 5/1/2007 50y d=White Skunk Cabbage of Oze National Park - Gunma Pref 3 3
JP065.07 5/1/2007 50y d=Fawnlily - Tochigi Prefecture 3 4
JP066.07 5/1/2007 50y d=Poppies Boso Peninsula - Chiba Prefecture 3 5
JP067.07 5/1/2007 80y issue=2007 Hokkaido dt=Northern Animals d=Grus japonensis 1 1
JP068.07 5/1/2007 80y d=Lepus timidus 1 2
JP069.07 5/1/2007 80y d=Pteromys volans 1 3
JP070.07 5/1/2007 80y d=Cervus nippon 1 4
JP071.07 5/1/2007 80y d=Phoca largha 1 5
JP072.07 5/1/2007 80y issue=Birds of Chugoku dt.. galericulata Mountains - Tottori Prefe 2 1
JP073.07 5/1/2007 80y d=whooper swans & Matsue Castle 2 2
JP074.07 5/1/2007 80y d=Green Pheasant Phasanius versicolor Okayama Korakuen - O 2 3
JP075.07 5/1/2007 80y d=Red-throated Loon Gavia stellata Sea Side - Hiroshima Pr 2 4
JP076.07 5/1/2007 80y d=hooded crane Grus monacha - Yamaguchi Prefecture 2 5
JP077.07 5/23/2007 80y issue=Japan-India Friendship Year 2007 d=Taj Mahal (2007) 1 1
JP078.07 5/23/2007 80y d=Taj Mahal & camels 1 2
JP079.07 5/23/2007 80y d=Bengal tiger (2007) 1 3
JP080.07 5/23/2007 80y d=Indian Peacock 1 4
JP081.07 5/23/2007 80y d=Buddhist Monastery at Sanchi 1 5
JP082.07 5/23/2007 80y d=Statue of Goddess at Sanchi 1 6
JP083.07 5/23/2007 80y d=Indian miniature painting 1 7
JP084.07 5/23/2007 80y d=Indian calico print 1 8
JP085.07 5/23/2007 80y d=Indian folk dance "Bharat Natyam" 1 9
JP086.07 5/23/2007 80y d=Indian classical dance drama "Kathakali" 1 10
JP087.07 6/1/2007 50y issue=Castles and Scenery..and Scenery of Kinki d=Kōriyama Castle 1 1
JP088.07 6/1/2007 50y d=Hikone Castle - Shiga Prefecture 1 2
JP089.07 6/1/2007 50y d=Himeji Castle - Hyōgo Prefecture 1 3
JP090.07 6/1/2007 50y d=Osaka Castle - Osaka Prefecture 1 4
JP091.07 6/1/2007 50y d=Wakayama Castle (2007) 1 5
JP092.07 6/1/2007 80y issue=Sea of Okinawa dt=f..around Okinawa d=Rhincodon typus (2007) 2 1
JP093.07 6/1/2007 80y d=Zanclus cornutus 2 2
JP094.07 6/1/2007 80y d=Amphiprion ocellaris 2 3
JP095.07 6/1/2007 80y d=Pomacentrus pavo 2 4
JP096.07 6/1/2007 80y d=Manta birostris 2 5
JP097.07 6/22/2007 50y issue=National Land Affo..oses Ezo Pines Lake Shikotsu Mt Tarumae 1
JP098.07 6/22/2007 80y issue=Amination Hero and Heroine series No. 6 d=Conan with Name 2 1
JP099.07 6/22/2007 80y d=Lana 2 2
JP100.07 6/22/2007 80y 2 3
JP101.07 6/22/2007 80y d=Conan 2 4
JP102.07 6/22/2007 80y d=Monsley 2 5
JP103.07 6/22/2007 80y d=Lapka 2 6
JP104.07 6/22/2007 80y d=Jimsy with Umaso 2 7
JP105.07 6/22/2007 80y d=Dyce 2 8
JP106.07 6/22/2007 80y d=Dr Lao 2 9
JP107.07 6/22/2007 80y d=Grandpa 2 10
JP108.07 7/2/2007 80y issue=Landmarks and Flowers in Tokyo d=Tokyo Tower Wintersweet 1 1
JP109.07 7/2/2007 80y d=Nihonbashi Imperial Palace Chinese Violet Cress 1 2
JP110.07 7/2/2007 80y d=Fragrant Olive Gingko Avenue in Meiji Jingu Gaien Park 1 3
JP111.07 7/2/2007 80y d=Lake Okutama Gentians 1 4
JP112.07 7/2/2007 80y d=Nihonbashi Camellia 1 5
JP113.07 7/2/2007 80y issue=Owara-Kazenobon-Mai 2 1
JP114.07 7/2/2007 80y 2 2
JP115.07 7/2/2007 80y 2 3
JP116.07 7/2/2007 80y 2 4
JP117.07 7/2/2007 80y 2 5
JP118.07 7/2/2007 80y issue=Scenic Places in To..rase Keiryū Stream - Aomori prefecture 3 1
JP119.07 7/2/2007 80y d=Hirosaki Castle Cherry Blossom - Aomori Pref 3 2
JP120.07 7/2/2007 80y d=Konjiki-dō Golden Hall of Chūson-ji Temple - Iwate Pref 3 3
JP121.07 7/2/2007 80y d=Jōdogahama Lilium maculatum - Iwate Prefecture 3 4
JP122.07 7/2/2007 80y d=Matsushima islands Rapeseed - Miyagi Prefecture 3 5
JP123.07 7/2/2007 80y d=Mount Zaō Dicentra peregrina - Miyagi Prefecture 3 6
JP124.07 7/2/2007 80y d=Oga Peninsula Fringed Pink - Akita Prefecture 3 7
JP125.07 7/2/2007 80y d=Mount Chōkai Daylily - Akita Yamagata Pref 3 8
JP126.07 7/2/2007 80y d=Oze National Park White Skunk Cabbage - Fukushima 3 9
JP127.07 7/2/2007 80y d=Mount Gassan Safflower - Yamagata Prefecture 3 10
JP128.07 7/6/2007 80y issue=World Heritage Seri..=Shiretoko Five Lakes & Mountain Ranges 1 1
JP129.07 7/6/2007 80y 1 2
JP130.07 7/6/2007 80y d=Blakiston's Fish Owl (2007) 1 3
JP131.07 7/6/2007 80y d=Sea Ice and Mount Rausu 1 4
JP132.07 7/6/2007 80y d=Chishima cherry blossoms 1 5
JP133.07 7/6/2007 80y d=brown bear (2007) 1 6
JP134.07 7/6/2007 80y d=harbor seal (2007) 1 7
JP135.07 7/6/2007 80y d=Yezo deer 1 8
JP136.07 7/6/2007 80y d=sea eagle 1 9
JP137.07 7/6/2007 80y d=Viola kitamiana 1 10
JP138.07 7/23/2007 50y issue=Letter Writing Day 2007 d=Kino Tsurayuki 1 5
JP139.07 7/23/2007 50y d=Emperor jito 1 1
JP140.07 7/23/2007 50y d=Sarumaru Dayu 1 2
JP141.07 7/23/2007 50y d=Minamotono Kanemasa 1 3
JP142.07 7/23/2007 50y d=Nijoinno Sanuki 1 4
JP143.07 7/23/2007 80y d=plum blossoms (2007) 1 1
JP144.07 7/23/2007 80y d=Kino Tsurayuki 1 2
JP145.07 7/23/2007 80y d=Heavenly Mount Kagu 1 3
JP146.07 7/23/2007 80y d=Emperor jito 1 4
JP147.07 7/23/2007 80y d=Calling Deer 1 5
JP148.07 7/23/2007 80y d=Sarumaru Dayu 1 6
JP149.07 xlink Colnect 356960-Minamotono_Kanemasa_12th..ower_Poem-Letter_Writing_Day_2007-Japan
JP150.07 postage 7/23/2007 80y multi issue=Lett..7 d=Minamotono Kanemasa unwmk perf=13.5 1 8
JP151.07 xlink Colnect 356962-Nij%C5%8Din_no_Sanuki_c_..ower_Poem-Letter_Writing_Day_2007-Japan
JP152.07 postage 7/23/2007 80y multi issue=Lett.. 2007 d=Nijoinno Sanuki unwmk perf=13.5 1 10
JP153.07 8/1/2007 80y issue=400th Anniversary o..=Kumamoto Castle in Spring - Main Tower 1 1
JP154.07 8/1/2007 80y d=Kumamoto Castle in Summer - Uto Turret 1 2
JP155.07 8/1/2007 80y d=Kumamoto Castle in Autumn - Main Tower 1 3
JP156.07 8/1/2007 80y d=Kumamoto Castle in Winter - Uto Turret 1 4
JP157.07 8/1/2007 80y d=Kumamoto Castle Roof Tops 1 5
JP158.07 8/1/2007 80y issue=Landmarks and Ukiyo..ge Edobashi Bridge by Utagawa Hiroshige 2 1
JP159.07 8/1/2007 80y d=Hisa of Takashima 2 2
JP160.07 8/1/2007 80y d=Ichikawa Yaozo III as Tanabe Bunzo by Tōshūsai Sharaku 2 3
JP161.07 8/1/2007 80y d=Horikiri Iris Garden by Utagawa Hiroshige 1857 2 4
JP162.07 8/1/2007 80y d=Kinryūzan Temple in Asakusa by Utagawa Hiroshige 1856-57 2 5
JP163.07 8/1/2007 80y d=Naniwa Okita Admiring Herself in a Mirror by K Utamaro 2 6
JP164.07 8/1/2007 80y d=Arashi Ryūzo in role of Ishibe Kinkichi by Tōshūsai Sharak 2 7
JP165.07 8/1/2007 80y d=Suidō Bridge the Surugadai Quarter by Utagawa Hiroshige 2 8
JP166.07 8/1/2007 80y d=Moon Pine in Ueno by Utagawa Hiroshige 1857-58 2 9
JP167.07 8/1/2007 80y d=Hanaōgi of the Ōgiya House at Edo-cho Itchome by Utamaro 2 10
JP168.07 8/1/2007 80y issue=The Cultural Herita... 4 II d=17th Temple Ido-ji Well Temple 3 1
JP169.07 8/1/2007 80y d=18th Temple Onzan-ji Temple of Gratitude Mountain 3 2
JP170.07 8/1/2007 80y d=35th Temple Kiyotaki-ji Clear Waterfall Temple 3 3
JP171.07 8/1/2007 80y d=36th Temple Shōryū-ji Green Dragon Temple 3 4
JP172.07 8/1/2007 80y d=53rd Temple Emmyō-ji Temple of Circular Illumination 3 5
JP173.07 8/1/2007 80y d=54th Temple Emmei-ji Temple of Long Life 3 6
JP174.07 8/1/2007 80y d=71st Temple Iyadani-ji Eight Valley Temple 3 7
JP175.07 8/1/2007 80y d=72nd Temple Mandara-ji Mandala Temple 3 8
JP176.07 8/1/2007 80y d=Shinmei-kutsu Caves - Kōchi Prefecture 3 9
JP177.07 8/1/2007 80y d=Kūkai aka Kōbō-Daishi 774–835 Buddhist monk 3 10
JP178.07 8/1/2007 80y issue=The Cultural Herita..ple Dainichi-ji Temple of the Great Sun 4 1
JP179.07 8/1/2007 80y d=14th Temple Jōraku-ji Temple of Everlasting Peace 4 2
JP180.07 8/1/2007 80y d=15th Temple Awa Kokubun-ji Official State Temple 4 3
JP181.07 8/1/2007 80y d=16th Temple Kanon-ji Temple of Kannon Goddess of Mercy 4 4
JP182.07 8/1/2007 80y d=31 Temple Chikurin-ji Bamboo Forest Temple 4 5
JP183.07 8/1/2007 80y d=32nd Temple Zenjibu-ji Zen Master Temple 4 6
JP184.07 8/1/2007 80y d=33rd temple Sekkei-ji Snowy Cliff Temple 4 7
JP185.07 8/1/2007 80y d=34th Temple Tanema-ji Sowing Seeds Temple 4 8
JP186.07 8/1/2007 80y d=49th Temple Jōdo-ji Pure Land Temple 4 9
JP187.07 8/1/2007 80y d=50th Temple Hanta-ji Temple of Great Prosperity 4 10
JP188.07 8/1/2007 80y d=51st Temple Ishite-ji Stone Hand Temple 4 11
JP189.07 8/1/2007 80y d=52nd Temple Taisan-ji Big Mountain Temple 4 12
JP190.07 8/1/2007 80y d=67th Temple Daikō-ji Temple of the Great Growth 4 13
JP191.07 8/1/2007 80y d=68th Temple Jinne-in Temple of Gods Grace 4 14
JP192.07 8/1/2007 80y d=69th Temple Kanon-ji Temple of Kannon Goddess of Mercy 4 15
JP193.07 8/1/2007 80y d=70th Temple Motoyama-ji Headquarters Temple 4 16
JP194.07 8/1/2007 80y d=85th Temple Yakuri-ji Eight Chestnuts Temple 4 17
JP195.07 8/1/2007 80y d=86th Temple Shido-ji Temple of Fulfilling Ones Wish 4 18
JP196.07 8/1/2007 80y d=88th Temple Ōkubo-ji Large Hollow Temple 4 20
JP197.07 8/1/2007 80y d=87th Temple Nagao-ji Long Tail Temple 4 19
JP198.07 8/23/2007 80y issue=11th IAAF World Championships in Athletics d=Tamesue Dai 1 1
JP199.07 8/23/2007 80y d=Kumiko Imura - long jump 1 2
JP200.07 8/23/2007 80y d=Kanemaru Yuzo 1 3
JP201.07 8/23/2007 80y d=Suetsugu Shingo 1 4
JP202.07 8/23/2007 80y d=Fukushi Kayoko 1 5
JP203.07 8/23/2007 80y d=Naito Masato 1 6
JP204.07 8/23/2007 80y d=Daigo Naoyuki 1 7
JP205.07 8/23/2007 80y d=Narisako Kenji 1 8
JP206.07 8/23/2007 80y d=Sawano Daichi 1 9
JP207.07 8/23/2007 80y d=Murofushi Koji 1 10
JP208.07 9/3/2007 50y issue=62nd National Sports Festival 1
JP209.07 9/26/2007 80y issue=120th Anniversary ..tions d=bamboo and maple leaves perf=11 1 1
JP210.07 9/26/2007 80y d=cherry blossoms (2007) 1 2
JP211.07 9/26/2007 80y d=Ratchaphruek blossom 1 3
JP212.07 9/26/2007 80y d=Rhynchostylis gigantea blossoms 1 4
JP213.07 9/26/2007 80y d=Reclining Buddha 1 5
JP214.07 9/26/2007 80y d=Reclining Buddha -flower 1 6
JP215.07 9/26/2007 80y d=Thai dance 1 7
JP216.07 9/26/2007 80y d=Wat Phra Keo 1 8
JP217.07 9/26/2007 80y d=Decoration of Kamijinko, Toshogu Shrine "Elephant" 1 9
JP218.07 9/26/2007 80y 1 10
JP219.07 9/28/2007 90y issue=International Lett..odogaya by Utagawa Hiroshige perf=13.5 1
JP220.07 9/28/2007 110y d=31st Station Arai by Utagawa Hiroshige 1
JP221.07 9/28/2007 130y d=52nd Station Kusatsu by Utagawa Hiroshige 1
JP222.07 10/1/2007 80y issue=Establishment of J..panese Postal services d=Maejima Hisoka 1 1
JP223.07 10/1/2007 80y d=Post Office counter 1 2
JP224.07 10/1/2007 80y d=mail coach (2007) 1 3
JP225.07 10/1/2007 80y d=Postal savings counter 1 4
JP226.07 10/1/2007 80y d=Counter scene 1 5
JP227.07 10/1/2007 80y d=Ryumon stamp 1 6
JP228.07 10/1/2007 80y issue=Establishment of Japan Post Corporation b dt=Rinpa school 2 1
JP229.07 10/1/2007 80y 2 2
JP230.07 10/1/2007 80y 2 3
JP231.07 10/1/2007 80y 2 4
JP232.07 10/1/2007 80y 2 5
JP233.07 10/1/2007 80y 2 6
JP234.07 10/1/2007 80y 2 7
JP235.07 10/1/2007 80y 2 8
JP236.07 10/1/2007 80y 2 9
JP237.07 10/1/2007 80y 2 10
JP238.07 10/23/2007 80y issue=International Ski..Festival for All d=Computer programming 1 1
JP239.07 10/23/2007 80y 1 2
JP240.07 10/23/2007 80y d=Plastering 1 3
JP241.07 10/23/2007 80y 1 4
JP242.07 10/23/2007 80y d=Pastry cook 1 5
JP243.07 10/23/2007 80y 1 6
JP244.07 10/23/2007 80y d=Flower arrangement 1 7
JP245.07 10/23/2007 80y 1 8
JP246.07 10/23/2007 80y d=Sheet metal working for cars 1 9
JP247.07 10/23/2007 80y 1 10
JP248.07 11/1/2007 50y issue=Year of the Rat 2008 1
JP249.07 11/1/2007 80y 1
JP250.07 11/5/2007 80y issue=2007 Aichi d=Antar..servation Ship Fuji Harbor Hibiscus - 1 1 1
JP251.07 11/5/2007 80y d=Antarctic Observation Ship Fuji Harbor Hibiscus - 2 1 2
JP252.07 11/5/2007 80y d=Nagoya Port Aquarium Azalea - 1 1 3
JP253.07 11/5/2007 80y d=Nagoya Port Aquarium Azalea - 2 1 4
JP254.07 11/5/2007 80y d=Meito Triton Bridge Chrysanthemum - 1 1 5
JP255.07 11/5/2007 80y d=Meito Triton Bridge Chrysanthemum - 2 1 6
JP256.07 11/5/2007 80y d=Fireworks Goldfish Plant - 1 1 7
JP257.07 11/5/2007 80y d=Fireworks Goldfish Plant - 2 1 8
JP258.07 11/5/2007 80y d=Full View of Nagoya Port Azalea - 1 1 9
JP259.07 11/5/2007 80y 1 10
JP260.07 11/26/2007 50y issue=Greetings Winter ..Winter Town by Tsutomu Murakami perf=11 1 1
JP261.07 11/26/2007 50y d=Swan by Megumu Nagata 1 2
JP262.07 11/26/2007 50y d=Santa Claus by Tsutomu Murakami 1 3
JP263.07 11/26/2007 50y d=Christmas Rose by Sonoko Arai 1 4
JP264.07 11/26/2007 50y d=Kitten by Ken Kuroi 1 5
JP265.07 11/26/2007 80y d= Santa Claus & Reindeer by Tsutomu Murakami 1 1
JP266.07 11/26/2007 80y d=Fairy Christmas Rose by Tsutomu Murakami 1 2
JP267.07 11/26/2007 80y d=Snow Snowman by Shin Koide 1 3
JP268.07 11/26/2007 80y d=Strawberry by Sonoko Arai 1 4
JP269.07 11/26/2007 80y d=Moon & Snowman by Shin Koide 1 5
JP270.07 12/3/2007 80y issue=Chinese Zodiac Cha..=Nezumi Mouse by Kinbun Style perf=13.5 1 1
JP271.07 12/3/2007 80y d=Nezumi Mouse by Kōkotsumoji Style 1 2
JP272.07 12/3/2007 80y d=Nezumi Mouse by Reisho Style 1 3
JP273.07 12/3/2007 80y d=Nezumi Mouse by Kōkotsumoji Style 1 4
JP274.07 12/3/2007 80y d=Nezumi Mouse 1 5
JP275.07 12/3/2007 80y d=Nezumi Mouse by Sōsho Style 1 6
JP276.07 12/3/2007 80y d=Nezumi Mouse by Tensho Style 1 7
JP277.07 12/3/2007 80y d=Nezumi Mouse by Hiragana Style 1 8
JP278.07 12/3/2007 80y d=Nezumi Mouse by Sekkobun Style 1 9
JP279.07 12/3/2007 80y d=Nezumi Mouse 1 10


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, F
Suffixes: .07, MS