Prev: Sakura
Next: Unitrade

WNS catalog - Japan

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2014
JP001.14 postage 1/16/2014 50y multi issue=Gree..rs a Gift Nakamaru Hitomi unwmk perf=14 1
JP002.14 1/16/2014 50y d=Spring Gift Matsuda Hiroko 1 0
JP003.14 1/16/2014 50y d=Clean up March Nakamaru Hitomi 1 0
JP004.14 1/16/2014 50y d=Congratulations Sasanuma kaori 1 0
JP005.14 1/16/2014 50y d=Gift of Roses Nakamaru Hitomi 1 0
JP006.14 1/16/2014 80y d=cherry blossoms 1
JP007.14 1/16/2014 80y d=Mount Fuji & Cherry Blossom 1 0
JP008.14 1/16/2014 80y d=A Rose Bouquet 1 0
JP009.14 1/16/2014 80y d=With Wishes Tulips & Girl with Letter 1 0
JP010.14 1/16/2014 80y d=Poskuma in Flower Garden 1 0
JP011.14 2/6/2014 80y issue=150 Years Anniversa..g Time in Mountains Switzerland perf=13 1 1
JP012.14 2/6/2014 80y d=Mt Fuji & cherry blossoms (2014) 1 2
JP013.14 2/6/2014 80y d=Swiss Alps Jungfrau-Aletsch Glacier World Heritage Site 1 3
JP014.14 2/6/2014 80y d=Old City of Berne World Heritage Site 1 4
JP015.14 2/6/2014 80y d=Lavaux Vineyard Terraces World Heritage Site 1 5
JP016.14 2/6/2014 80y d=Rhaetian Railway in the Albula Bernina Landscapes World H 1 6
JP017.14 2/6/2014 80y d=Jungfrau Railway & Trollius europaeus Eigergletscher 1 7
JP018.14 2/6/2014 80y d=Anemone Narcissiflora in Les Avants 1 8
JP019.14 2/6/2014 80y d=Rhododendron ferrugineum blooming near fluhalp lodge Zermat 1 9
JP020.14 2/6/2014 80y d=Piz Bernina 1 10
JP021.14 3/3/2014 2y issue=2014 d=Arctic Hare Lepus Timidus 1
JP022.14 3/3/2014 52y d=Somei-yoshino Cherry Blossoms 1
JP023.14 3/3/2014 82y d=Japanese Apricot 1
JP024.14 3/3/2014 92y d=violets 1
JP025.14 3/3/2014 205y d=Yakushima National Park Jomon Sugi 1
JP026.14 3/3/2014 280y d=Yoshino-Kumano National Park Nachi Falls 1
JP027.14 3/3/2014 310y d=Rishiri Rebun Sarobetsu National Park 1
JP028.14 3/3/2014 52y d=celebration 1
JP029.14 3/3/2014 82y 1
JP030.14 3/3/2014 92y d=fan with Pine Branches 1
JP031.14 3/3/2014 52y d=Condolence 1
JP032.14 4/1/2014 82y issue=100th Anniversary of Takarazuka Revue d=Stage Performance 1 1
JP033.14 4/1/2014 82y 1 2
JP034.14 4/1/2014 82y 1 3
JP035.14 4/1/2014 82y 1 4
JP036.14 4/1/2014 82y 1 5
JP037.14 4/1/2014 82y d=Duette performance 1 6
JP038.14 4/1/2014 82y d=Top Star 1 7
JP039.14 4/1/2014 82y 1 8
JP040.14 4/1/2014 82y 1 9
JP041.14 4/1/2014 82y 1 10
JP042.14 4/2/2014 82y issue=50th Anniversary of.. of the OECD d=OECD Headquarters & Logo 1
JP043.14 4/2/2014 82y d=Aims of the OECD 1 0
JP044.14 4/3/2014 52y issue=Omotenashi Flowers Series No. 1 d=Daisy & Sweet Peas 1
JP045.14 4/3/2014 52y d=Lily 1 0
JP046.14 4/3/2014 52y d=cherry blossoms 1 0
JP047.14 4/3/2014 52y d=water lily 1 0
JP048.14 4/3/2014 82y d=Poppies & Ranunculus 1
JP049.14 4/3/2014 82y d=peony 1 0
JP050.14 4/3/2014 82y d=roses 1 0
JP051.14 4/3/2014 82y d=Magnolias 1 0
JP052.14 4/17/2014 82y issue=60th Anniversary o..e d=oranges & Dogo Hot Springs Building 1 1
JP053.14 4/17/2014 82y d=Matsuyama castle 1 2
JP054.14 4/17/2014 82y d=Mount Ishizuchi 1 3
JP055.14 4/17/2014 82y d=Terraced Fields Yusumizugaura 1 4
JP056.14 4/17/2014 82y d=Sadamisaki Lighthouse 1 5
JP057.14 4/18/2014 82y issue=Philately Week 201..Seven Birds Details from Folding Screen 1
JP058.14 4/18/2014 82y d=Birds Beneath Tree Details from Folding Screen 1 0
JP059.14 4/18/2014 82y d=Adult & Juvenile Cranes Details from Folding Screen 1 0
JP060.14 4/18/2014 82y d=Cranes Details from Folding Screen by Eishuku Kano 1 0
JP061.14 5/1/2014 82y issue=Japanese Mountains .. 4 d=Akita Komagatake, Akita Prefecture 1 1
JP062.14 5/1/2014 82y d=Mt Iyogatake 1 2
JP063.14 5/1/2014 82y d=Mt Okuhotakadake 1 3
JP064.14 5/1/2014 82y d=Mt Fuji (2014) 1 4
JP065.14 5/1/2014 82y d=Mt Rokko Hyogo Prefecture 1 5
JP066.14 5/1/2014 82y d=Mt Tamachiji 1 10
JP067.14 5/1/2014 82y d=Mt Okue 1 9
JP068.14 5/1/2014 82y d=Mt Unzendake 1 8
JP069.14 5/1/2014 82y d=Mt Tsurugi 1 7
JP070.14 5/1/2014 82y d=Mikuradake, Hiroshima Prefecture 1 6
JP071.14 5/12/2014 82y issue=World Cup 2014 1
JP072.14 5/12/2014 82y 1 0
JP073.14 5/12/2014 82y 1 0
JP074.14 5/12/2014 82y 1 0
JP075.14 5/12/2014 82y 1 0
JP076.14 5/12/2014 82y 1 0
JP077.14 5/12/2014 82y 1 0
JP078.14 5/12/2014 82y 1 0
JP079.14 5/12/2014 82y 1 0
JP080.14 5/14/2014 82y issue=60th Anniversary o..ta Prefecture d=Mogami River & Cherries 1
JP081.14 5/14/2014 82y d=Mount Haguro Five-story Pagoda 1 0
JP082.14 5/14/2014 82y d=Blossoming Kubo Cherry Tree 1 0
JP083.14 5/14/2014 82y d=Hayashi Family Court Dancer 1 0
JP084.14 5/14/2014 82y d=Shinjo Festival 1 0
JP085.14 5/15/2014 82y issue=Harmony with Natur..ries No. 4 d=Pentalagus furnessi (2014) 1
JP086.14 5/15/2014 82y d=Rock Ptarmigan Lagopus muta 1 0
JP087.14 5/15/2014 82y d=Polemonium Kiushianum 1 0
JP088.14 5/15/2014 82y d=Tokyo Bitterling Tanakia tanago 1 0
JP089.14 5/15/2014 82y d=Chinese Box Turtle Cuora flavomarginata evelynae 1 0
JP090.14 5/23/2014 52y issue=Greetings 2014 d=Snow White & Bird perf=15 1 1
JP091.14 5/23/2014 52y d=Sleeping Beauty 1 2
JP092.14 5/23/2014 52y d=Cinderella (2014) 1 3
JP093.14 5/23/2014 52y d=Peter Pan with Wendy John & Michael Darling 1 4
JP094.14 5/23/2014 52y d=March Hare Alice & Mad Hatter 1 5
JP095.14 5/23/2014 52y d=Dumbo & Timothy 1 6
JP096.14 5/23/2014 52y d=Thumper Bambi & Flower 1 7
JP097.14 5/23/2014 52y d=Lady & the Tramp 1 8
JP098.14 5/23/2014 52y d=101 Dalmatians 1 9
JP099.14 5/23/2014 52y d=Geppetto & Pinocchio 1 10
JP100.14 5/23/2014 82y 1 11
JP101.14 5/23/2014 82y 1 12
JP102.14 5/23/2014 82y 1 13
JP103.14 5/23/2014 82y 1 14
JP104.14 5/23/2014 82y 1 15
JP105.14 5/23/2014 82y d=Pooh & Piglet 1 16
JP106.14 5/23/2014 82y d=Pooh Hanging a Sign 1 17
JP107.14 5/23/2014 82y d=Pooh Reaching for the Honey Jar 1 18
JP108.14 5/23/2014 82y d=Pooh with the Empty Honey Jar 1 19
JP109.14 5/23/2014 82y d=Winnie the Pooh 1 20
JP110.14 5/30/2014 52y issue=National Land Affo..d Afforestation Tulipa Gesneria perf=13 1
JP111.14 5/30/2014 52y d=National Land Afforestation Magnolia Salicifolia Flowers 1 0
JP112.14 5/30/2014 52y d=National Land Afforestation Magnolia Obovata Flowers 1 0
JP113.14 5/30/2014 52y d=Erythronium japonicum (2014) 1 0
JP114.14 5/30/2014 52y d=National Land Afforestation Fagus Crenata Leaves 1 0
JP115.14 5/30/2014 52y d=National Land Afforestation Camellia Rusticana 1 0
JP116.14 5/30/2014 52y d=National Land Afforestation Maple Leaves 1 0
JP117.14 5/30/2014 52y d=National Land AfforestationHepatica Nobilis 1 0
JP118.14 5/30/2014 52y d=National Land Afforestation Narcissus Tazetta 1 0
JP119.14 5/30/2014 52y d=National Land Afforestation Azalea Flowers 1 0
JP120.14 6/3/2014 82y issue=Overseas World Heri.. 3 d=Palace & Park of Versailles France 1 1
JP121.14 6/3/2014 82y d=Ancient Thebes with Necropolis Egypt 1 2
JP122.14 6/3/2014 82y d=Colosseum & Historic Centre of Rome Italy 1 3
JP123.14 6/3/2014 82y d=Great Barrier Reef Australia 1 4
JP124.14 6/3/2014 82y d=Works of Anton Gaudi La Pedrera Barcelona Spain 1 5
JP125.14 6/4/2014 52y issue=Vegetables and Frui..s No. 2 d=cherries Prunus avium perf=15 1
JP126.14 6/4/2014 52y d=bell peppers Capsicum Annuum L 1 0
JP127.14 6/4/2014 52y d=Japanese Plums Prunus Salicina 1 0
JP128.14 6/4/2014 52y d=Corn Zea mays 1 0
JP129.14 6/4/2014 52y d=Watermelons Citrullus lanatus 1 0
JP130.14 6/4/2014 82y d=Tomato Solanum Lycopersicum 1
JP131.14 6/4/2014 82y d=Japanese Apricots Prunus Mume 1 0
JP132.14 6/4/2014 82y d=Eggplants Solanum Melongena 1 0
JP133.14 6/4/2014 82y d=cucumbers Cucumis sativus 1 0
JP134.14 6/4/2014 82y d=Peach Amygdalus Persica 1 0
JP135.14 xlink Colnect 570365-Isuzu_River_and_Isejingu..0th_Anniv_of_Local_Government_Law-Japan
JP136.14 xlink Colnect 570366-Iris_Ensata-Furusato_-_M..0th_Anniv_of_Local_Government_Law-Japan
JP137.14 xlink Colnect 570367-Meoto_Iwa_Wedded_Rocks-F..0th_Anniv_of_Local_Government_Law-Japan
JP138.14 xlink Colnect 570368-Shishi_Iwa_and_Kumano_Gr..0th_Anniv_of_Local_Government_Law-Japan
JP139.14 xlink Colnect 570369-Ago_Bay-Furusato_-_Mie_60th_Anniv_of_Local_Government_Law-Japan
JP140.14 postage 6/23/2014 52y multi issue=Greetings - Summer 2014 unwmk perf=15 1
JP141.14 6/23/2014 52y 1 0
JP142.14 6/23/2014 52y 1 0
JP143.14 6/23/2014 52y 1 0
JP144.14 6/23/2014 52y 1 0
JP145.14 6/23/2014 52y 1 0
JP146.14 6/23/2014 52y 1 0
JP147.14 6/23/2014 52y 1 0
JP148.14 6/23/2014 52y 1 0
JP149.14 6/23/2014 52y 1 0
JP150.14 6/23/2014 82y 1
JP151.14 6/23/2014 82y 1 0
JP152.14 6/23/2014 82y 1 0
JP153.14 6/23/2014 82y 1 0
JP154.14 6/23/2014 82y 1 0
JP155.14 6/23/2014 82y 1 0
JP156.14 6/23/2014 82y 1 0
JP157.14 6/23/2014 82y 1 0
JP158.14 6/23/2014 82y 1 0
JP159.14 6/23/2014 82y 1 0
JP160.14 6/26/2014 82y issue=World Heritage Series No. 7 (2014) perf=13 1 1
JP161.14 6/26/2014 82y 1 2
JP162.14 6/26/2014 82y 1 3
JP163.14 6/26/2014 82y 1 4
JP164.14 6/26/2014 82y 1 5
JP165.14 6/26/2014 82y 1 6
JP166.14 6/26/2014 82y 1 7
JP167.14 6/26/2014 82y 1 8
JP168.14 6/26/2014 82y 1 9
JP169.14 6/26/2014 82y 1 10
JP170.14 7/7/2014 82y issue=Tales from Stars Series No. 1 d=Cancer 1
JP171.14 7/7/2014 82y d=Leo 1 0
JP172.14 7/7/2014 82y d=Virgo 1 0
JP173.14 7/7/2014 82y d=Vega 1 0
JP174.14 7/15/2014 82y issue=Japanese Castles Series No. 2 d=Matsumae Castle 1
JP175.14 7/15/2014 82y d=Inuyama Castle 1 0
JP176.14 7/15/2014 82y d=Matsue castle 1 0
JP177.14 7/15/2014 82y d=Takamatsu Castle 1 0
JP178.14 7/15/2014 82y d=Kumamoto castle 1 0
JP179.14 7/23/2014 52y issue=Letter Writing Day 2014 d=Iris laevigata perf=15 1 1
JP180.14 7/23/2014 52y d=goldfish (2014) 1 2
JP181.14 7/23/2014 52y d=Autumn Flowers 1 3
JP182.14 7/23/2014 52y d=Snow & Rabbits 1 4
JP183.14 7/23/2014 52y d=Birds in Plum Tree 1 5
JP184.14 7/23/2014 52y d=raspberries (2014) 1 6
JP185.14 7/23/2014 52y d=Morning Glories Ipomoea nil 1 7
JP186.14 7/23/2014 52y d=Gourds Trichosanthes cucumeroides 1 8
JP187.14 7/23/2014 52y d=Cranes Gruidae 1 9
JP188.14 7/23/2014 52y d=River of Cherry Blossoms 1 10
JP189.14 7/23/2014 82y d=Hemp leaf pattern 1
JP190.14 7/23/2014 82y d=Poppies Papaver rhoeas L 1 0
JP191.14 7/23/2014 82y 1 0
JP192.14 7/23/2014 82y 1 0
JP193.14 7/23/2014 82y 1 0
JP194.14 7/23/2014 82y 1 0
JP195.14 7/23/2014 82y 1 0
JP196.14 7/23/2014 82y 1 0
JP197.14 7/23/2014 82y 1 0
JP198.14 7/23/2014 82y 1 0
JP199.14 8/1/2014 82y issue=Ukiyoe Series No. 3 perf=13 1
JP200.14 8/1/2014 82y 1 0
JP201.14 8/1/2014 82y 1 0
JP202.14 8/1/2014 82y 1 0
JP203.14 8/1/2014 82y 1 0
JP204.14 8/1/2014 82y d=Tenno Festival at Tsushima, by Hiroshige 1 0
JP205.14 8/1/2014 82y 1 0
JP206.14 8/1/2014 82y 1 0
JP207.14 8/1/2014 82y 1 0
JP208.14 8/1/2014 82y 1 0
JP209.14 8/11/2014 82y issue=Japanese Mountains Series No. 5 d=Asashidake - Hokkaido 1 1
JP210.14 8/11/2014 82y d=Mt Sanbe - Shimane 1 2
JP211.14 8/11/2014 82y d=Mt Nantai - Tochigi 1 3
JP212.14 8/11/2014 82y d=Tokusagamine - Yamaguchi 1 4
JP213.14 8/11/2014 82y d=Mt Takao - Tokyo 1 5
JP214.14 8/11/2014 82y d=Mt Higo - Fukuoka 1 6
JP215.14 8/11/2014 82y d=Mt Mitsue-myojin - Aichi 1 7
JP216.14 8/11/2014 82y d=Sanrei - Kochi 1 8
JP217.14 8/11/2014 82y d=Kumano Kodo - Wakayama 1 9
JP218.14 8/11/2014 82y d=Shinmoedake - Kagoshima 1 10
JP219.14 8/19/2014 52y issue=Greetings - Charac..ally Woodstock & Snoopy Drawing perf=15 1
JP220.14 8/19/2014 52y d=Snoopy & Heart 1 0
JP221.14 8/19/2014 52y d=Snoopy Holding Bread near Woodstock 1 0
JP222.14 8/19/2014 52y 1 0
JP223.14 8/19/2014 52y 1 0
JP224.14 8/19/2014 52y 1 0
JP225.14 8/19/2014 52y 1 0
JP226.14 8/19/2014 52y 1 0
JP227.14 8/19/2014 52y 1 0
JP228.14 8/19/2014 52y 1 0
JP229.14 8/19/2014 82y 1
JP230.14 8/19/2014 82y 1 0
JP231.14 8/19/2014 82y 1 0
JP232.14 8/19/2014 82y 1 0
JP233.14 8/19/2014 82y 1 0
JP234.14 8/19/2014 82y 1 0
JP235.14 8/19/2014 82y 1 0
JP236.14 8/19/2014 82y 1 0
JP237.14 8/19/2014 82y 1 0
JP238.14 8/19/2014 82y 1 0
JP239.14 9/1/2014 82y issue=100th Anniversary of Japan Society of Civil Engineers 1
JP240.14 9/1/2014 82y 1 0
JP241.14 9/1/2014 82y 1 0
JP242.14 9/1/2014 82y 1 0
JP243.14 9/1/2014 82y 1 0
JP244.14 9/1/2014 82y 1 0
JP245.14 9/1/2014 82y 1 0
JP246.14 9/1/2014 82y 1 0
JP247.14 9/1/2014 82y 1 0
JP248.14 9/1/2014 82y 1 0
JP249.14 9/2/2014 82y issue=Season's Memories in My Heart Series No. 3 perf=13 1
JP250.14 9/2/2014 82y 1 0
JP251.14 9/2/2014 82y 1 0
JP252.14 9/2/2014 82y 1 0
JP253.14 9/2/2014 82y 1 0
JP254.14 9/2/2014 82y 1 0
JP255.14 9/2/2014 82y 1 0
JP256.14 9/2/2014 82y 1 0
JP257.14 9/2/2014 82y 1 0
JP258.14 9/2/2014 82y 1 0
JP259.14 9/5/2014 52y issue=Greetings - Autumn 2014 perf=15 1
JP260.14 9/5/2014 52y 1 0
JP261.14 9/5/2014 52y 1 0
JP262.14 9/5/2014 52y 1 0
JP263.14 9/5/2014 52y 1 0
JP264.14 9/5/2014 52y 1 0
JP265.14 9/5/2014 52y 1 0
JP266.14 9/5/2014 52y 1 0
JP267.14 9/5/2014 52y 1 0
JP268.14 9/5/2014 52y 1 0
JP269.14 9/5/2014 82y 1
JP270.14 9/5/2014 82y 1 0
JP271.14 9/5/2014 82y 1 0
JP272.14 9/5/2014 82y 1 0
JP273.14 9/5/2014 82y 1 0
JP274.14 9/5/2014 82y 1 0
JP275.14 9/5/2014 82y 1 0
JP276.14 9/5/2014 82y 1 0
JP277.14 9/5/2014 82y 1 0
JP278.14 9/5/2014 82y 1 0
JP279.14 xlink Colnect 570371-Ritsurin_Koen_Park-Furus..0th_Anniv_of_Local_Government_Law-Japan
JP280.14 xlink Colnect 570372-Hiraga_Gennai_and_Electr..0th_Anniv_of_Local_Government_Law-Japan
JP281.14 xlink Colnect 570373-Marugame_Castle-Furusato..0th_Anniv_of_Local_Government_Law-Japan
JP282.14 xlink Colnect 570374-Kotohiki_Park_Zenigata_S..0th_Anniv_of_Local_Government_Law-Japan
JP283.14 xlink Colnect 570375-Olives-Furusato_-_Kagawa_60th_Anniv_of_Local_Government_Law-Japan
JP284.14 postage 9/12/2014 82y multi issue=Inte..ld Abuse and Neglect 2014 unwmk perf=13 1
JP285.14 xlink Colnect 570377-Gymnastic_on_Rings-Prefecture_Stamps_-_Nagasaki-Japan
JP286.14 xlink Colnect 570378-Hydrangea_Macrophylla_Nagasaki-Prefecture_Stamps_-_Nagasaki-Japan
JP287.14 xlink Colnect 570379-Track_and_Field_Runner_i..ocks-Prefecture_Stamps_-_Nagasaki-Japan
JP288.14 xlink Colnect 570380-Rhododendron_Japonohepta..haya-Prefecture_Stamps_-_Nagasaki-Japan
JP289.14 postage 9/12/2014 82y multi issue=69th National Sports Festival unwmk perf=13 2
JP290.14 xlink Colnect 570382-Pink_Day_Lily_Lilium_Spe..sebo-Prefecture_Stamps_-_Nagasaki-Japan
JP291.14 xlink Colnect 570383-Soccer-Prefecture_Stamps_-_Nagasaki-Japan
JP292.14 xlink Colnect 570384-Rhododendron_Kiusianum_Unzen-Prefecture_Stamps_-_Nagasaki-Japan
JP293.14 xlink Colnect 570385-Kendoka-Prefecture_Stamps_-_Nagasaki-Japan
JP294.14 xlink Colnect 570386-Camelia_Japonica_Gotou-Prefecture_Stamps_-_Nagasaki-Japan
JP295.14 postage 9/19/2014 52y multi issue=Hear..Animal Scene Series No. 2 unwmk perf=15 1
JP296.14 9/19/2014 52y 1 0
JP297.14 9/19/2014 52y 1 0
JP298.14 9/19/2014 52y 1 0
JP299.14 9/19/2014 52y 1 0
JP300.14 9/19/2014 82y 1
JP301.14 9/19/2014 82y 1 0
JP302.14 9/19/2014 82y 1 0
JP303.14 9/19/2014 82y 1 0
JP304.14 9/19/2014 82y 1 0
JP305.14 10/1/2014 82y issue=50th Anniversary of Shinkansen perf=13 1
JP306.14 10/1/2014 82y 1 0
JP307.14 10/1/2014 82y 1 0
JP308.14 10/1/2014 82y 1 0
JP309.14 10/1/2014 82y 1 0
JP310.14 10/1/2014 82y 1 0
JP311.14 10/1/2014 82y 1 0
JP312.14 10/1/2014 82y 1 0
JP313.14 10/1/2014 82y 1 0
JP314.14 10/1/2014 82y 1 0
JP315.14 10/8/2014 82y issue=60th Anniversary o..Local Autonomy Law - Saitama Prefecture 1
JP316.14 10/8/2014 82y 1 0
JP317.14 10/8/2014 82y 1 0
JP318.14 10/8/2014 82y 1 0
JP319.14 10/8/2014 82y 1 0
JP320.14 10/9/2014 70y issue=International Letter Writing Week 2014 1
JP321.14 10/9/2014 90y perf=13 1
JP322.14 10/9/2014 110y 1
JP323.14 10/9/2014 130y 1
JP324.14 10/10/2014 82y issue=Railroad Series No. 2 perf=13 1
JP325.14 10/10/2014 82y 1 0
JP326.14 10/10/2014 82y 1 0
JP327.14 10/10/2014 82y 1 0
JP328.14 10/10/2014 82y 1 0
JP329.14 10/10/2014 82y 1 0
JP330.14 10/10/2014 82y 1 0
JP331.14 10/10/2014 82y 1 0
JP332.14 10/10/2014 82y 1 0
JP333.14 10/10/2014 82y 1 0
JP334.14 10/17/2014 82y issue=The Treasure of the Shosoin Series No. 1 1
JP335.14 10/17/2014 82y 1 0
JP336.14 10/17/2014 82y 1 0
JP337.14 10/17/2014 82y 1 0
JP338.14 10/17/2014 82y 1 0
JP339.14 10/23/2014 52y issue=Happy Greetings 2014 1
JP340.14 10/23/2014 52y 1 0
JP341.14 10/23/2014 52y 1 0
JP342.14 10/24/2014 82y issue=Japanese Traditional Crafts Series No. 3 1
JP343.14 10/24/2014 82y 1 0
JP344.14 10/24/2014 82y 1 0
JP345.14 10/24/2014 82y 1 0
JP346.14 10/24/2014 82y 1 0
JP347.14 10/24/2014 82y 1 0
JP348.14 10/24/2014 82y 1 0
JP349.14 10/24/2014 82y 1 0
JP350.14 10/24/2014 82y 1 0
JP351.14 10/24/2014 82y 1 0
JP352.14 10/30/2014 82y issue=Chinese Zodiac Characters Greeting 2014 1
JP353.14 10/30/2014 82y 1 0
JP354.14 10/30/2014 82y 1 0
JP355.14 10/30/2014 82y 1 0
JP356.14 10/30/2014 82y 1 0
JP357.14 10/30/2014 82y 1 0
JP358.14 10/30/2014 82y 1 0
JP359.14 10/30/2014 82y 1 0
JP360.14 10/30/2014 82y 1 0
JP361.14 10/30/2014 82y 1 0
JP362.14 10/30/2014 52y issue=Year of the Sheep 2015 2
JP363.14 10/30/2014 82y 2
JP364.14 10/30/2014 18y issue=Special Stamps for International Airmail Postcards d=Sushi 3
JP365.14 10/30/2014 18y d=Tempura 3 0
JP366.14 10/31/2014 82y issue=The Establishment of the Classics Day perf=13 1
JP367.14 10/31/2014 82y 1 0
JP368.14 10/31/2014 82y 1 0
JP369.14 10/31/2014 82y 1 0
JP370.14 10/31/2014 82y 1 0
JP371.14 11/6/2014 52y issue=Omotenashi Flowers Series No. 2 d=narcissus 1 1
JP372.14 11/6/2014 52y d=plum blossoms 1 2
JP373.14 11/6/2014 52y d=Adonis ramosa (2014) 1 3
JP374.14 11/6/2014 52y 1 4
JP375.14 11/6/2014 82y 1 5
JP376.14 11/6/2014 82y 1 6
JP377.14 11/6/2014 82y 1 7
JP378.14 11/6/2014 82y 1 8
JP379.14 11/7/2014 52y issue=Greetings - Winter 2014 1
JP380.14 11/7/2014 52y 1 0
JP381.14 11/7/2014 52y 1 0
JP382.14 11/7/2014 52y 1 0
JP383.14 11/7/2014 52y 1 0
JP384.14 11/7/2014 52y 1 0
JP385.14 11/7/2014 52y 1 0
JP386.14 11/7/2014 52y 1 0
JP387.14 11/7/2014 52y 1 0
JP388.14 11/7/2014 52y 1 0
JP389.14 11/7/2014 82y 1
JP390.14 11/7/2014 82y 1 0
JP391.14 11/7/2014 82y 1 0
JP392.14 11/7/2014 82y 1 0
JP393.14 11/7/2014 82y 1 0
JP394.14 11/7/2014 82y 1 0
JP395.14 11/7/2014 82y 1 0
JP396.14 11/7/2014 82y 1 0
JP397.14 11/7/2014 82y 1 0
JP398.14 11/7/2014 82y 1 0
JP399.14 11/20/2014 82y issue=Season's Memories in My Heart Series No. 4 1
JP400.14 11/20/2014 82y 1 0
JP401.14 11/20/2014 82y 1 0
JP402.14 11/20/2014 82y 1 0
JP403.14 11/20/2014 82y perf=13 1 0
JP404.14 11/20/2014 82y 1 0
JP405.14 11/20/2014 82y 1 0
JP406.14 11/20/2014 82y 1 0
JP407.14 11/20/2014 82y 1 0
JP408.14 11/20/2014 82y 1 0
JP409.14 xlink Colnect 570663-Kotoji-Toro_and_Yuki-Tsu..0th_Anniv_of_Local_Government_Law-Japan
JP410.14 xlink Colnect 570664-Shiroyone_Senmaida_Terra..0th_Anniv_of_Local_Government_Law-Japan
JP411.14 xlink Colnect 570665-Mitsukejima-Furusato_-_I..0th_Anniv_of_Local_Government_Law-Japan
JP412.14 xlink Colnect 570666-Kiba_Lake_and_Mt_Haku-Fu..0th_Anniv_of_Local_Government_Law-Japan
JP413.14 xlink Colnect 570667-Shadow_Chess_Flower_Frit..0th_Anniv_of_Local_Government_Law-Japan
JP414.14 postage 12/10/2014 82y multi issue=Japanese Castles Series No. 3 unwmk perf=13 1
JP415.14 12/10/2014 82y 1 0
JP416.14 12/10/2014 82y 1 0
JP417.14 12/10/2014 82y 1 0
JP418.14 12/10/2014 82y 1 0


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, F
Suffixes: .07, MS